| USSSA Points : 880 Team : Shelby Sidewinders Team City : Shelby County - AL Overall Record : 19-19 Team Registration : G91163023409 Classified as : Baseball Boys 9 & Under AA Current End Year Class : Baseball Boys 9 & Under AA Power Rating : 1093 Tournament Record vs. In Class Teams : 14-8 In Class Avg Runs : 10.45 In Class Avg Runs Allowed : 8.73 In Class Avg Runs Difference : 1.73 In Class Runs Scored : 230 In Class Runs Allowed : 192  vs. BBboys9UMajor Teams : 0-2  vs. BBboys9AAA Teams : 1-8  vs. BBBoys9A Teams : 4-0  vs. BBboys9AA Teams : 14-8  vs. BBboys8-CP-AAA Teams : 0-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 3/12/2011 | Qualifier | Winter Countdown | BBboys9AAA | 3 | 1 | 0 | 17 | 62 | 33 | 15.5 | 8.25 | 7.25 |
| 3 | 45 | 3/26/2011 | Qualifier | Spring Saturday Only | BBboys9AAA | 2 | 1 | 0 | 18 | 32 | 15 | 10.66 | 5 | 5.666 |
| 7 | 25 | 4/8/2011 | Qualifier | Cotton States Championships | BBboys9UMajor | 0 | 3 | 0 | 6 | 10 | 53 | 3.333 | 17.66 | -14.3 |
| 5 | 70 | 4/15/2011 | Global Qualifier | Race to the Beach | BBboys9UMajor | 1 | 2 | 0 | 14 | 18 | 38 | 6 | 12.66 | -6.66 |
| 7 | 25 | 4/29/2011 | Qualifier | April Bash | BBboys9UMajor | 0 | 4 | 0 | 10 | 24 | 61 | 6 | 15.25 | -9.25 |
| 5 | 30 | 5/6/2011 | Qualifier | Pell City Mother's Day Off | BBboys9AAA | 2 | 1 | 0 | 19 | 35 | 32 | 11.66 | 10.66 | 1 |
| 6 | 155 | 5/21/2011 | Super NIT | Alabama Super NIT | BBboys9AAA | 1 | 2 | 0 | 12 | 22 | 29 | 7.333 | 9.666 | -2.33 |
| 2 | 220 | 6/10/2011 | Global Qualifier | Alabama Sub State | BBboys9AAA | 4 | 2 | 0 | 14 | 66 | 47 | 11 | 7.833 | 3.166 |
| 3 | 200 | 6/24/2011 | State | Alabama State | BBboys9AAA | 3 | 2 | 0 | 19 | 46 | 32 | 9.2 | 6.4 | 2.8 |
| 2 | 55 | 7/9/2011 | Qualifier | Millbrook Bring the Heat | BBboys9UMajor | 3 | 1 | 0 | 12 | 30 | 30 | 7.5 | 7.5 | 0 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Winter Countdown | Shelby Sidewinders | 13 | Riptide | 5 | |
| 2 | Winter Countdown | Shelby Sidewinders | 17 | CYJ Baseball | 6 | |
| 3* | Winter Countdown | Shelby Sidewinders | 16 | Riptide | 3 | |
| 4* | Winter Countdown | Double Oak Diamondbacks | 19 | Shelby Sidewinders | 16 | |
| 5 | Spring Saturday Only | Shelby Sidewinders | 18 | Prattville Lions | 3 | |
| 6* | Spring Saturday Only | Shelby Sidewinders | 11 | Alabama Outlaws | 3 | |
| 7* | Spring Saturday Only | Cahaba Crushers | 9 | Shelby Sidewinders | 3 | |
| 8* | Cotton States Championships | Snead Sliders | 18 | Shelby Sidewinders | 3 | |
| 9* | Cotton States Championships | Cahaba Crushers | 13 | Shelby Sidewinders | 1 | |
| 10* | Cotton States Championships | Monster Baseball | 22 | Shelby Sidewinders | 6 | |
| 11 | Race to the Beach | Shelby Sidewinders | 14 | Alabama Scalpers | 6 | |
| 12* | Race to the Beach | Apex Baseball 9u | 16 | Shelby Sidewinders | 3 | |
| 13 | Race to the Beach | Alabama Scalpers | 16 | Shelby Sidewinders | 1 | |
| 14 | April Bash | Hoover Bucs | 22 | Shelby Sidewinders | 7 | |
| 15* | April Bash | Bandits Baseball | 15 | Shelby Sidewinders | 2 | |
| 16* | April Bash | Double Oak Diamondbacks | 13 | Shelby Sidewinders | 5 | |
| 17 | April Bash | Hoover Bucs | 11 | Shelby Sidewinders | 10 | |
| 18* | Pell City Mother's Day Off | Astros | 8 | Shelby Sidewinders | 7 | |
| 19 | Pell City Mother's Day Off | Shelby Sidewinders | 9 | Rockets Baseball | 7 | |
| 20 | Pell City Mother's Day Off | Shelby Sidewinders | 19 | Montgomery Mudcats | 17 | |
| 21 | Alabama Super NIT | Huntsville Panthers | 7 | Shelby Sidewinders | 5 | |
| 22 | Alabama Super NIT | Shelby Sidewinders | 12 | Alabama Scalpers | 6 | |
| 23 | Alabama Super NIT | Alabama Scalpers | 16 | Shelby Sidewinders | 5 | |
| 24* | Alabama Sub State | Shelby Sidewinders | 12 | Riptide | 7 | |
| 25* | Alabama Sub State | Alabama Elite | 10 | Shelby Sidewinders | 8 | |
| 26 | Alabama Sub State | Shelby Sidewinders | 13 | Rockets Baseball | 3 | |
| 27 | Alabama Sub State | Shelby Sidewinders | 14 | Alabama Scalpers | 3 | |
| 28 | Alabama Sub State | Shelby Sidewinders | 12 | CLEATS | 6 | |
| 29 | Alabama Sub State | TPSA 9U | 18 | Shelby Sidewinders | 7 | |
| 30 | Alabama State | CLEATS | 11 | Shelby Sidewinders | 5 | |
| 31 | Alabama State | Shelby Sidewinders | 12 | TPSA 9U | 4 | |
| 32 | Alabama State | Shelby Sidewinders | 19 | CYJ Baseball | 5 | |
| 33 | Alabama State | Shelby Sidewinders | 7 | Rockets Baseball | 1 | |
| 34 | Alabama State | Alabama Scalpers | 11 | Shelby Sidewinders | 3 | |
| 35 | Millbrook Bring the Heat | Shelby Sidewinders | 12 | Prattville Lions | 7 | |
| 36* | Millbrook Bring the Heat | Dothan Warriors | 15 | Shelby Sidewinders | 5 | |
| 37 | Millbrook Bring the Heat | Shelby Sidewinders | 9 | Northside Sting | 6 | |
| 38* | Millbrook Bring the Heat | Shelby Sidewinders | 4 | Sudden Impact | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 7:40:07 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here