| USSSA Points : 770 Team : SWBC Mortgage Team City : Bismarck - AR Overall Record : 22-10 Team Registration : G91171023775 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 955 Tournament Record vs. In Class Teams : 7-5 In Class Avg Runs : 5.08 In Class Avg Runs Allowed : 4.75 In Class Avg Runs Difference : 0.33 In Class Runs Scored : 61 In Class Runs Allowed : 57  vs. BBboys11AAA Teams : 7-5  vs. BBboys11AA Teams : 15-5 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 3/11/2011 | Qualifier | CASMSports March Madness | BBboys11AA | 2 | 2 | 0 | 10 | 26 | 18 | 6.5 | 4.5 | 2 |
| 1 | 150 | 3/26/2011 | NIT | Lake Hamilton March Madness (NIT) | BBboys11Open | 4 | 0 | 0 | 18 | 43 | 9 | 10.75 | 2.25 | 8.5 |
| 1 | 75 | 4/2/2011 | Qualifier | Lake Hamilton Slug Fest | BBboys11Open | 5 | 0 | 0 | 16 | 45 | 16 | 9 | 3.2 | 5.8 |
| 9 | 20 | 4/15/2011 | Qualifier | CASMSports Conway Kickoff Classic | BBboys11AA | 1 | 2 | 1 | 8 | 21 | 27 | 5.25 | 6.75 | -1.5 |
| 3 | 45 | 4/29/2011 | Qualifier | Spa City Slam | BBboys11AA | 1 | 0 | 1 | 4 | 7 | 6 | 3.5 | 3 | 0.5 |
| 3 | 45 | 5/14/2011 | Qualifier | Spa City Classic | BBboys11Open | 2 | 2 | 0 | 13 | 22 | 28 | 5.5 | 7 | -1.5 |
| 5 | 70 | 5/28/2011 | NIT | Wally Hall Tournament of Champions | BBboys11Open | 2 | 1 | 0 | 5 | 13 | 16 | 4.333 | 5.333 | -1 |
| 3 | 180 | 6/3/2011 | NIT | Lake Hamilton Summer Slam (NIT) | BBboys11Open | 3 | 1 | 0 | 12 | 30 | 15 | 7.5 | 3.75 | 3.75 |
| 5 | 155 | 6/17/2011 | State | Arkansas State | BBboys11AAA | 2 | 2 | 0 | 8 | 19 | 21 | 4.75 | 5.25 | -0.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | CASMSports March Madness | SWBC Mortgage | 10 | El Do PowerCats | 2 | |
| 2* | CASMSports March Madness | US Outlaws Baseball | 8 | SWBC Mortgage | 7 | |
| 3* | CASMSports March Madness | SWBC Mortgage | 6 | El Do PowerCats | 1 | |
| 4* | CASMSports March Madness | US Outlaws Baseball | 7 | SWBC Mortgage | 3 | |
| 5* | Lake Hamilton March Madness (N | SWBC Mortgage | 17 | Northwestern Bandits | 2 | |
| 6* | Lake Hamilton March Madness (N | SWBC Mortgage | 18 | Sheridan Swarm | 4 | |
| 7* | Lake Hamilton March Madness (N | SWBC Mortgage | 3 | Sheridan Swarm | 2 | |
| 8 | Lake Hamilton March Madness (N | SWBC Mortgage | 5 | Wired Up Red Stix | 1 | |
| 9* | Lake Hamilton Slug Fest | SWBC Mortgage | 16 | Wolfpack | 0 | |
| 10* | Lake Hamilton Slug Fest | SWBC Mortgage | 5 | Central Arkansas Drillers | 2 | |
| 11* | Lake Hamilton Slug Fest | SWBC Mortgage | 7 | US Outlaws Baseball | 3 | |
| 12* | Lake Hamilton Slug Fest | SWBC Mortgage | 8 | Benton Panthers | 6 | |
| 13* | Lake Hamilton Slug Fest | SWBC Mortgage | 9 | Arkansas Stealers | 5 | |
| 14 | CASMSports Conway Kickoff Clas | Northwestern Bandits | Tie | SWBC Mortgage | 8 | |
| 15* | CASMSports Conway Kickoff Clas | Aces Baseball | 4 | SWBC Mortgage | 2 | |
| 16* | CASMSports Conway Kickoff Clas | SWBC Mortgage | 8 | El Do PowerCats | 7 | |
| 17* | CASMSports Conway Kickoff Clas | Aces Baseball | 8 | SWBC Mortgage | 3 | |
| 18 | Spa City Slam | Aces Baseball | Tie | SWBC Mortgage | 3 | |
| 19* | Spa City Slam | SWBC Mortgage | 4 | Arkansas Young Gunz | 3 | |
| 20* | Spa City Classic | Bowie County Bulldogs | 7 | SWBC Mortgage | 0 | |
| 21* | Spa City Classic | SWBC Mortgage | 5 | Arkansas Stealers | 3 | |
| 22* | Spa City Classic | SWBC Mortgage | 13 | Arkansas Stealers | 12 | |
| 23 | Spa City Classic | Arkansas Blitz | 6 | SWBC Mortgage | 4 | |
| 24 | Wally Hall Tournament of Champ | SWBC Mortgage | 4 | South Arkansas Titans | 3 | |
| 25 | Wally Hall Tournament of Champ | SWBC Mortgage | 5 | Maumelle Bulldogs | 4 | |
| 26 | Wally Hall Tournament of Champ | South Arkansas Titans | 9 | SWBC Mortgage | 4 | |
| 27 | Lake Hamilton Summer Slam (NIT | SWBC Mortgage | 12 | Poplar Bluff Muddogs | 1 | |
| 28* | Lake Hamilton Summer Slam (NIT | SWBC Mortgage | 10 | Benton Panthers | 2 | |
| 29 | Lake Hamilton Summer Slam (NIT | SWBC Mortgage | 4 | Poplar Bluff Muddogs | 2 | |
| 30 | Lake Hamilton Summer Slam (NIT | Maumelle Bulldogs | 10 | SWBC Mortgage | 4 | |
| 31 | Arkansas State | NEA TITANS | 7 | SWBC Mortgage | 1 | |
| 32 | Arkansas State | SWBC Mortgage | 8 | Rawlings Arkansas MudDogs | 0 | |
| 33 | Arkansas State | SWBC Mortgage | 8 | T-Bones | 5 | |
| 34 | Arkansas State | Maumelle Bulldogs | 9 | SWBC Mortgage | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 9:56:32 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here