| USSSA Points : 1625 Team : Flames Team City : Frontenac - KS Overall Record : 28-5 Team Registration : 91148024956 Classified as : Fast-Pitch Girls 16 & Under B Current End Year Class : Fast-Pitch Girls 16 & Under B Power Rating : 1361 Tournament Record vs. In Class Teams : 19-3 In Class Avg Runs : 6.09 In Class Avg Runs Allowed : 1.50 In Class Avg Runs Difference : 4.59 In Class Runs Scored : 134 In Class Runs Allowed : 33  vs. FPGirls18&UA Teams : 1-0  vs. FPGirls16&UA Teams : 4-1  vs. FPGirls16&UB Teams : 19-3  vs. FPGirls14&UA Teams : 1-1  vs. FPGirls16&UC Teams : 1-0  vs. FPGirls14&UC Teams : 1-0  vs. FPGirls15UOpen Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 9 | 150 | 6/11/2011 | NIT | PITCH FOR THE CURE 2x NIT | FPGirls16UOpen | 3 | 2 | 0 | 1 | 3 | 2 | 0.6 | 0.4 | 0.2 |
| 1 | 450 | 6/18/2011 | NIT | Fayro Classic NIT Double Points | FPGirls16UOpen | 6 | 1 | 0 | 11 | 36 | 17 | 5.142 | 2.428 | 2.714 |
| 1 | 450 | 6/24/2011 | NIT | Cleats 4 Cure NIT | FPGirls18&UA | 4 | 0 | 0 | 19 | 43 | 3 | 10.75 | 0.75 | 10 |
| 1 | 300 | 7/8/2011 | State | KS USSSA State Tournament | FPGirls16&UB | 4 | 0 | 0 | 10 | 26 | 2 | 6.5 | 0.5 | 6 |
| 1 | 75 | 7/15/2011 | Qualifier | Throw Out the Clock | FPGirls16&UB | 6 | 0 | 0 | 12 | 42 | 5 | 7 | 0.833 | 6.166 |
| 5 | 200 | 7/25/2011 | World Series | USSSA Fastpitch World Series | FPGirls16&UB | 5 | 2 | 0 | 10 | 36 | 23 | 5.142 | 3.285 | 1.857 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | PITCH FOR THE CURE 2x NIT | Nashville Shock | 1 | Flames | 0 | |
| 2* | PITCH FOR THE CURE 2x NIT | Flames | 1 | Gametime Sports | 0 | |
| 3 | PITCH FOR THE CURE 2x NIT | Flames | 1 | Springfield Lady Parrots | 0 | |
| 4 | PITCH FOR THE CURE 2x NIT | Flames | 1 | Aftershock | 0 | |
| 5* | PITCH FOR THE CURE 2x NIT | OK Bedlam 96 | 1 | Flames | 0 | |
| 6 | Fayro Classic NIT Double Point | Flames | 7 | Diamondbacks | 3 | |
| 7 | Fayro Classic NIT Double Point | Flames | 2 | DOUBLE J | 1 | |
| 8 | Fayro Classic NIT Double Point | Flames | 11 | Aftershock | 0 | |
| 9* | Fayro Classic NIT Double Point | McAlester Knockouts | 2 | Flames | 1 | |
| 10 | Fayro Classic NIT Double Point | Flames | 2 | PURE ENERGY | 1 | |
| 11* | Fayro Classic NIT Double Point | Flames | 7 | McAlester Knockouts | 6 | |
| 12* | Fayro Classic NIT Double Point | Flames | 6 | McAlester Knockouts | 4 | |
| 13* | Cleats 4 Cure NIT | Flames | 5 | Missouri Lightning | 3 | |
| 14 | Cleats 4 Cure NIT | Flames | 19 | Rampage | 0 | |
| 15* | Cleats 4 Cure NIT | Flames | 7 | Armageddon | 0 | |
| 16 | Cleats 4 Cure NIT | Flames | 12 | Aftershock | 0 | |
| 17 | KS USSSA State Tournament | Flames | 9 | Wichita Shockwave | 1 | |
| 18 | KS USSSA State Tournament | Flames | 5 | Girard Trojans | 0 | |
| 19 | KS USSSA State Tournament | Flames | 2 | Topeka Crush | 1 | |
| 20 | KS USSSA State Tournament | Flames | 10 | Sun Devils | 0 | |
| 21* | Throw Out the Clock | Flames | 9 | St. Louis Lady Spikes | 0 | |
| 22* | Throw Out the Clock | Flames | 12 | Road Runners | 1 | |
| 23 | Throw Out the Clock | Flames | 9 | Dominators | 1 | |
| 24 | Throw Out the Clock | Flames | 2 | The Crew | 0 | |
| 25 | Throw Out the Clock | Flames | 7 | KC Elite - Gutierrez | 1 | |
| 26* | Throw Out the Clock | Flames | 3 | KC Impact | 2 | |
| 27 | USSSA Fastpitch World Series | Flames | 10 | Smackerz | 1 | |
| 28 | USSSA Fastpitch World Series | Flames | 9 | Flames of NE 16 | 1 | |
| 29 | USSSA Fastpitch World Series | Flames | 4 | OK Athletics (Hey) | 3 | |
| 30* | USSSA Fastpitch World Series | Flames | 1 | Wichita Mustangs 14U | 0 | |
| 31 | USSSA Fastpitch World Series | Flames | 6 | Lawrence Phenix (94) | 2 | |
| 32 | USSSA Fastpitch World Series | Oklahoma Bulldogs | 9 | Flames | 0 | |
| 33 | USSSA Fastpitch World Series | Pleasant Hope Stealers | 7 | Flames | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 7:39:00 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here