| USSSA Points : 150 Team : Ohio Wave '96 Team City : Arcanum - OHN Team Registration : 11132800031 Classified as : Fast-Pitch Girls 14 & Under A Current End Year Class : Fast-Pitch Girls 14 & Under A Power Rating : 1034 Tournament Record vs. In Class Teams : 2-0 In Class Avg Runs : 4.00 In Class Avg Runs Allowed : 1.00 In Class Avg Runs Difference : 3.00 In Class Runs Scored : 8 In Class Runs Allowed : 2  vs. FPGirls14&UA Teams : 2-0  vs. FPGirls14&UB Teams : 3-0  vs. FPGirls13UOpen Teams : 2-0 | Click to Upload "Ohio Wave '96" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 150 | 6/10/2011 | Qualifier | SGS Toledo Tune-up | FPGirls14&UA | 7 | 0 | 0 | 9 | 36 | 14 | 5.142 | 2 | 3.142 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | SGS Toledo Tune-up | Ohio Wave '96 | 4 | SGS Magic White | 2 | |
| 2* | SGS Toledo Tune-up | Ohio Wave '96 | 5 | Lady Lightning | 2 | |
| 3 | SGS Toledo Tune-up | Ohio Wave '96 | 4 | Ohio Classics 97 | 1 | |
| 4* | SGS Toledo Tune-up | Ohio Wave '96 | 8 | Northwest Sliderz | 5 | |
| 5* | SGS Toledo Tune-up | Ohio Wave '96 | 2 | Team Michigan | 0 | |
| 6 | SGS Toledo Tune-up | Ohio Wave '96 | 4 | SGS Magic Red | 1 | |
| 7* | SGS Toledo Tune-up | Ohio Wave '96 | 9 | Pittsburgh Predators | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 3:07:19 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here