| USSSA Points : 1845 Team : Detroit Bees Team City : Detroit - MI Overall Record : 45-9 Team Registration : G81138018537 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 1104 Tournament Record vs. In Class Teams : 14-6 In Class Avg Runs : 6.80 In Class Avg Runs Allowed : 4.50 In Class Avg Runs Difference : 2.30 In Class Runs Scored : 136 In Class Runs Allowed : 90  vs. BBboys14Maj Teams : 2-1  vs. BBboys14AAA Teams : 2-0  vs. BBboys14AA Teams : 2-0  vs. BBboys13Maj Teams : 14-6  vs. BBboys13AAA Teams : 21-2  vs. BBboys13AA Teams : 4-0 | Click to Upload "Detroit Bees" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 4/1/2011 | Qualifier | King of Swing | BBboys13Open | 4 | 1 | 0 | 14 | 54 | 22 | 10.8 | 4.4 | 6.4 |
| 6 | 155 | 4/15/2011 | Super NIT | North Carolina Super NIT | BBboys13Open | 3 | 1 | 0 | 12 | 33 | 22 | 8.25 | 5.5 | 2.75 |
| 4 | 80 | 4/29/2011 | NIT | Cinco de Mayo | BBboys14Major-60/90 | 3 | 0 | 0 | 13 | 31 | 9 | 10.33 | 3 | 7.333 |
| 4 | 40 | 5/7/2011 | Qualifier | WaCo Wolves MayDay Classic | BBboys14Maj | 1 | 0 | 1 | 9 | 14 | 11 | 7 | 5.5 | 1.5 |
| 6 | 155 | 5/13/2011 | Super NIT | USSSA Super NIT | BBboys13Open | 2 | 1 | 0 | 9 | 18 | 10 | 6 | 3.333 | 2.666 |
| 2 | 225 | 5/28/2011 | Super NIT | Memorial Day Super NIT | BBboys13Open | 5 | 1 | 0 | 19 | 55 | 20 | 9.166 | 3.333 | 5.833 |
| 1 | 300 | 6/4/2011 | Super NIT | Columbus Super NIT | BBboys13Open | 5 | 1 | 0 | 11 | 41 | 18 | 6.833 | 3 | 3.833 |
| 7 | 60 | 6/10/2011 | NIT | Michigan Major Elite | BBboys13Open | 4 | 1 | 0 | 14 | 46 | 19 | 9.2 | 3.8 | 5.4 |
| 1 | 300 | 6/17/2011 | State | Open State Tournament | BBboys13Open | 6 | 0 | 0 | 11 | 52 | 8 | 8.666 | 1.333 | 7.333 |
| 1 | 300 | 7/2/2011 | NIT | Firecracker Classic | BBboys13Open | 5 | 0 | 0 | 27 | 75 | 6 | 15 | 1.2 | 13.8 |
| 1 | 75 | 7/8/2011 | Qualifier | Orion Charger Classic | BBboys13Open | 4 | 0 | 0 | 19 | 48 | 5 | 12 | 1.25 | 10.75 |
| 17 | 100 | 7/31/2011 | Elite World Series | Elite World Series | BBboys13Maj | 3 | 3 | 0 | 8 | 33 | 32 | 5.5 | 5.333 | 0.166 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | King of Swing | Detroit Bees | 13 | Grove City Crush | 0 | |
| 2* | King of Swing | Detroit Bees | 14 | Athens County Copperheads | 4 | |
| 3 | King of Swing | Detroit Bees | 11 | Ohio Sharks | 6 | |
| 4 | King of Swing | Detroit Bees | 9 | Columbus Cobras | 1 | |
| 5* | King of Swing | JABC Hitmen | 11 | Detroit Bees | 7 | |
| 6 | North Carolina Super NIT | Detroit Bees | 11 | SC Team Spartans | 9 | |
| 7 | North Carolina Super NIT | Detroit Bees | 10 | Carolina Crushers | 1 | |
| 8* | North Carolina Super NIT | Detroit Bees | 12 | Academy Elite Dodgers | 4 | |
| 9 | North Carolina Super NIT | NC Diamond Cutters | 8 | Detroit Bees | 0 | |
| 10* | Cinco de Mayo | Detroit Bees | 7 | Canton Cardinals | 2 | |
| 11* | Cinco de Mayo | Detroit Bees | 11 | Midland Dawgs | 3 | |
| 12* | Cinco de Mayo | Detroit Bees | 13 | Oregon Jr. Eagles | 4 | |
| 13* | WaCo Wolves MayDay Classic | Detroit Bees | 9 | Michigan Red Sox 14U Trav | 6 | |
| 14 | WaCo Wolves MayDay Classic | Novi Heat Black | Tie | Detroit Bees | 5 | |
| 15* | USSSA Super NIT | Detroit Bees | 9 | VA (Loudoun) Lightning | 7 | |
| 16* | USSSA Super NIT | Detroit Bees | 9 | Virginia Mavericks | 0 | |
| 17 | USSSA Super NIT | Tri State Arsenal 13u Nat | 3 | Detroit Bees | 0 | |
| 18* | Memorial Day Super NIT | Detroit Bees | 8 | Michigan Ambush | 0 | |
| 19* | Memorial Day Super NIT | Detroit Bees | 10 | Massillon Heat 13U | 1 | |
| 20* | Memorial Day Super NIT | Detroit Bees | 8 | Saginaw Bay Riverdawgs | 7 | |
| 21* | Memorial Day Super NIT | Detroit Bees | 19 | JABC Hitmen | 0 | |
| 22* | Memorial Day Super NIT | Detroit Bees | 5 | Brighton Bulldogs Black | 4 | |
| 23 | Memorial Day Super NIT | Louisville Longhorns | 8 | Detroit Bees | 5 | |
| 24* | Columbus Super NIT | Detroit Bees | 11 | Ohio Bombers | 0 | |
| 25 | Columbus Super NIT | Cincinnati Riverbats | 7 | Detroit Bees | 5 | |
| 26* | Columbus Super NIT | Detroit Bees | 3 | JABC Hitmen | 0 | |
| 27 | Columbus Super NIT | Detroit Bees | 6 | Missouri Longhorns | 3 | |
| 28 | Columbus Super NIT | Detroit Bees | 9 | Indiana Outlaws | 2 | |
| 29 | Columbus Super NIT | Detroit Bees | 7 | Ohio Elite Messer | 6 | |
| 30* | Michigan Major Elite | Detroit Bees | 11 | Ohio Force | 3 | |
| 31 | Michigan Major Elite | Detroit Bees | 14 | Boys of Summer | 0 | |
| 32* | Michigan Major Elite | Detroit Bees | 6 | Saline Swarm | 2 | |
| 33 | Michigan Major Elite | Detroit Bees | 8 | D'Town Tigers | 6 | |
| 34* | Michigan Major Elite | Motor City Baseball Club | 8 | Detroit Bees | 7 | |
| 35* | Open State Tournament | Detroit Bees | 11 | South Oakland A's Black | 1 | |
| 36* | Open State Tournament | Detroit Bees | 11 | Lansing Hit Club 13U | 2 | |
| 37* | Open State Tournament | Detroit Bees | 9 | Michigan Bulls | 1 | |
| 38* | Open State Tournament | Detroit Bees | 8 | Motor City Bulldogs | 0 | |
| 39 | Open State Tournament | Detroit Bees | 5 | Diamonds MTB | 4 | |
| 40 | Open State Tournament | Detroit Bees | 8 | Howell Hawks Gold | 0 | |
| 41* | Firecracker Classic | Detroit Bees | Forfeit | LA Express | 0 | |
| 42* | Firecracker Classic | Detroit Bees | 27 | Oakville A's | 0 | |
| 43* | Firecracker Classic | Detroit Bees | 8 | Jet Box Baseball Club 13U | 0 | |
| 44* | Firecracker Classic | Detroit Bees | 22 | Grosse Pointe Redhawks Re | 0 | |
| 45* | Firecracker Classic | Detroit Bees | 11 | JTB Tigers 13U | 6 | |
| 46* | Firecracker Classic | Detroit Bees | 7 | Grosse Pointe RedHawks Bl | 0 | |
| 47* | Orion Charger Classic | Detroit Bees | 16 | Michigan Red Sox 13u | 1 | |
| 48* | Orion Charger Classic | Detroit Bees | 19 | Orion Chargers 13U | 2 | |
| 49* | Orion Charger Classic | Detroit Bees | 4 | Mid Michigan Bandits | 1 | |
| 50* | Orion Charger Classic | Detroit Bees | 9 | South Oakland A's Black | 1 | |
| 51* | Elite World Series | Potros de San Juan | 6 | Detroit Bees | 5 | |
| 52 | Elite World Series | Detroit Bees | 8 | Louisville Longhorns | 6 | |
| 53 | Elite World Series | Detroit Bees | 6 | Indiana Outlaws | 1 | |
| 54 | Elite World Series | Shockers | 9 | Detroit Bees | 4 | |
| 55 | Elite World Series | Detroit Bees | 8 | Southern MD Braves | 4 | |
| 56 | Elite World Series | Oklahoma Select | 6 | Detroit Bees | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 11:23:56 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here