| USSSA Points : 490 Team : Mississippi Pack Team City : Southaven - MS Overall Record : 4-22 Team Registration : G91164026193 Classified as : Baseball Boys 11 & Under AA Current End Year Class : Baseball Boys 11 & Under AA Power Rating : 489 Tournament Record vs. In Class Teams : 4-18 In Class Avg Runs : 6.18 In Class Avg Runs Allowed : 8.32 In Class Avg Runs Difference : -2.14 In Class Runs Scored : 136 In Class Runs Allowed : 183  vs. BBboys11AAA Teams : 0-3  vs. BBboys11AA Teams : 4-18  vs. BBboys10AAA Teams : 0-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 70 | 3/25/2011 | NIT | MARCH MADNESS | BBboys11Open | 1 | 3 | 0 | 11 | 26 | 23 | 6.5 | 5.75 | 0.75 |
| 3 | 45 | 4/8/2011 | Qualifier | SPRING OPENER | BBboys11Open | 0 | 3 | 0 | 5 | 12 | 30 | 4 | 10 | -6 |
| 5 | 140 | 4/15/2011 | Global Qualifier | DIAMOND DUEL GLOBAL QUALIFIER | BBboys11Open | 0 | 3 | 0 | 6 | 15 | 56 | 5 | 18.66 | -13.6 |
| 12 | 10 | 4/29/2011 | Qualifier | Charlie Respess Memorial | BBboys11AA | 0 | 3 | 0 | 7 | 19 | 32 | 6.333 | 10.66 | -4.33 |
| 1 | 75 | 5/13/2011 | Qualifier | Marion's Diamond Duel | BBboys11Open | 2 | 2 | 0 | 12 | 31 | 27 | 7.75 | 6.75 | 1 |
| 9 | 10 | 5/20/2011 | Qualifier | USSSA AA Open | BBboys11AA | 0 | 3 | 0 | 4 | 7 | 38 | 2.333 | 12.66 | -10.3 |
| 6 | 60 | 5/27/2011 | Qualifier | The American Dream | BBboys11AA | 0 | 3 | 0 | 5 | 9 | 28 | 3 | 9.333 | -6.33 |
| 4 | 80 | 6/4/2011 | Qualifier | Marion's Summer Vacation Celebratio | BBboys11AA | 1 | 2 | 1 | 13 | 35 | 32 | 8.75 | 8 | 0.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | MARCH MADNESS | Mississippi Pack | 11 | EA Extreme | 4 | |
| 2 | MARCH MADNESS | Jonesboro Heat | 6 | Mississippi Pack | 4 | |
| 3 | MARCH MADNESS | Arkansas Warriors | 8 | Mississippi Pack | 7 | |
| 4 | MARCH MADNESS | Dyersburg River Bandits | 5 | Mississippi Pack | 4 | |
| 5* | SPRING OPENER | Memphis Travelers 10 | 9 | Mississippi Pack | 5 | |
| 6 | SPRING OPENER | Desoto Knights | 11 | Mississippi Pack | 5 | |
| 7 | SPRING OPENER | Desoto Knights | 10 | Mississippi Pack | 2 | |
| 8 | DIAMOND DUEL GLOBAL QUALIFIER | EA Extreme | 11 | Mississippi Pack | 6 | |
| 9* | DIAMOND DUEL GLOBAL QUALIFIER | TERMINATORS | 36 | Mississippi Pack | 3 | |
| 10 | DIAMOND DUEL GLOBAL QUALIFIER | Dyersburg River Bandits | 9 | Mississippi Pack | 6 | |
| 11 | Charlie Respess Memorial | Leadbelt Miners | 10 | Mississippi Pack | 7 | |
| 12 | Charlie Respess Memorial | Delta Statesmen | 10 | Mississippi Pack | 7 | |
| 13 | Charlie Respess Memorial | St. Louis Panthers | 12 | Mississippi Pack | 5 | |
| 14 | Marion's Diamond Duel | 11U Desoto Dawgs | 13 | Mississippi Pack | 6 | |
| 15 | Marion's Diamond Duel | Mississippi Pack | 11 | EA Extreme | 4 | |
| 16 | Marion's Diamond Duel | Dyersburg River Bandits | 6 | Mississippi Pack | 2 | |
| 17 | Marion's Diamond Duel | Mississippi Pack | 12 | Dyersburg River Bandits | 4 | |
| 18* | USSSA AA Open | Jackson Young Guns | 15 | Mississippi Pack | 3 | |
| 19 | USSSA AA Open | BLAZE | 7 | Mississippi Pack | 4 | |
| 20* | USSSA AA Open | Missouri Bulls 11U | 16 | Mississippi Pack | 0 | |
| 21 | The American Dream | AdvantEdge A's | 12 | Mississippi Pack | 2 | |
| 22 | The American Dream | Mississippi Full Throttle | 8 | Mississippi Pack | 5 | |
| 23 | The American Dream | Mississippi Full Throttle | 8 | Mississippi Pack | 2 | |
| 24 | Marion's Summer Vacation Celeb | Mississippi Pack | 13 | 11U Desoto Dawgs | 7 | |
| 25 | Marion's Summer Vacation Celeb | Mudcats | 11 | Mississippi Pack | 9 | |
| 26 | Marion's Summer Vacation Celeb | Arkansas Rattlers | Tie | Mississippi Pack | 7 | |
| 27 | Marion's Summer Vacation Celeb | Jonesboro Heat | 7 | Mississippi Pack | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 3:36:39 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here