| USSSA Points : 755 Team : OK Wicked Fastpitch Team City : Jenks - OK Overall Record : 31-19 Team Registration : 91173027640 Classified as : Fast-Pitch Girls 12 & Under C Current End Year Class : Fast-Pitch Girls 12 & Under C Power Rating : 1186 Tournament Record vs. In Class Teams : 21-7 In Class Avg Runs : 4.79 In Class Avg Runs Allowed : 2.61 In Class Avg Runs Difference : 2.18 In Class Runs Scored : 134 In Class Runs Allowed : 73  vs. FPGirls12&UB Teams : 3-7  vs. FPGirls12&UC Teams : 21-7  vs. FPGirls12&UAllStar Teams : 4-0  vs. FPGirls11UOpen Teams : 2-4  vs. FPGirls10UA Teams : 1-0  vs. FPGirls11UC Teams : 0-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 3/25/2011 | Qualifier | TGSF Treasure Hunt Xtravaganza | FPGirls12&UB | 3 | 2 | 1 | 10 | 28 | 36 | 4.666 | 6 | -1.33 |
| 3 | 45 | 4/1/2011 | Qualifier | Sapulpa - Sarah Reese Scholarship t | FPGirls12UOpen | 3 | 2 | 0 | 10 | 34 | 14 | 6.8 | 2.8 | 4 |
| 1 | 100 | 4/11/2011 | League | TGSF Competitive League | FPGirls12UOpen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 30 | 4/29/2011 | Qualifier | TGSF May Daze | FPGirls12&UB | 2 | 2 | 0 | 7 | 13 | 19 | 3.25 | 4.75 | -1.5 |
| 3 | 45 | 5/6/2011 | Qualifier | Bixby May Daze Tournament | FPGirls12UOpen | 4 | 2 | 0 | 9 | 33 | 27 | 5.5 | 4.5 | 1 |
| 1 | 150 | 5/20/2011 | Qualifier | TGSF Throw Out the Clock | FPGirls12&UC | 6 | 0 | 0 | 14 | 36 | 4 | 6 | 0.666 | 5.333 |
| 33 | 0 | 6/10/2011 | NIT | PITCH FOR THE CURE 2x NIT | FPGirls12UOpen | 0 | 3 | 0 | 1 | 1 | 6 | 0.333 | 2 | -1.66 |
| 1 | 75 | 6/17/2011 | Qualifier | TGSF Softball Rocks | FPGirls12&UB | 6 | 1 | 0 | 12 | 37 | 10 | 5.285 | 1.428 | 3.857 |
| 5 | 155 | 6/24/2011 | State | TGSF USSSA State Tournament | FPGirls12&UC | 4 | 2 | 0 | 8 | 29 | 25 | 4.833 | 4.166 | 0.666 |
| 9 | 110 | 7/13/2011 | World Series | C World Series - American | FPGirls12&UC | 3 | 4 | 0 | 8 | 28 | 29 | 4 | 4.142 | -0.14 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | TGSF Treasure Hunt Xtravaganza | OK Wicked Fastpitch | 10 | Tulsa Sonics | 8 | |
| 2 | TGSF Treasure Hunt Xtravaganza | Oklahoma Select | Tie | OK Wicked Fastpitch | 3 | |
| 3 | TGSF Treasure Hunt Xtravaganza | OK Wicked Fastpitch | 2 | Lightning | 1 | |
| 4* | TGSF Treasure Hunt Xtravaganza | OK Wicked Fastpitch | 8 | Oklahoma Legion | 2 | |
| 5* | TGSF Treasure Hunt Xtravaganza | Oklahoma Select | 8 | OK Wicked Fastpitch | 0 | |
| 6* | TGSF Treasure Hunt Xtravaganza | wichita thunder | 14 | OK Wicked Fastpitch | 5 | |
| 7* | Sapulpa - Sarah Reese Scholars | OK Wicked Fastpitch | 10 | Oklahoma Outlaws | 0 | |
| 8 | Sapulpa - Sarah Reese Scholars | OK Wicked Fastpitch | 5 | Dewey Synergy | 2 | |
| 9* | Sapulpa - Sarah Reese Scholars | OK Wicked Fastpitch | 10 | LIBERTY FIREBALLS | 0 | |
| 10* | Sapulpa - Sarah Reese Scholars | Oklahoma Wildcats | 6 | OK Wicked Fastpitch | 4 | |
| 11 | Sapulpa - Sarah Reese Scholars | Dewey Synergy | 6 | OK Wicked Fastpitch | 5 | |
| 12* | TGSF Competitive League | OK Thunder | No Score | OK Wicked Fastpitch | ||
| 13* | TGSF May Daze | Wichita Mustangs 12 Maroo | 4 | OK Wicked Fastpitch | 3 | |
| 14 | TGSF May Daze | OK Wicked Fastpitch | 3 | Dewey Synergy | 2 | |
| 15 | TGSF May Daze | OK Wicked Fastpitch | 7 | Sluggers | 2 | |
| 16* | TGSF May Daze | Oklahoma Wildcats | 11 | OK Wicked Fastpitch | 0 | |
| 17 | Bixby May Daze Tournament | OK Wicked Fastpitch | 7 | Sluggers | 1 | |
| 18* | Bixby May Daze Tournament | OK Wicked Fastpitch | 9 | Insanity | 0 | |
| 19* | Bixby May Daze Tournament | OK Wicked Fastpitch | 9 | Revolution | 3 | |
| 20* | Bixby May Daze Tournament | OK Wicked Fastpitch | 5 | Oklahoma Wildcats | 3 | |
| 21* | Bixby May Daze Tournament | Rampage | 11 | OK Wicked Fastpitch | 1 | |
| 22* | Bixby May Daze Tournament | OK Thunder | 9 | OK Wicked Fastpitch | 2 | |
| 23 | TGSF Throw Out the Clock | OK Wicked Fastpitch | 14 | Blackwell Fury | 0 | |
| 24 | TGSF Throw Out the Clock | OK Wicked Fastpitch | 6 | Dewey Synergy | 0 | |
| 25* | TGSF Throw Out the Clock | OK Wicked Fastpitch | 11 | Insanity | 3 | |
| 26 | TGSF Throw Out the Clock | OK Wicked Fastpitch | 1 | Blackwell Fury | 0 | |
| 27 | TGSF Throw Out the Clock | OK Wicked Fastpitch | 3 | Intimidators | 1 | |
| 28 | TGSF Throw Out the Clock | OK Wicked Fastpitch | 1 | Blackwell Fury | 0 | |
| 29* | PITCH FOR THE CURE 2x NIT | Bomb Squad | 1 | OK Wicked Fastpitch | 0 | |
| 30* | PITCH FOR THE CURE 2x NIT | Arkansas Phenix | 1 | OK Wicked Fastpitch | 0 | |
| 31 | PITCH FOR THE CURE 2x NIT | Predators | 4 | OK Wicked Fastpitch | 1 | |
| 32 | TGSF Softball Rocks | OK Wicked Fastpitch | 5 | Tulsa Sonics | 1 | |
| 33* | TGSF Softball Rocks | OK Wicked Fastpitch | 12 | Wildfire | 0 | |
| 34 | TGSF Softball Rocks | OK Wicked Fastpitch | 12 | Blackwell Blasters | 0 | |
| 35* | TGSF Softball Rocks | Oklahoma Outlaws | 9 | OK Wicked Fastpitch | 5 | |
| 36 | TGSF Softball Rocks | OK Wicked Fastpitch | 1 | Oklahoma Crush | 0 | |
| 37* | TGSF Softball Rocks | OK Wicked Fastpitch | 1 | Oklahoma Outlaws | 0 | |
| 38* | TGSF Softball Rocks | OK Wicked Fastpitch | 1 | Tulsa Elite 00 | 0 | |
| 39 | TGSF USSSA State Tournament | OK Wicked Fastpitch | 8 | Blackwell Fury | 4 | |
| 40 | TGSF USSSA State Tournament | OK Wicked Fastpitch | 6 | Sluggers | 1 | |
| 41 | TGSF USSSA State Tournament | OK Wicked Fastpitch | 1 | heavener hotties | 0 | |
| 42 | TGSF USSSA State Tournament | OK Wicked Fastpitch | 5 | wister lady wildcats | 4 | |
| 43* | TGSF USSSA State Tournament | Stars | 9 | OK Wicked Fastpitch | 6 | |
| 44 | TGSF USSSA State Tournament | Lightning | 7 | OK Wicked Fastpitch | 3 | |
| 45 | C World Series - American | Fort Scott Redlegs | 10 | OK Wicked Fastpitch | 8 | |
| 46 | C World Series - American | Topeka Stingers 98 | 7 | OK Wicked Fastpitch | 4 | |
| 47 | C World Series - American | OK Wicked Fastpitch | 2 | Lady Yankees | 1 | |
| 48 | C World Series - American | Adams Outlaws | 4 | OK Wicked Fastpitch | 1 | |
| 49 | C World Series - American | OK Wicked Fastpitch | 6 | CherryBombz | 0 | |
| 50 | C World Series - American | OK Wicked Fastpitch | 4 | Power Up | 1 | |
| 51 | C World Series - American | Intimidators | 6 | OK Wicked Fastpitch | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 2:42:31 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here