| USSSA Points : 1045 Team : twin city outlaws Team City : texarkana - TXN Overall Record : 22-8 Team Registration : G91177027677 Classified as : Baseball Boys 14 & Under Major Current End Year Class : Baseball Boys 14 & Under Major Power Rating : 987 Tournament Record vs. In Class Teams : 3-2 In Class Avg Runs : 5.60 In Class Avg Runs Allowed : 6.40 In Class Avg Runs Difference : -0.80 In Class Runs Scored : 28 In Class Runs Allowed : 32  vs. BBboys14Maj Teams : 3-2  vs. BBboys14AAA Teams : 13-5  vs. BBboys14AA Teams : 6-1 | Click to Upload "twin city outlaws" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 3/11/2011 | Qualifier | 3rd anuual Bink Spigner Tournament | BBboys14Open | 4 | 1 | 0 | 12 | 41 | 20 | 8.2 | 4 | 4.2 |
| 1 | 75 | 3/19/2011 | Qualifier | Hope Early Bird | BBboys14Open | 4 | 0 | 0 | 13 | 32 | 8 | 8 | 2 | 6 |
| 2 | 220 | 4/16/2011 | Global Qualifier | Ashdown | BBboys14Open | 1 | 2 | 0 | 11 | 20 | 22 | 6.666 | 7.333 | -0.66 |
| 4 | 80 | 4/29/2011 | NIT | Shred-It NIT | BBboys14Open | 1 | 1 | 0 | 5 | 9 | 12 | 4.5 | 6 | -1.5 |
| 3 | 45 | 5/11/2011 | Qualifier | Spa City Classic | BBboys14Major-60/90 | 2 | 1 | 1 | 11 | 21 | 10 | 5.25 | 2.5 | 2.75 |
| 5 | 70 | 5/27/2011 | NIT | Wally Hall Tournament of Champions | BBboys14Open | 2 | 1 | 0 | 7 | 11 | 11 | 3.666 | 3.666 | 0 |
| 7 | 130 | 6/17/2011 | State | State Championship | BBboys14Major-60/90 | 3 | 1 | 0 | 14 | 36 | 22 | 9 | 5.5 | 3.5 |
| 2 | 350 | 7/20/2011 | Global World Series | USSSA Global World Series | BBboys14Open | 5 | 1 | 0 | 16 | 60 | 33 | 10 | 5.5 | 4.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 3rd anuual Bink Spigner Tourna | Panther Baseball | 5 | twin city outlaws | 3 | |
| 2* | 3rd anuual Bink Spigner Tourna | twin city outlaws | 8 | Texarkana Indians | 1 | |
| 3* | 3rd anuual Bink Spigner Tourna | twin city outlaws | 9 | Texarkana Indians | 8 | |
| 4* | 3rd anuual Bink Spigner Tourna | twin city outlaws | 12 | SWA Crush | 1 | |
| 5* | 3rd anuual Bink Spigner Tourna | twin city outlaws | 9 | Panther Baseball | 5 | |
| 6* | Hope Early Bird | twin city outlaws | 13 | Texarkana Warriors | 2 | |
| 7* | Hope Early Bird | twin city outlaws | 6 | New Boston Lions | 3 | |
| 8* | Hope Early Bird | twin city outlaws | 10 | Texarkana Warriors | 1 | |
| 9* | Hope Early Bird | twin city outlaws | 3 | SWA Crush | 2 | |
| 10* | Ashdown | twin city outlaws | 11 | SWA Crush | 4 | |
| 11* | Ashdown | SWA Crush | 11 | twin city outlaws | 3 | |
| 12* | Ashdown | SWA Crush | 7 | twin city outlaws | 6 | |
| 13* | Shred-It NIT | Arkansas Yard Dawgs | 8 | twin city outlaws | 4 | |
| 14* | Shred-It NIT | twin city outlaws | 5 | Maumelle Bulldogs | 4 | |
| 15 | Spa City Classic | twin city outlaws | Tie | Arkansas A's | 1 | |
| 16* | Spa City Classic | twin city outlaws | 8 | LAKESIDE RAMS | 1 | |
| 17* | Spa City Classic | twin city outlaws | 11 | Central Arkansas Diamond | 2 | |
| 18* | Spa City Classic | Arkansas A's | 6 | twin city outlaws | 1 | |
| 19 | Wally Hall Tournament of Champ | twin city outlaws | 4 | Arkansas Impact | 3 | |
| 20* | Wally Hall Tournament of Champ | twin city outlaws | 7 | harrison rockhounds | 4 | |
| 21* | Wally Hall Tournament of Champ | Central Arkansas Twisters | 4 | twin city outlaws | 0 | |
| 22* | State Championship | twin city outlaws | 9 | Texas Fury | 8 | |
| 23* | State Championship | twin city outlaws | 11 | Texas Thunder | 1 | |
| 24 | State Championship | twin city outlaws | 14 | BASIN OILERS | 4 | |
| 25 | State Championship | North Texas Longhorns Bod | 9 | twin city outlaws | 2 | |
| 26* | USSSA Global World Series | twin city outlaws | 12 | Siege of Vicksburg | 4 | |
| 27* | USSSA Global World Series | twin city outlaws | 16 | Fusion Green | 4 | |
| 28* | USSSA Global World Series | twin city outlaws | 10 | Arkansas Slammers | 4 | |
| 29* | USSSA Global World Series | twin city outlaws | 14 | Cajun Hitmen | 5 | |
| 30 | USSSA Global World Series | twin city outlaws | 4 | Mississippi Monarchs | 3 | |
| 31 | USSSA Global World Series | Diamond Dogs | 13 | twin city outlaws | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 3:40:24 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here