| USSSA Points : 545 Team : drillers Team City : spiro - OK Overall Record : 10-17 Team Registration : 91173029439 Classified as : Baseball Boys 14 & Under AA Current End Year Class : Baseball Boys 14 & Under AA Power Rating : 675 Tournament Record vs. In Class Teams : 5-11 In Class Avg Runs : 5.56 In Class Avg Runs Allowed : 6.31 In Class Avg Runs Difference : -0.75 In Class Runs Scored : 89 In Class Runs Allowed : 101  vs. BBboys14AAA Teams : 0-2  vs. BBboys14AA Teams : 5-11  vs. BBboys13Maj Teams : 0-1  vs. BBboys13AAA Teams : 2-2  vs. BBboys13AA Teams : 3-1 | Click to Upload "drillers" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 100 | 4/1/2011 | League | Fort Smith Competetive League | BBboys14Open | 5 | 3 | 0 | 14 | 51 | 34 | 6.375 | 4.25 | 2.125 |
| 6 | 30 | 4/29/2011 | Qualifier | Slamfest | BBboys14Open | 0 | 2 | 0 | 8 | 12 | 17 | 6 | 8.5 | -2.5 |
| 4 | 40 | 5/6/2011 | Qualifier | Mother's Day Classic | BBboys14Open | 2 | 2 | 0 | 8 | 26 | 31 | 6.5 | 7.75 | -1.25 |
| 6 | 60 | 5/21/2011 | Qualifier | Qualifier | BBboys14Open | 0 | 2 | 1 | 9 | 18 | 25 | 6 | 8.333 | -2.33 |
| 5 | 60 | 6/3/2011 | Qualifier | Field of Dreams Battle on the Borde | BBboys14Open | 0 | 3 | 0 | 6 | 11 | 27 | 3.666 | 9 | -5.33 |
| 5 | 30 | 6/10/2011 | Qualifier | Airedale Classic | BBboys14Open | 0 | 3 | 0 | 4 | 10 | 15 | 3.333 | 5 | -1.66 |
| 2 | 225 | 6/17/2011 | State | Oklahoma State Tournament | BBboys14AA | 3 | 2 | 0 | 9 | 33 | 24 | 6.6 | 4.8 | 1.8 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Fort Smith Competetive League | drillers | 8 | Fort Smith Rampage | 2 | |
| 2* | Fort Smith Competetive League | drillers | 4 | Fort Smith Rampage | 2 | |
| 3* | Fort Smith Competetive League | Arkansas Express | 8 | drillers | 4 | |
| 4* | Fort Smith Competetive League | Arkansas Express | 9 | drillers | 1 | |
| 5* | Fort Smith Competetive League | drillers | 14 | poteau phillies | 0 | |
| 6* | Fort Smith Competetive League | drillers | 4 | Arkansas Express | 1 | |
| 7* | Fort Smith Competetive League | Fort Smith Rampage | 6 | drillers | 4 | |
| 8* | Fort Smith Competetive League | drillers | 12 | Fort Smith Rampage | 6 | |
| 9 | Slamfest | Van Buren Rays | 9 | drillers | 8 | |
| 10 | Slamfest | Arkansas Dragons | 8 | drillers | 4 | |
| 11 | Mother's Day Classic | Van Buren Rays | 6 | drillers | 3 | |
| 12 | Mother's Day Classic | drillers | 7 | Russellville Braves | 6 | |
| 13 | Mother's Day Classic | drillers | 8 | Russellville Braves | 7 | |
| 14 | Mother's Day Classic | GREENWOOD BULLDOGS | 12 | drillers | 8 | |
| 15 | Qualifier | Tulsa Tide | Tie | drillers | 9 | |
| 16 | Qualifier | panama | 7 | drillers | 5 | |
| 17 | Qualifier | BROKEN ARROW TRIBE | 9 | drillers | 4 | |
| 18* | Field of Dreams Battle on the | Arkansas Diamond Dawgs | 12 | drillers | 6 | |
| 19* | Field of Dreams Battle on the | Arkansas Muddogs Black | 11 | drillers | 2 | |
| 20 | Field of Dreams Battle on the | Wolfpack | 4 | drillers | 3 | |
| 21 | Airedale Classic | Wolfpack | 5 | drillers | 4 | |
| 22* | Airedale Classic | Arkansas Diamond Dawgs | 6 | drillers | 4 | |
| 23 | Airedale Classic | Van Buren Rays | 4 | drillers | 2 | |
| 24 | Oklahoma State Tournament | drillers | 8 | Tulsa Nationals | 0 | |
| 25 | Oklahoma State Tournament | drillers | 7 | BROKEN ARROW TRIBE | 6 | |
| 26 | Oklahoma State Tournament | drillers | 9 | Eagles Baseball | 6 | |
| 27 | Oklahoma State Tournament | BROKEN ARROW TRIBE | 8 | drillers | 7 | |
| 28 | Oklahoma State Tournament | BROKEN ARROW TRIBE | 4 | drillers | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 2:01:51 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here