| USSSA Points : 1015 Team : Dewey Bulldoggers Team City : Dewey - OK Overall Record : 29-12 Team Registration : G91173030702 Classified as : Baseball Boys 11 & Under AA Current End Year Class : Baseball Boys 11 & Under AA Power Rating : 1018 Tournament Record vs. In Class Teams : 13-8 In Class Avg Runs : 8.76 In Class Avg Runs Allowed : 6.05 In Class Avg Runs Difference : 2.71 In Class Runs Scored : 184 In Class Runs Allowed : 127  vs. BBboys11AAA Teams : 0-4  vs. BBboys11AA Teams : 13-8  vs. BBBoys11A Teams : 16-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 30 | 4/1/2011 | Qualifier | Champions Baseball A/AA Grand Openi | BBboys11AA | 2 | 2 | 0 | 13 | 27 | 15 | 6.75 | 3.75 | 3 |
| 1 | 150 | 4/9/2011 | Qualifier | Hilti Tulsa Double Points AA ONLY | BBboys11AA | 4 | 0 | 0 | 16 | 51 | 15 | 12.75 | 3.75 | 9 |
| 3 | 45 | 4/30/2011 | Qualifier | Qualifier | BBboys11AA | 2 | 0 | 0 | 11 | 18 | 10 | 9 | 5 | 4 |
| 3 | 45 | 5/13/2011 | Qualifier | Claremore | BBboys11AA | 2 | 2 | 0 | 16 | 38 | 27 | 9.5 | 6.75 | 2.75 |
| 3 | 90 | 5/21/2011 | Qualifier | Tulsa Hilti | BBboys11AA | 2 | 2 | 0 | 18 | 37 | 24 | 9.25 | 6 | 3.25 |
| 1 | 100 | 5/26/2011 | League | Owasso League | BBboys12Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 30 | 5/28/2011 | Qualifier | 4th Annual Wood Bat & Global Qualif | BBboys11Open | 2 | 2 | 0 | 9 | 14 | 20 | 3.5 | 5 | -1.5 |
| 1 | 75 | 6/3/2011 | Qualifier | Champions Baseball A/AA Summer Shoo | BBboys11AA | 4 | 0 | 0 | 16 | 49 | 7 | 12.25 | 1.75 | 10.5 |
| 1 | 75 | 6/10/2011 | Qualifier | Taneycomo Clash | BBboys11AA | 6 | 0 | 0 | 13 | 68 | 27 | 11.33 | 4.5 | 6.833 |
| 3 | 200 | 6/17/2011 | State | Oklahoma State Tournament | BBboys11AA | 3 | 2 | 0 | 15 | 49 | 24 | 9.8 | 4.8 | 5 |
| 4 | 175 | 6/24/2011 | State | Oklahoma State Tournament | BBboys11AA | 2 | 2 | 0 | 9 | 32 | 39 | 8 | 9.75 | -1.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Champions Baseball A/AA Grand | OKLAHOMA INDIANS | 5 | Dewey Bulldoggers | 4 | |
| 2* | Champions Baseball A/AA Grand | Dewey Bulldoggers | 13 | Owasso Owls | 1 | |
| 3 | Champions Baseball A/AA Grand | SMOKIN OKIES | 6 | Dewey Bulldoggers | 3 | |
| 4 | Champions Baseball A/AA Grand | Dewey Bulldoggers | 7 | Oklahoma Express | 3 | |
| 5* | Hilti Tulsa Double Points AA O | Dewey Bulldoggers | 16 | Union Redhawks | 0 | |
| 6* | Hilti Tulsa Double Points AA O | Dewey Bulldoggers | 16 | Sandite Sluggers | 6 | |
| 7* | Hilti Tulsa Double Points AA O | Dewey Bulldoggers | 7 | Union Redhawks | 6 | |
| 8* | Hilti Tulsa Double Points AA O | Dewey Bulldoggers | 12 | OK Vipers | 3 | |
| 9* | Qualifier | Dewey Bulldoggers | 7 | Muskogee Cards Blue | 4 | |
| 10 | Qualifier | Dewey Bulldoggers | 11 | Van Buren Bluejays | 6 | |
| 11 | Claremore | Outlaws | 8 | Dewey Bulldoggers | 7 | |
| 12* | Claremore | Dewey Bulldoggers | 9 | Oklahoma Vipers | 8 | |
| 13* | Claremore | Dewey Bulldoggers | 16 | Oklahoma Mudcats | 3 | |
| 14* | Claremore | Oklahoma Spikes | 8 | Dewey Bulldoggers | 6 | |
| 15 | Tulsa Hilti | Ridgerunners | 10 | Dewey Bulldoggers | 7 | |
| 16* | Tulsa Hilti | Dewey Bulldoggers | 18 | Owasso Rays | 1 | |
| 17* | Tulsa Hilti | Dewey Bulldoggers | 9 | Oklahoma Mudcats | 4 | |
| 18* | Tulsa Hilti | Oklahoma Tigers | 9 | Dewey Bulldoggers | 3 | |
| 20* | 4th Annual Wood Bat & Global Q | Dewey Bulldoggers | 9 | McAlester Rockets 99 | 1 | |
| 21 | 4th Annual Wood Bat & Global Q | Arkansas Wildcats | 4 | Dewey Bulldoggers | 0 | |
| 22* | 4th Annual Wood Bat & Global Q | Dewey Bulldoggers | 5 | McAlester Rockets 99 | 1 | |
| 23* | 4th Annual Wood Bat & Global Q | Muskogeee Cards Red | 14 | Dewey Bulldoggers | 0 | |
| 24* | Champions Baseball A/AA Summer | Dewey Bulldoggers | 10 | Oklahoma Vipers | 4 | |
| 25* | Champions Baseball A/AA Summer | Dewey Bulldoggers | 12 | Oklahoma Mudcats | 0 | |
| 26* | Champions Baseball A/AA Summer | Dewey Bulldoggers | 11 | Oklahoma Mudcats | 3 | |
| 27* | Champions Baseball A/AA Summer | Dewey Bulldoggers | 16 | Oklahoma Vipers | 0 | |
| 28 | Taneycomo Clash | Dewey Bulldoggers | 11 | Midwest Mets 11u | 6 | |
| 29 | Taneycomo Clash | Dewey Bulldoggers | 11 | KC Patriots | 3 | |
| 30 | Taneycomo Clash | Dewey Bulldoggers | 10 | Redbirds | 2 | |
| 31 | Taneycomo Clash | Dewey Bulldoggers | 13 | Saint Louis Wild Dogs | 5 | |
| 32 | Taneycomo Clash | Dewey Bulldoggers | 11 | Salina Diamondbacks | 2 | |
| 33 | Taneycomo Clash | Dewey Bulldoggers | 12 | KC Patriots | 9 | |
| 34 | Oklahoma State Tournament | Dewey Bulldoggers | 15 | Tahlequah Titans | 0 | |
| 35 | Oklahoma State Tournament | McAlester OK Sluggers | 12 | Dewey Bulldoggers | 9 | |
| 36 | Oklahoma State Tournament | Dewey Bulldoggers | 15 | RBI Storm | 1 | |
| 37 | Oklahoma State Tournament | Dewey Bulldoggers | 10 | Enid Longhorns | 1 | |
| 38 | Oklahoma State Tournament | McAlester OK Sluggers | 10 | Dewey Bulldoggers | 0 | |
| 39 | Oklahoma State Tournament | Dewey Bulldoggers | 9 | Heaters Baseball | 5 | |
| 40 | Oklahoma State Tournament | Edmond Red Sox | 14 | Dewey Bulldoggers | 9 | |
| 41 | Oklahoma State Tournament | Dewey Bulldoggers | 9 | Oklahoma Mariners | 7 | |
| 42 | Oklahoma State Tournament | Mustang D-Backs | 13 | Dewey Bulldoggers | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 12:44:37 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here