| Conference USSSA Points : 737 USSSA Points : 1830 Team : TaylorMade/TM Sports/Mizuno Team City : Williamsburg - VA Overall Record : 34-20 Team Registration : 91154031509 Classified as : Slow-Pitch Mens-A Current End Year Class : Slow-Pitch Mens-A Power Rating : 810 Tournament Record vs. In Class Teams : 7-13 In Class Avg Runs : 17.35 In Class Avg Runs Allowed : 21.05 In Class Avg Runs Difference : -3.70 In Class Runs Scored : 347 In Class Runs Allowed : 421  vs. SPMensMajor Teams : 3-2  vs. SPMensA Teams : 7-13  vs. SPMensB Teams : 11-2  vs. SPMensC Teams : 8-3  vs. SPMensD Teams : 4-0  vs. SPMensE Teams : 1-0 | Click to Upload "TaylorMade/TM Sports" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 140 | 5/20/2011 | NIT | Music City Major Nit | SPMensMajor | 4 | 2 | 39 | 155 | 134 | 25.83 | 22.33 | 3.5 |
| 9 | 100 | 5/28/2011 | NIT | Peach State Shootout Mens Major NIT | SPMensMajor | 3 | 2 | 44 | 152 | 105 | 30.4 | 21 | 9.4 |
| 3 | 180 | 6/24/2011 | NIT | Worth/TYJA Northeast Shootout | SPMensMajor | 5 | 2 | 37 | 183 | 128 | 26.14 | 18.28 | 7.857 |
| 13 | 80 | 7/8/2011 | NIT | 43rd Smoky Mountain Classic | SPMensMajor | 2 | 2 | 29 | 72 | 62 | 18 | 15.5 | 2.5 |
| 13 | 80 | 7/15/2011 | NIT | 12th Annual Cincinnati Men's Major | SPMensMajor | 2 | 2 | 38 | 107 | 88 | 26.75 | 22 | 4.75 |
| 3 | 180 | 7/30/2011 | NIT | 5TH Annual Carolina Shootout | SPMensMajor | 4 | 1 | 30 | 108 | 73 | 21.6 | 14.6 | 7 |
| 13 | 40 | 8/5/2011 | NIT | Last Chance | SPMensMajor | 2 | 2 | 20 | 71 | 56 | 17.75 | 14 | 3.75 |
| 9 | 110 | 8/19/2011 | World Tournament | USSSA Men's A World Tournament | SPMensA | 2 | 2 | 25 | 66 | 71 | 16.5 | 17.75 | -1.25 |
| 2 | 220 | 9/2/2011 | NIT | Conference Championship | SPMensMajor | 4 | 3 | 27 | 135 | 107 | 19.28 | 15.28 | 4 |
| 2 | 700 | 9/21/2011 | World Series | USSSA Men's Major World Series | SPMensMajor | 6 | 2 | 25 | 135 | 134 | 16.87 | 16.75 | 0.125 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Music City Major Nit | TaylorMade/TM Sports/Mizu | 32 | Gas It/Easton/Lewis Lawn | 22 | |
| 2 | Music City Major Nit | TaylorMade/TM Sports/Mizu | 25 | SHOPPE / TEAM TPS / D2E / | 24 | |
| 3* | Music City Major Nit | Linedrive/Triple sSs Spor | 16 | TaylorMade/TM Sports/Mizuno | 15 | |
| 4* | Music City Major Nit | TaylorMade/TM Sports/Mizu | 31 | CA Sports | 25 | |
| 5* | Music City Major Nit | TaylorMade/TM Sports/Mizu | 39 | Down2EarthSports.Com/Wort | 28 | |
| 6 | Music City Major Nit | Team 454 Emerald/Worth | 19 | TaylorMade/TM Sports/Mizuno | 13 | |
| 7* | Peach State Shootout Mens Majo | TaylorMade/TM Sports/Mizu | 37 | Driftwood | 9 | |
| 8* | Peach State Shootout Mens Majo | Down2EarthSports.Com/Wort | 21 | TaylorMade/TM Sports/Mizuno | 9 | |
| 9* | Peach State Shootout Mens Majo | TaylorMade/TM Sports/Mizu | 30 | Nouveau Softball | 3 | |
| 10* | Peach State Shootout Mens Majo | TaylorMade/TM Sports/Mizu | 44 | GTL Cartel/DeMarini | 39 | |
| 11 | Peach State Shootout Mens Majo | Darkside/TYJA/Easton | 33 | TaylorMade/TM Sports/Mizuno | 32 | |
| 12* | Worth/TYJA Northeast Shootout | TaylorMade/TM Sports/Mizu | 22 | Platinum Sports | 2 | |
| 13* | Worth/TYJA Northeast Shootout | TaylorMade/TM Sports/Mizu | 28 | Steves Sports | 8 | |
| 14* | Worth/TYJA Northeast Shootout | TaylorMade/TM Sports/Mizu | 24 | KL&R Construction/Outback | 21 | |
| 15 | Worth/TYJA Northeast Shootout | Team 454 Emerald/Worth | 30 | TaylorMade/TM Sports/Mizuno | 10 | |
| 16* | Worth/TYJA Northeast Shootout | TaylorMade/TM Sports/Mizu | 33 | PTC | 12 | |
| 17* | Worth/TYJA Northeast Shootout | TaylorMade/TM Sports/Mizu | 37 | Magic/National Gold/S&S/T | 22 | |
| 18* | Worth/TYJA Northeast Shootout | ChecKing/Worth | 33 | TaylorMade/TM Sports/Mizuno | 29 | |
| 19* | 43rd Smoky Mountain Classic | TaylorMade/TM Sports/Mizu | 29 | Down2EarthSports.Com/Wort | 10 | |
| 20 | 43rd Smoky Mountain Classic | Suncoast Reebok | 22 | TaylorMade/TM Sports/Mizuno | 14 | |
| 21* | 43rd Smoky Mountain Classic | TaylorMade/TM Sports/Mizu | 21 | CA Sports | 19 | |
| 22 | 43rd Smoky Mountain Classic | Team 454 Emerald/Worth | 11 | TaylorMade/TM Sports/Mizuno | 8 | |
| 23* | 12th Annual Cincinnati Men's M | TaylorMade/TM Sports/Mizu | 24 | Pure Romance/Easton/Mojo | 4 | |
| 24 | 12th Annual Cincinnati Men's M | SHOPPE / TEAM TPS / D2E / | 31 | TaylorMade/TM Sports/Mizuno | 19 | |
| 25* | 12th Annual Cincinnati Men's M | TaylorMade/TM Sports/Mizu | 38 | MidWest Swing / Miken | 23 | |
| 26 | 12th Annual Cincinnati Men's M | EWS/SHIRTSandLOGOS/DrGRAP | 30 | TaylorMade/TM Sports/Mizuno | 26 | |
| 27* | 5TH Annual Carolina Shootout | TaylorMade/TM Sports/Mizu | 13 | Magic/National Gold/S&S/T | 6 | |
| 28 | 5TH Annual Carolina Shootout | TaylorMade/TM Sports/Mizu | 17 | Team 454 Emerald/Worth | 10 | |
| 29 | 5TH Annual Carolina Shootout | Darkside/TYJA/Easton | 27 | TaylorMade/TM Sports/Mizuno | 21 | |
| 30* | 5TH Annual Carolina Shootout | TaylorMade/TM Sports/Mizu | 27 | Platinum Sports | 14 | |
| 31* | 5TH Annual Carolina Shootout | TaylorMade/TM Sports/Mizu | 30 | Deluxe Bakery | 16 | |
| 32* | Last Chance | TaylorMade/TM Sports/Mizu | 20 | Bright Horizon | 0 | |
| 33 | Last Chance | SHOPPE / TEAM TPS / D2E / | 26 | TaylorMade/TM Sports/Mizuno | 18 | |
| 34* | Last Chance | TaylorMade/TM Sports/Mizu | 19 | R&L Concrete | 15 | |
| 35* | Last Chance | Linedrive/Triple sSs Spor | 15 | TaylorMade/TM Sports/Mizuno | 14 | |
| 36* | USSSA Men's A World Tournament | Newboyes/Team TPS | 23 | TaylorMade/TM Sports/Mizuno | 21 | |
| 37* | USSSA Men's A World Tournament | TaylorMade/TM Sports/Mizu | 14 | Linedrive/Triple sSs Spor | 8 | |
| 38* | USSSA Men's A World Tournament | TaylorMade/TM Sports/Mizu | 25 | DavesPlace/Sports55/Miken | 10 | |
| 39 | USSSA Men's A World Tournament | EWS/SHIRTSandLOGOS/DrGRAP | 30 | TaylorMade/TM Sports/Mizuno | 6 | |
| 40 | Conference Championship | TaylorMade/TM Sports/Mizu | 11 | R&M Metals/Troupe/TCP/Eas | 9 | |
| 41 | Conference Championship | Wood Law/Mizuno/Famous/Ea | 11 | TaylorMade/TM Sports/Mizuno | 10 | |
| 42 | Conference Championship | TaylorMade/TM Sports/Mizu | 24 | Darkside/TYJA/Easton | 13 | |
| 43* | Conference Championship | TaylorMade/TM Sports/Mizu | 22 | Down2EarthSports.Com/Wort | 5 | |
| 44 | Conference Championship | R&M Metals/Troupe/TCP/Eas | 21 | TaylorMade/TM Sports/Mizuno | 19 | |
| 45* | Conference Championship | TaylorMade/TM Sports/Mizu | 22 | Doerflinger/TSC/Pro-Coat/ | 17 | |
| 46 | Conference Championship | R&M Metals/Troupe/TCP/Eas | 31 | TaylorMade/TM Sports/Mizuno | 27 | |
| 47* | USSSA Men's Major World Series | Resmondo-Specialty Tank / | 22 | TaylorMade/TM Sports/Mizuno | 5 | |
| 48 | USSSA Men's Major World Series | TaylorMade/TM Sports/Mizu | 18 | Wood Law/Mizuno/Famous/Ea | 16 | |
| 49* | USSSA Men's Major World Series | TaylorMade/TM Sports/Mizu | 25 | Down2EarthSports.Com/Wort | 10 | |
| 50 | USSSA Men's Major World Series | TaylorMade/TM Sports/Mizu | 15 | Suncoast Reebok | 14 | |
| 51 | USSSA Men's Major World Series | TaylorMade/TM Sports/Mizu | 14 | Team 454 Emerald/Worth | 13 | |
| 52* | USSSA Men's Major World Series | TaylorMade/TM Sports/Mizu | 21 | GTL Cartel/DeMarini | 19 | |
| 53* | USSSA Men's Major World Series | TaylorMade/TM Sports/Mizu | 18 | Team Combat/LaserVision/D | 3 | |
| 54* | USSSA Men's Major World Series | Resmondo-Specialty Tank / | 37 | TaylorMade/TM Sports/Mizuno | 19 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 6:55:10 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here