| USSSA Points : 690 Team : Altoona Diamondbacks Team City : Altoona - IA Overall Record : 16-8 Team Registration : G81142028258 Classified as : Baseball Boys 11 & Under AA Current End Year Class : Baseball Boys 11 & Under AA Power Rating : 1009 Tournament Record vs. In Class Teams : 11-4 In Class Avg Runs : 8.53 In Class Avg Runs Allowed : 4.07 In Class Avg Runs Difference : 4.47 In Class Runs Scored : 128 In Class Runs Allowed : 61  vs. BBboys11AAA Teams : 0-2  vs. BBboys11AA Teams : 11-4  vs. BBBoys11A Teams : 5-2 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 70 | 4/8/2011 | NIT | SportsPlex West Shootout MVP-2011 | BBboys11AA | 1 | 2 | 0 | 19 | 27 | 13 | 9 | 4.333 | 4.666 |
| 9 | 100 | 4/15/2011 | Global Qualifier | Kick Off Classic NIT | BBboys11AA | 1 | 2 | 0 | 13 | 24 | 17 | 8 | 5.666 | 2.333 |
| 1 | 150 | 4/23/2011 | NIT | Shootout NIT | BBboys11AA | 3 | 0 | 0 | 25 | 40 | 5 | 13.33 | 1.666 | 11.66 |
| 6 | 70 | 5/6/2011 | NIT | May Madness NIT | BBboys11AA | 3 | 1 | 0 | 18 | 49 | 29 | 12.25 | 7.25 | 5 |
| 1 | 150 | 5/13/2011 | Qualifier | Capitol City Classic | BBboys11AA | 2 | 0 | 0 | 11 | 15 | 3 | 7.5 | 1.5 | 6 |
| 2 | 110 | 5/20/2011 | NIT | Slugfest NIT | BBboys11AA | 4 | 1 | 0 | 11 | 40 | 20 | 8 | 4 | 4 |
| 13 | 40 | 6/10/2011 | Global Qualifier | Line Drive NIT | BBboys11AA | 2 | 2 | 0 | 8 | 20 | 24 | 5 | 6 | -1 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | SportsPlex West Shootout MVP-2 | Altoona Diamondbacks | 19 | Mustangs | 1 | |
| 2* | SportsPlex West Shootout MVP-2 | Ankeny Jaguars | 7 | Altoona Diamondbacks | 4 | |
| 3 | SportsPlex West Shootout MVP-2 | Des Moines Mustangs | 5 | Altoona Diamondbacks | 4 | |
| 4* | Kick Off Classic NIT | Hurricanes | 8 | Altoona Diamondbacks | 4 | |
| 5 | Kick Off Classic NIT | Des Moines Mustangs | 8 | Altoona Diamondbacks | 7 | |
| 6 | Kick Off Classic NIT | Altoona Diamondbacks | 13 | Rams Baseball Club Gray - | 1 | |
| 7* | Shootout NIT | Altoona Diamondbacks | 25 | Rattlers | 5 | |
| 8 | Shootout NIT | Altoona Diamondbacks | 12 | Des Moines Mustangs | 0 | |
| 9 | Shootout NIT | Altoona Diamondbacks | 3 | Champaign Fuse | 0 | |
| 10 | May Madness NIT | Altoona Diamondbacks | 14 | Westside Spartans | 4 | |
| 11 | May Madness NIT | Altoona Diamondbacks | 10 | Rams Baseball Club Gray - | 8 | |
| 12* | May Madness NIT | Altoona Diamondbacks | 18 | MBC MAROON 11U | 6 | |
| 13 | May Madness NIT | West Omaha Stealers | 11 | Altoona Diamondbacks | 7 | |
| 14* | Capitol City Classic | Altoona Diamondbacks | 4 | Blue Hawks | 3 | |
| 15 | Capitol City Classic | Altoona Diamondbacks | 11 | Norwalk Predators | 0 | |
| 16* | Slugfest NIT | Altoona Diamondbacks | 10 | EXTREME | 4 | |
| 17 | Slugfest NIT | Altoona Diamondbacks | 11 | Carlisle Wildcats - CWB | 2 | |
| 18 | Slugfest NIT | Altoona Diamondbacks | 9 | Johnston Heat | 1 | |
| 19 | Slugfest NIT | Altoona Diamondbacks | 10 | Westside Spartans | 4 | |
| 20* | Slugfest NIT | Lightning | 9 | Altoona Diamondbacks | 0 | |
| 21 | Line Drive NIT | Altoona Diamondbacks | 8 | Westside Aces | 5 | |
| 22 | Line Drive NIT | Altoona Diamondbacks | 7 | ADM Tigers | 4 | |
| 23* | Line Drive NIT | Iowa Bombers | 7 | Altoona Diamondbacks | 3 | |
| 24 | Line Drive NIT | Carroll Knights | 8 | Altoona Diamondbacks | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 8:55:05 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here