| USSSA Points : 115 Team : Kentucky Crossmen Team City : Murray - KYS Overall Record : 2-8 Team Registration : G91193033170 Classified as : Baseball Boys 9 & Under AAA Current End Year Class : Baseball Boys 9 & Under AAA Power Rating : 567 Tournament Record vs. In Class Teams : 1-7 In Class Avg Runs : 5.50 In Class Avg Runs Allowed : 14.63 In Class Avg Runs Difference : -9.13 In Class Runs Scored : 44 In Class Runs Allowed : 117  vs. BBboys9UMajor Teams : 0-1  vs. BBboys9AAA Teams : 0-7  vs. BBboys9AA Teams : 1-0  vs. BBboys8-CP-AAA Teams : 1-0 | Click to Upload "Kentucky Crossmen" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 4/15/2011 | Qualifier | Casey Jones Village / RIFA Challeng | BBboys9AAA | 0 | 4 | 0 | 4 | 9 | 53 | 2.25 | 13.25 | -11 |
| 7 | 60 | 6/10/2011 | NIT | Heart of a Champion Weekend | BBboys9AAA | 1 | 1 | 0 | 13 | 21 | 22 | 10.5 | 11 | -0.5 |
| 7 | 25 | 7/15/2011 | Qualifier | AA SOUTHERN SUMMER SPECTACULAR | BBboys9AAA | 1 | 3 | 0 | 12 | 30 | 65 | 7.5 | 16.25 | -8.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Casey Jones Village / RIFA Cha | West Tn. Redbirds | 15 | Kentucky Crossmen | 0 | |
| 2 | Casey Jones Village / RIFA Cha | Code Red Baseball | 14 | Kentucky Crossmen | 4 | |
| 3 | Casey Jones Village / RIFA Cha | Huntingdon Colts | 9 | Kentucky Crossmen | 1 | |
| 4* | Casey Jones Village / RIFA Cha | Strike Zone Stixx 9u | 15 | Kentucky Crossmen | 4 | |
| 5 | Heart of a Champion Weekend | Kentucky Crossmen | 13 | Arkansas Stealth | 9 | |
| 6 | Heart of a Champion Weekend | bandit baseball | 13 | Kentucky Crossmen | 8 | |
| 7* | AA SOUTHERN SUMMER SPECTACULAR | Kentucky Crossmen | 12 | Lexington Lightning | 8 | |
| 8 | AA SOUTHERN SUMMER SPECTACULAR | Jackson Coyote | 11 | Kentucky Crossmen | 10 | |
| 9 | AA SOUTHERN SUMMER SPECTACULAR | West Kentucky Outlaws | 27 | Kentucky Crossmen | 3 | |
| 10 | AA SOUTHERN SUMMER SPECTACULAR | Poplar Bluff Vipers | 19 | Kentucky Crossmen | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 9:45:21 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here