| USSSA Points : 550 Team : Slammers Team City : Baton Rouge - LA Overall Record : 12-22 Team Registration : 91172035135 Classified as : Baseball Boys 11 & Under AA Current End Year Class : Baseball Boys 11 & Under AA Power Rating : 636 Tournament Record vs. In Class Teams : 5-12 In Class Avg Runs : 5.41 In Class Avg Runs Allowed : 8.65 In Class Avg Runs Difference : -3.24 In Class Runs Scored : 92 In Class Runs Allowed : 147  vs. BBboys12AA Teams : 0-1  vs. BBboys11AA Teams : 12-19  vs. BBboys10AA Teams : 0-2 | Click to Upload "Slammers" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 100 | 3/1/2011 | League | SPRING/SUMMER LEAGUE | BBboys11Open | 7 | 9 | 1 | 14 | 115 | 128 | 6.764 | 7.529 | -0.76 |
| 10 | 0 | 3/1/2011 | League | NO STANDINGS - SPRING/SUMMER LEAGUE | BBboys12AA | 0 | 1 | 0 | 9 | 9 | 10 | 9 | 10 | -1 |
| 5 | 140 | 4/30/2011 | NIT | TRIPLE PLAY THRILLER - NIT | BBboys11AA | 1 | 3 | 0 | 19 | 23 | 30 | 5.75 | 7.5 | -1.75 |
| 6 | 140 | 5/14/2011 | NIT | 300 Point Lagniappe in Terrebonne | BBboys11AA | 0 | 3 | 0 | 6 | 17 | 37 | 5.666 | 12.33 | -6.66 |
| 5 | 70 | 6/20/2011 | NIT | TOURNAMENT OF CHAMPIONS - NIT | BBboys11Open | 0 | 1 | 0 | 5 | 5 | 11 | 5 | 11 | -6 |
| 5 | 70 | 6/25/2011 | NIT | CAJUN CLASSIC - NIT | BBboys11AA | 1 | 2 | 0 | 11 | 13 | 27 | 4.333 | 9 | -4.66 |
| 5 | 30 | 7/9/2011 | Qualifier | SOUTHSHORE CLASSIC | BBboys11AA | 2 | 2 | 0 | 6 | 20 | 35 | 5 | 8.75 | -3.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | SPRING/SUMMER LEAGUE | Slammers | 6 | Tigers | 5 | |
| 2* | SPRING/SUMMER LEAGUE | Slammers | 5 | Baton Rouge Cardinals | 1 | |
| 3* | SPRING/SUMMER LEAGUE | Red Stix | 16 | Slammers | 1 | |
| 4 | SPRING/SUMMER LEAGUE | Bulldogs | Tie | Slammers | 6 | |
| 5* | SPRING/SUMMER LEAGUE | BR Blazers | 19 | Slammers | 3 | |
| 6* | SPRING/SUMMER LEAGUE | Red Stix | 8 | Slammers | 7 | |
| 7* | SPRING/SUMMER LEAGUE | Mudcats | 9 | Slammers | 6 | |
| 8* | SPRING/SUMMER LEAGUE | Slammers | 14 | Tigers | 4 | |
| 9* | SPRING/SUMMER LEAGUE | Slammers | 12 | Bulldogs | 5 | |
| 10* | SPRING/SUMMER LEAGUE | BR Blazers | 8 | Slammers | 3 | |
| 11* | SPRING/SUMMER LEAGUE | Slammers | 13 | Baton Rouge Cardinals | 5 | |
| 12* | SPRING/SUMMER LEAGUE | Red Stix | 9 | Slammers | 2 | |
| 13* | SPRING/SUMMER LEAGUE | Mudcats | 6 | Slammers | 3 | |
| 14* | SPRING/SUMMER LEAGUE | Slammers | 6 | Marucci Spikes 11's | 4 | |
| 15* | SPRING/SUMMER LEAGUE | Tigers | 10 | Slammers | 9 | |
| 16* | SPRING/SUMMER LEAGUE | Slammers | 13 | Baton Rouge Cardinals | 5 | |
| 17* | SPRING/SUMMER LEAGUE | Marucci Spikes 11's | 8 | Slammers | 6 | |
| 18* | NO STANDINGS - SPRING/SUMMER L | Marucci Strikers 12's | 10 | Slammers | 9 | |
| 19 | TRIPLE PLAY THRILLER - NIT | Denham Springs Nitro | 4 | Slammers | 0 | |
| 20 | TRIPLE PLAY THRILLER - NIT | Wolverines | 14 | Slammers | 2 | |
| 21 | TRIPLE PLAY THRILLER - NIT | Slammers | 19 | Bayou Bengals | 7 | |
| 22 | TRIPLE PLAY THRILLER - NIT | Southern Slammers | 5 | Slammers | 2 | |
| 23 | 300 Point Lagniappe in Terrebo | BEAST BASEBALL | 19 | Slammers | 6 | |
| 24 | 300 Point Lagniappe in Terrebo | Louisiana Lightning | 10 | Slammers | 6 | |
| 25 | 300 Point Lagniappe in Terrebo | LA Dirtbags Baseball | 8 | Slammers | 5 | |
| 26 | TOURNAMENT OF CHAMPIONS - NIT | Marucci Spikes 11's | 11 | Slammers | 5 | |
| 27 | CAJUN CLASSIC - NIT | Traction 11's | 16 | Slammers | 1 | |
| 28 | CAJUN CLASSIC - NIT | Slammers | 11 | Phillies | 5 | |
| 29* | CAJUN CLASSIC - NIT | Slammers | Forfeit | Baton Rouge Cardinals | 0 | |
| 30 | CAJUN CLASSIC - NIT | Denham Springs Nitro | 6 | Slammers | 1 | |
| 31 | SOUTHSHORE CLASSIC | St. Bernard Diamondbacks | 17 | Slammers | 5 | |
| 32 | SOUTHSHORE CLASSIC | Slammers | 5 | Crescent City Athletics | 4 | |
| 33 | SOUTHSHORE CLASSIC | Slammers | 6 | Bayou Warriors | 5 | |
| 34 | SOUTHSHORE CLASSIC | BRUSLY DIRT DAWGS | 9 | Slammers | 4 | |
| 36 | STRIKEOUT CANCER | Slammers | 10 | Patriots | 1 | |
| 37 | STRIKEOUT CANCER | Bayou Bengals | 6 | Slammers | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 5:57:15 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here