| USSSA Points : 505 Team : Lady Lightning Team City : Cheney - KS Overall Record : 7-8 Team Registration : 91148036868 Classified as : Fast-Pitch Girls 16 & Under C Current End Year Class : Fast-Pitch Girls 16 & Under C Power Rating : 948 Tournament Record vs. In Class Teams : 2-1 In Class Avg Runs : 5.00 In Class Avg Runs Allowed : 2.67 In Class Avg Runs Difference : 2.33 In Class Runs Scored : 15 In Class Runs Allowed : 8  vs. FPGirls18&UB Teams : 0-2  vs. FPGirls16&UB Teams : 2-1  vs. FPGirls18&UC Teams : 3-3  vs. FPGirls16&UC Teams : 2-1  vs. FPGirls15UC Teams : 0-1 | Click to Upload "Lady Lightning" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 9 | 110 | 6/17/2011 | State | Kansas USSSA C State | FPGirls18&UC | 0 | 3 | 0 | 4 | 9 | 14 | 3 | 4.666 | -1.66 |
| 3 | 45 | 7/8/2011 | Qualifier | Let's Wrap It Up | FPGirls18UOpen | 1 | 3 | 0 | 10 | 13 | 17 | 3.25 | 4.25 | -1 |
| 2 | 350 | 7/13/2011 | World Series | USSSA Fastpitch | FPGirls18&UC | 6 | 2 | 0 | 10 | 34 | 20 | 4.25 | 2.5 | 1.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Kansas USSSA C State | Lawrence Phenix | 6 | Lady Lightning | 4 | |
| 2* | Kansas USSSA C State | Topeka Freeze | 5 | Lady Lightning | 4 | |
| 3* | Kansas USSSA C State | High Impact | 3 | Lady Lightning | 1 | |
| 4* | Let's Wrap It Up | Chill | 5 | Lady Lightning | 1 | |
| 5* | Let's Wrap It Up | Chase County Explosion | 9 | Lady Lightning | 2 | |
| 6* | Let's Wrap It Up | Lady Lightning | 10 | Lady Yankees | 2 | |
| 7* | Let's Wrap It Up | Chill | 1 | Lady Lightning | 0 | |
| 8* | USSSA Fastpitch | Lady Lightning | 3 | Flames of NE-Blazen | 2 | |
| 9* | USSSA Fastpitch | Lady Lightning | 10 | B-IV Bombers | 3 | |
| 10 | USSSA Fastpitch | Lady Lightning | 9 | Sports Express | 2 | |
| 11* | USSSA Fastpitch | Lady Lightning | 1 | Wichita Lady Reds | 0 | |
| 12 | USSSA Fastpitch | Lady Lightning | 2 | Brookfield Blues 16C | 0 | |
| 13* | USSSA Fastpitch | St. Peters Mustangs | 6 | Lady Lightning | 3 | |
| 14* | USSSA Fastpitch | Lady Lightning | 2 | Carl Junction Tornados | 1 | |
| 15* | USSSA Fastpitch | St. Peters Mustangs | 6 | Lady Lightning | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 5:17:18 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here