| USSSA Points : 305 Team : Road Runners Team City : Topeka - KS Overall Record : 5-17 Team Registration : 81148043425 Classified as : Fast-Pitch Girls 16 & Under A Current End Year Class : Fast-Pitch Girls 16 & Under A Power Rating : 377 Tournament Record vs. In Class Teams : 1-6 In Class Avg Runs : 1.43 In Class Avg Runs Allowed : 6.86 In Class Avg Runs Difference : -5.43 In Class Runs Scored : 10 In Class Runs Allowed : 48  vs. FPGirls16&UA Teams : 1-6  vs. FPGirls16&UB Teams : 1-7  vs. FPGirls18&UC Teams : 1-0  vs. FPGirls16&UC Teams : 2-1  vs. FPGirls14&UC Teams : 0-1  vs. FPGirls13UOpen Teams : 0-2 | Click to Upload "Road Runners" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 100 | 5/28/2011 | League | SCGSA League - 16U | FPGirls16UOpen | 0 | 2 | 0 | 9 | 11 | 22 | 5.5 | 11 | -5.5 |
| 9 | 20 | 6/10/2011 | Qualifier | Bite Outta the Lil' Apple/I-70 Seri | FPGirls16&UB | 0 | 3 | 1 | 6 | 16 | 30 | 4 | 7.5 | -3.5 |
| 3 | 90 | 6/24/2011 | Qualifier | Summer Blast at the Beach | FPGirls18UOpen | 2 | 2 | 1 | 8 | 20 | 32 | 4 | 6.4 | -2.4 |
| 13 | 70 | 7/8/2011 | State | KS USSSA State Tournament | FPGirls16&UB | 2 | 2 | 0 | 7 | 18 | 22 | 4.5 | 5.5 | -1 |
| 7 | 25 | 7/15/2011 | Qualifier | Throw Out the Clock | FPGirls16&UB | 0 | 4 | 0 | 6 | 9 | 28 | 2.25 | 7 | -4.75 |
| 33 | 0 | 7/25/2011 | World Series | USSSA Fastpitch World Series | FPGirls16&UA | 1 | 4 | 0 | 5 | 10 | 37 | 2 | 7.4 | -5.4 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | SCGSA League - 16U | Sun Devils | 11 | Road Runners | 9 | |
| 2* | SCGSA League - 16U | Sun Devils | 11 | Road Runners | 2 | |
| 3* | Bite Outta the Lil' Apple/I-70 | Manhattan Optimist Rage | 6 | Road Runners | 5 | |
| 4 | Bite Outta the Lil' Apple/I-70 | salina rockets | Tie | Road Runners | 6 | |
| 5* | Bite Outta the Lil' Apple/I-70 | Topeka Sparks | 6 | Road Runners | 3 | |
| 6* | Bite Outta the Lil' Apple/I-70 | Lawrence Phenix | 12 | Road Runners | 2 | |
| 7 | Summer Blast at the Beach | Sun Devils | Tie | Road Runners | 6 | |
| 8* | Summer Blast at the Beach | Road Runners | 8 | Unleashed | 2 | |
| 9* | Summer Blast at the Beach | Topeka Sparks | 17 | Road Runners | 0 | |
| 10* | Summer Blast at the Beach | Road Runners | 6 | Topeka Crush | 2 | |
| 11 | Summer Blast at the Beach | Blue Heat 16A | 5 | Road Runners | 0 | |
| 12* | KS USSSA State Tournament | Taz | 10 | Road Runners | 6 | |
| 13* | KS USSSA State Tournament | Road Runners | 7 | Lawrence Phenix | 2 | |
| 14* | KS USSSA State Tournament | Road Runners | 5 | Tigers | 4 | |
| 15 | KS USSSA State Tournament | Topeka Splash | 6 | Road Runners | 0 | |
| 16* | Throw Out the Clock | S.W.A.T. 97 | 3 | Road Runners | 2 | |
| 17* | Throw Out the Clock | Flames | 12 | Road Runners | 1 | |
| 18* | Throw Out the Clock | St. Louis Lady Spikes | 9 | Road Runners | 6 | |
| 19* | Throw Out the Clock | KC Impact - Carr | 4 | Road Runners | 0 | |
| 20 | USSSA Fastpitch World Series | Oklahoma Nemesis | 12 | Road Runners | 0 | |
| 21 | USSSA Fastpitch World Series | Northern IL Thunder | 8 | Road Runners | 2 | |
| 22 | USSSA Fastpitch World Series | Road Runners | 5 | Midwest Dirt Devils | 1 | |
| 23 | USSSA Fastpitch World Series | Tipton Tigers Gold | 12 | Road Runners | 2 | |
| 24 | USSSA Fastpitch World Series | Thunder | 4 | Road Runners | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 7:46:40 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here