| USSSA Points : 415 Team : Butler County Xtreme Team City : Rose Hill - KS Overall Record : 10-13 Team Registration : 91148039176 Classified as : Fast-Pitch Girls 16 & Under C Current End Year Class : Fast-Pitch Girls 16 & Under C Power Rating : 990 Tournament Record vs. In Class Teams : 3-1 In Class Avg Runs : 11.00 In Class Avg Runs Allowed : 3.00 In Class Avg Runs Difference : 8.00 In Class Runs Scored : 44 In Class Runs Allowed : 12  vs. FPGirls18&UB Teams : 0-1  vs. FPGirls16&UA Teams : 0-1  vs. FPGirls16&UB Teams : 3-9  vs. FPGirls18&UC Teams : 4-1  vs. FPGirls16&UC Teams : 3-1 | Click to Upload "Butler County Xtreme" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 6/3/2011 | Qualifier | 3rd Annual Wichita Shootout | FPGirls16UOpen | 2 | 3 | 0 | 17 | 34 | 21 | 6.8 | 4.2 | 2.6 |
| 5 | 30 | 6/17/2011 | State | USSSA A & B West State | FPGirls18&UB | 0 | 3 | 0 | 5 | 8 | 30 | 2.666 | 10 | -7.33 |
| 4 | 175 | 6/25/2011 | State | USSSA West State | FPGirls16UOpen | 3 | 2 | 0 | 13 | 35 | 29 | 7 | 5.8 | 1.2 |
| 5 | 30 | 7/8/2011 | Qualifier | Let's Wrap It Up | FPGirls18UOpen | 2 | 2 | 0 | 9 | 17 | 27 | 4.25 | 6.75 | -2.5 |
| 7 | 150 | 7/13/2011 | World Series | USSSA Fastpitch | FPGirls18&UC | 3 | 3 | 0 | 11 | 28 | 22 | 4.666 | 3.666 | 1 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 3rd Annual Wichita Shootout | Wichita Shockwave | 5 | Butler County Xtreme | 3 | |
| 2 | 3rd Annual Wichita Shootout | Butler County Xtreme | 17 | Augusta Thunder | 6 | |
| 3* | 3rd Annual Wichita Shootout | Lady Yankees | 5 | Butler County Xtreme | 2 | |
| 4 | 3rd Annual Wichita Shootout | Butler County Xtreme | 10 | Heat Softball 16 | 0 | |
| 5* | 3rd Annual Wichita Shootout | Lady Yankees | 5 | Butler County Xtreme | 2 | |
| 6* | USSSA A & B West State | Wichita Impact 16 | 15 | Butler County Xtreme | 1 | |
| 7* | USSSA A & B West State | Lady Yankees | 6 | Butler County Xtreme | 5 | |
| 8* | USSSA A & B West State | The Crew | 9 | Butler County Xtreme | 2 | |
| 9* | USSSA West State | Butler County Xtreme | 13 | Wichita Lady Reds | 7 | |
| 10* | USSSA West State | Lady Yankees | 10 | Butler County Xtreme | 2 | |
| 11* | USSSA West State | Butler County Xtreme | 4 | Outcasts | 2 | |
| 12 | USSSA West State | Butler County Xtreme | 13 | Heat Softball 16 | 1 | |
| 13* | USSSA West State | Sliders | 9 | Butler County Xtreme | 3 | |
| 14* | Let's Wrap It Up | Butler County Xtreme | 9 | Outcasts | 2 | |
| 15* | Let's Wrap It Up | Sluggers | 10 | Butler County Xtreme | 0 | |
| 16* | Let's Wrap It Up | Chase County Explosion | 12 | Butler County Xtreme | 4 | |
| 17* | Let's Wrap It Up | Butler County Xtreme | 4 | Lady Yankees | 3 | |
| 18* | USSSA Fastpitch | Butler County Xtreme | 6 | Missouri Force | 0 | |
| 19* | USSSA Fastpitch | Mid-Mo Shock | 7 | Butler County Xtreme | 2 | |
| 20* | USSSA Fastpitch | Butler County Xtreme | 5 | Synergy | 4 | |
| 21* | USSSA Fastpitch | St. Peters Mustangs | 6 | Butler County Xtreme | 0 | |
| 22* | USSSA Fastpitch | Butler County Xtreme | 11 | Missouri Force | 0 | |
| 23 | USSSA Fastpitch | Tigers | 5 | Butler County Xtreme | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 7:24:00 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here