| USSSA Points : 200 Team : Ascension Sun Devils Team City : St. Amant - LA Overall Record : 6-7 Team Registration : 91172041056 Classified as : Baseball Boys 8 & Under Coaches Pitch AAA Current End Year Class : Baseball Boys 8 & Under Coaches Pitch AAA Power Rating : 807 Tournament Record vs. In Class Teams : 4-4 In Class Avg Runs : 10.50 In Class Avg Runs Allowed : 11.50 In Class Avg Runs Difference : -1.00 In Class Runs Scored : 84 In Class Runs Allowed : 92  vs. BBboys8AllStar-CP Teams : 0-2  vs. BBboys8-CP-AAA Teams : 5-5  vs. BBboys7-CP-AAA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 110 | 6/25/2011 | NIT | SUMMER SLAM - NIT | BBboys8Open | 2 | 3 | 0 | 20 | 60 | 72 | 12 | 14.4 | -2.4 |
| 3 | 45 | 7/9/2011 | Qualifier | SOUTHSHORE CLASSIC | BBboys8Open | 2 | 3 | 0 | 20 | 58 | 54 | 11.6 | 10.8 | 0.799 |
| 3 | 45 | 7/16/2011 | Qualifier | NORTHSHORE CLASSIC | BBboys8-CP-AAA | 2 | 1 | 1 | 15 | 25 | 20 | 6.25 | 5 | 1.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | SUMMER SLAM - NIT | ABC 2011 8U All Star Card | 12 | Ascension Sun Devils | 11 | |
| 2 | SUMMER SLAM - NIT | Louisiana Wolves | 22 | Ascension Sun Devils | 6 | |
| 3* | SUMMER SLAM - NIT | Ascension Sun Devils | 20 | Louisiana Wolverines | 8 | |
| 4 | SUMMER SLAM - NIT | Ascension Sun Devils | 14 | Louisiana Wolves | 13 | |
| 5* | SUMMER SLAM - NIT | ABC 2011 8U All Star Card | 17 | Ascension Sun Devils | 9 | |
| 6 | SOUTHSHORE CLASSIC | Bucktown Shrimpers | 18 | Ascension Sun Devils | 9 | |
| 7 | SOUTHSHORE CLASSIC | Harahan Hawks 8's | 9 | Ascension Sun Devils | 5 | |
| 8 | SOUTHSHORE CLASSIC | Ascension Sun Devils | 12 | BATON ROUGE YANKEES | 9 | |
| 9 | SOUTHSHORE CLASSIC | Ascension Sun Devils | 20 | SCP Dirtbags | 5 | |
| 10 | SOUTHSHORE CLASSIC | Louisiana Rip Blue | 13 | Ascension Sun Devils | 12 | |
| 11 | NORTHSHORE CLASSIC | Ascension Sun Devils | Tie | Picayune Tide | 4 | |
| 12* | NORTHSHORE CLASSIC | Ascension Sun Devils | 15 | Westbank Shox | 0 | |
| 13 | NORTHSHORE CLASSIC | Ascension Sun Devils | 6 | Ascension Orioles | 3 | |
| 14* | NORTHSHORE CLASSIC | Gulf Coast Bandits | 13 | Ascension Sun Devils | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 2:41:51 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here