| USSSA Points : 870 Team : Athens Aces Team City : athens - GA Overall Record : 28-24 Team Registration : G91258000258 Classified as : Baseball Boys 11 & Under AA Current End Year Class : Baseball Boys 12 & Under AAA Power Rating : 1058 Tournament Record vs. In Class Teams : 13-8 In Class Avg Runs : 7.84 In Class Avg Runs Allowed : 6.47 In Class Avg Runs Difference : 1.37 In Class Runs Scored : 149 In Class Runs Allowed : 123  vs. BBboys11Maj Teams : 0-2  vs. BBboys11AAA Teams : 4-13  vs. BBboys11AA Teams : 13-8  vs. BBBoys11A Teams : 11-0  vs. BBboys10Maj Teams : 0-1 | Click to Upload "Athens Aces" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 8/6/2011 | Qualifier | Iron Horse Classic | BBboys11AA | 3 | 1 | 0 | 20 | 43 | 21 | 10.75 | 5.25 | 5.5 |
| 3 | 45 | 8/20/2011 | Qualifier | Say Hey Kid Classic | BBboys12AA | 1 | 3 | 0 | 6 | 19 | 24 | 4.75 | 6 | -1.25 |
| 2 | 55 | 8/27/2011 | Qualifier | Commerce Comet Classic | BBboys11Open | 1 | 3 | 0 | 12 | 23 | 43 | 5.75 | 10.75 | -5 |
| 3 | 45 | 9/10/2011 | Qualifier | Splendid Splinter | BBboys11Open | 2 | 3 | 0 | 16 | 35 | 28 | 7 | 5.6 | 1.4 |
| 2 | 55 | 9/24/2011 | Qualifier | Bambino Bash | BBboys11Open | 2 | 1 | 0 | 11 | 29 | 20 | 9.666 | 6.666 | 3 |
| 3 | 45 | 10/8/2011 | Qualifier | Charlie Hustle Classic | BBboys11AA | 2 | 2 | 0 | 14 | 31 | 29 | 7.75 | 7.25 | 0.5 |
| 3 | 90 | 11/5/2011 | NIT | Lights Out NIT | BBboys11Open | 2 | 2 | 0 | 17 | 31 | 22 | 7.75 | 5.5 | 2.25 |
| 5 | 30 | 4/7/2012 | Qualifier | Opening Day Challenge | BBboys11Open | 1 | 2 | 0 | 8 | 13 | 22 | 4.333 | 7.333 | -3 |
| 5 | 70 | 4/14/2012 | NIT | Tough Out NIT | BBboys11AA | 2 | 1 | 0 | 12 | 23 | 10 | 7.666 | 3.333 | 4.333 |
| 3 | 90 | 4/28/2012 | Global Qualifier | Longball NIT | BBboys11AA | 3 | 1 | 0 | 14 | 42 | 31 | 10.5 | 7.75 | 2.75 |
| 5 | 70 | 5/19/2012 | Global Qualifier | Touch em All NIT | BBboys11AA | 1 | 1 | 0 | 17 | 20 | 14 | 10 | 7 | 3 |
| 3 | 90 | 6/2/2012 | NIT | Pop up Classic NIT | BBboys11AA | 3 | 1 | 0 | 9 | 27 | 20 | 6.75 | 5 | 1.75 |
| 2 | 110 | 6/11/2012 | NIT | Omaha Champions Village | BBboys11Open | 5 | 3 | 0 | 18 | 64 | 40 | 8 | 5 | 3 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Iron Horse Classic | Georgia Gladiators | 8 | Athens Aces | 6 | |
| 2* | Iron Horse Classic | Athens Aces | 20 | Oconee Legends | 4 | |
| 3* | Iron Horse Classic | Athens Aces | 10 | Oconee Legends | 3 | |
| 4* | Iron Horse Classic | Athens Aces | 7 | Georgia Gladiators | 6 | |
| 5* | Say Hey Kid Classic | Georgia Gladiators | 8 | Athens Aces | 5 | |
| 6* | Say Hey Kid Classic | Dacula Falcons | 4 | Athens Aces | 2 | |
| 7 | Say Hey Kid Classic | Athens Aces | 6 | East Atlanta Braves | 5 | |
| 8* | Say Hey Kid Classic | Georgia Gladiators | 7 | Athens Aces | 6 | |
| 9* | Commerce Comet Classic | Oconee Tigers | 14 | Athens Aces | 3 | |
| 10* | Commerce Comet Classic | Lula Lugnuts | 13 | Athens Aces | 12 | |
| 11* | Commerce Comet Classic | Athens Aces | 6 | Franklin Co. Bombers | 4 | |
| 12* | Commerce Comet Classic | Lula Lugnuts | 12 | Athens Aces | 2 | |
| 13* | Splendid Splinter | Georgia Gladiators | 5 | Athens Aces | 4 | |
| 14* | Splendid Splinter | Dacula Falcons | 5 | Athens Aces | 2 | |
| 15* | Splendid Splinter | Athens Aces | 16 | Georgia Select Navy | 5 | |
| 16* | Splendid Splinter | Athens Aces | 8 | Oconee Tigers | 7 | |
| 17* | Splendid Splinter | Dacula Falcons | 6 | Athens Aces | 5 | |
| 18* | Bambino Bash | Athens Aces | 9 | Grayson Rams | 5 | |
| 19* | Bambino Bash | Athens Aces | 11 | Oregon Park Aces | 1 | |
| 20* | Bambino Bash | Athens Aces | Forfeit | Oregon Park Aces | 0 | |
| 21* | Bambino Bash | Grayson Rams | 14 | Athens Aces | 9 | |
| 22* | Charlie Hustle Classic | Parkview Panthers | 11 | Athens Aces | 3 | |
| 23* | Charlie Hustle Classic | Athens Aces | 14 | Morgan Co. Diamond Dogs | 3 | |
| 24* | Charlie Hustle Classic | Athens Aces | 8 | Morgan Co. Diamond Dogs | 6 | |
| 25* | Charlie Hustle Classic | Parkview Panthers | 9 | Athens Aces | 6 | |
| 26* | Lights Out NIT | Athens Aces | 17 | Morgan Co. Diamond Dogs | 0 | |
| 27* | Lights Out NIT | Georgia Gladiators | 8 | Athens Aces | 4 | |
| 28* | Lights Out NIT | Athens Aces | 8 | Mountain View Bears | 4 | |
| 29 | Lights Out NIT | Atlanta Titans | 10 | Athens Aces | 2 | |
| 30* | Opening Day Challenge | Mill Creek Hawks | 8 | Athens Aces | 1 | |
| 31 | Opening Day Challenge | Athens Aces | 8 | Georgia Redbirds | 7 | |
| 32 | Opening Day Challenge | Georgia Redbirds | 7 | Athens Aces | 4 | |
| 33 | Tough Out NIT | Athens Aces | 11 | Middle GA Tigers | 1 | |
| 34 | Tough Out NIT | Athens Aces | 12 | East Atlanta Braves | 3 | |
| 35 | Tough Out NIT | East Atlanta Braves | 6 | Athens Aces | 0 | |
| 36* | Longball NIT | Athens Aces | 7 | Buford Wolves Gold | 3 | |
| 37 | Longball NIT | Athens Aces | 14 | Social Circle Storm | 9 | |
| 38* | Longball NIT | Athens Aces | 14 | Grayson Blue | 5 | |
| 39 | Longball NIT | Georgia Spikes | 14 | Athens Aces | 7 | |
| 40* | Touch em All NIT | Athens Aces | 17 | Georgia Select Navy | 3 | |
| 41 | Touch em All NIT | Social Circle Storm | 11 | Athens Aces | 3 | |
| 42* | Touch em All NIT | West Cobb Silverhawks | Forfeit | Athens Aces | 0 | |
| 43 | Pop up Classic NIT | Athens Aces | 9 | McDonough Eagles | 7 | |
| 44 | Pop up Classic NIT | Athens Aces | 6 | Jack City Dodgers | 1 | |
| 45 | Pop up Classic NIT | Athens Aces | 4 | Georgia Redbirds | 2 | |
| 46 | Pop up Classic NIT | Jack City Dodgers | 10 | Athens Aces | 8 | |
| 47 | Omaha Champions Village | Athens Aces | 9 | Thornton Bombers | 1 | |
| 48 | Omaha Champions Village | Coconut Creek Cyclones | 10 | Athens Aces | 6 | |
| 49* | Omaha Champions Village | Beach Bashers | 10 | Athens Aces | 9 | |
| 50 | Omaha Champions Village | Athens Aces | 18 | Spanish Fork Plaryer | 13 | |
| 51 | Omaha Champions Village | Athens Aces | 14 | Sandlot Baseball | 6 | |
| 52 | Omaha Champions Village | Athens Aces | 8 | Thornton Bombers | 0 | |
| 53 | Omaha Champions Village | Athens Aces | No Score | Spanish Fork Plaryer | 0 | |
| 54 | Omaha Champions Village | Coconut Creek Cyclones | No Score | Athens Aces | ||
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 10:13:54 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here