| USSSA Points : 1675 Team : West Florida Thunder Team City : Tampa - FLS Overall Record : 43-13 Team Registration : G91268000125 Classified as : Baseball Boys 9 & Under Major Current End Year Class : Baseball Boys 9 & Under Major Power Rating : 1167 Tournament Record vs. In Class Teams : 29-12 In Class Avg Runs : 8.29 In Class Avg Runs Allowed : 4.88 In Class Avg Runs Difference : 3.41 In Class Runs Scored : 340 In Class Runs Allowed : 200  vs. BBboys10AA Teams : 1-1  vs. BBboys9UMajor Teams : 29-12  vs. BBboys9AAA Teams : 11-0  vs. BBboys9AA Teams : 2-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 110 | 8/19/2011 | NIT | ESPN Prime Time | BBboys9UMajor | 3 | 2 | 1 | 18 | 54 | 33 | 9 | 5.5 | 3.5 |
| 1 | 75 | 9/2/2011 | Qualifier | 5-Tool Showcase | BBboys9UMajor | 4 | 0 | 0 | 14 | 32 | 14 | 8 | 3.5 | 4.5 |
| 3 | 90 | 9/23/2011 | NIT | UFC III - NIT Powered By No Errors | BBboys9UMajor | 3 | 1 | 0 | 13 | 35 | 14 | 8.75 | 3.5 | 5.25 |
| 2 | 55 | 10/14/2011 | Qualifier | USSSA Slugtoberfest | BBboys9Open | 3 | 1 | 0 | 12 | 37 | 18 | 9.25 | 4.5 | 4.75 |
| 5 | 155 | 11/25/2011 | Super NIT | ESPN Elite Super NIT | BBboys9UMajor | 2 | 1 | 0 | 9 | 22 | 15 | 7.333 | 5 | 2.333 |
| 1 | 75 | 12/3/2011 | Qualifier | Winter Championship (Open Bases) | BBboys9Open | 4 | 0 | 0 | 15 | 43 | 11 | 10.75 | 2.75 | 8 |
| 5 | 140 | 2/10/2012 | NIT | UFC IV - NIT (Open 46/65) | BBboys9Open | 2 | 1 | 0 | 7 | 18 | 30 | 6 | 10 | -4 |
| 2 | 225 | 3/3/2012 | Super NIT | Gulfport Spring Super NIT | BBboys9UMajor | 4 | 1 | 0 | 16 | 51 | 20 | 10.2 | 4 | 6.2 |
| 1 | 75 | 3/16/2012 | Qualifier | Baseball Heaven Bash II | BBboys9Open | 4 | 0 | 0 | 19 | 65 | 7 | 16.25 | 1.75 | 14.5 |
| 1 | 300 | 3/31/2012 | Super NIT | Sandlot Spring Lead Off Super NIT | BBboys9Open | 5 | 0 | 0 | 18 | 56 | 16 | 11.2 | 3.2 | 8 |
| 1 | 75 | 5/11/2012 | Qualifier | GULF COAST CHAMPIONSHIP | BBboys9Open | 4 | 0 | 0 | 18 | 46 | 7 | 11.5 | 1.75 | 9.75 |
| 5 | 155 | 5/18/2012 | State | Florida State Championship | BBboys10AAA | 1 | 1 | 1 | 14 | 22 | 17 | 7.333 | 5.666 | 1.666 |
| 3 | 45 | 7/14/2012 | Qualifier | RBI BEAT THE HEAT BASH | BBboys9Open | 2 | 1 | 0 | 15 | 26 | 10 | 8.666 | 3.333 | 5.333 |
| 17 | 100 | 7/31/2012 | Elite World Series | Elite World Series | BBboys9UMajor | 2 | 4 | 0 | 10 | 16 | 39 | 2.666 | 6.5 | -3.83 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | ESPN Prime Time | The Meteors | Tie | West Florida Thunder | 3 | |
| 2 | ESPN Prime Time | West Florida Thunder | 16 | New Tampa Predators | 7 | |
| 3 | ESPN Prime Time | The Meteors | 5 | West Florida Thunder | 4 | |
| 4 | ESPN Prime Time | West Florida Thunder | 18 | New Tampa Predators | 6 | |
| 5 | ESPN Prime Time | West Florida Thunder | 13 | New Tampa Predators | 4 | |
| 6 | ESPN Prime Time | The Meteors | 8 | West Florida Thunder | 0 | |
| 7 | 5-Tool Showcase | West Florida Thunder | 10 | St. Pete Thunder | 9 | |
| 8* | 5-Tool Showcase | West Florida Thunder | 14 | Dunedin Panthers 9U | 4 | |
| 9 | 5-Tool Showcase | West Florida Thunder | 2 | The Meteors | 1 | |
| 10 | 5-Tool Showcase | West Florida Thunder | 6 | New Tampa Predators | 0 | |
| 11 | UFC III - NIT Powered By No Er | West Florida Thunder | 10 | 9U Bloomingdale Tarpons | 2 | |
| 12 | UFC III - NIT Powered By No Er | West Florida Thunder | 13 | 9u Miracles Navy Blue | 0 | |
| 13* | UFC III - NIT Powered By No Er | West Florida Thunder | 10 | Florida Makos-Red | 2 | |
| 14 | UFC III - NIT Powered By No Er | The Meteors | 10 | West Florida Thunder | 2 | |
| 17 | USSSA Slugtoberfest | West Florida Thunder | 12 | venice owls | 3 | |
| 18 | USSSA Slugtoberfest | West Florida Thunder | 12 | Parrish Pirates | 0 | |
| 19 | USSSA Slugtoberfest | West Florida Thunder | 11 | New Tampa Predators | 3 | |
| 20 | USSSA Slugtoberfest | Team Avalanche | 12 | West Florida Thunder | 2 | |
| 21 | ESPN Elite Super NIT | West Florida Thunder | 9 | Stealth Bomberz | 3 | |
| 22 | ESPN Elite Super NIT | West Florida Thunder | 7 | Cent Florida Wolverines | 4 | |
| 23 | ESPN Elite Super NIT | Florida Wolves | 8 | West Florida Thunder | 6 | |
| 24* | Winter Championship (Open Base | West Florida Thunder | 6 | DK Sports Academy Diamond | 3 | |
| 25 | Winter Championship (Open Base | West Florida Thunder | 15 | Carrigan Coyotes | 4 | |
| 26* | Winter Championship (Open Base | West Florida Thunder | 10 | DK Sports Academy Diamond | 2 | |
| 27* | Winter Championship (Open Base | West Florida Thunder | 12 | Young Guns Baseball | 2 | |
| 28 | UFC IV - NIT (Open 46/65) | West Florida Thunder | 6 | Tampa Titans | 5 | |
| 29 | UFC IV - NIT (Open 46/65) | West Florida Thunder | 7 | Team Majestic | 6 | |
| 30 | UFC IV - NIT (Open 46/65) | Tampa Titans | 19 | West Florida Thunder | 5 | |
| 31* | Gulfport Spring Super NIT | West Florida Thunder | 16 | Big Easy Sportsplex Gold | 3 | |
| 32 | Gulfport Spring Super NIT | West Florida Thunder | 16 | Big Easy Sportsplex Black | 1 | |
| 33 | Gulfport Spring Super NIT | West Florida Thunder | 4 | Big Easy Sportsplex Black | 3 | |
| 34 | Gulfport Spring Super NIT | West Florida Thunder | 14 | Gulf Coast Bandits | 6 | |
| 35 | Gulfport Spring Super NIT | Alabama Elite | 7 | West Florida Thunder | 1 | |
| 36 | Baseball Heaven Bash II | West Florida Thunder | 19 | 9u Miracles Navy Blue | 0 | |
| 37* | Baseball Heaven Bash II | West Florida Thunder | 12 | 9u Miracles Carolina Blue | 1 | |
| 38 | Baseball Heaven Bash II | West Florida Thunder | 18 | 9u Miracles Navy Blue | 4 | |
| 39* | Baseball Heaven Bash II | West Florida Thunder | 16 | Fishhawk Wolves 9U | 2 | |
| 40* | Sandlot Spring Lead Off Super | West Florida Thunder | 9 | Pensacola Storm | 3 | |
| 41 | Sandlot Spring Lead Off Super | West Florida Thunder | 18 | STARS BASEBALL ACADEMY 9U | 3 | |
| 42 | Sandlot Spring Lead Off Super | West Florida Thunder | 5 | STARS BASEBALL ACADEMY 9U | 1 | |
| 43 | Sandlot Spring Lead Off Super | West Florida Thunder | 11 | Strike Force Gold | 8 | |
| 44 | Sandlot Spring Lead Off Super | West Florida Thunder | 13 | Tampa Titans | 1 | |
| 45* | GULF COAST CHAMPIONSHIP | West Florida Thunder | 18 | Lakewood Ranch Marauders | 0 | |
| 46* | GULF COAST CHAMPIONSHIP | West Florida Thunder | 13 | south west hammerheads | 1 | |
| 47* | GULF COAST CHAMPIONSHIP | West Florida Thunder | 7 | East Manatee River Dawgs | 6 | |
| 48 | GULF COAST CHAMPIONSHIP | West Florida Thunder | 8 | Allstar Bombers | 0 | |
| 49* | Florida State Championship | West Florida Thunder | 14 | 10u Miracles Navy Blue | 4 | |
| 50 | Florida State Championship | Diamondbacks | Tie | West Florida Thunder | 6 | |
| 51* | Florida State Championship | Tampa Bay Bolts | 7 | West Florida Thunder | 2 | |
| 52* | RBI BEAT THE HEAT BASH | West Florida Thunder | 15 | Strike Force Blue | 2 | |
| 53 | RBI BEAT THE HEAT BASH | West Florida Thunder | 6 | Tampa Tarpons 9U | 0 | |
| 54 | RBI BEAT THE HEAT BASH | New Tampa Predators | 8 | West Florida Thunder | 5 | |
| 55 | Elite World Series | West Florida Thunder | 6 | Detroit Metro Stars | 1 | |
| 56 | Elite World Series | Dallas Tigers Polk | 7 | West Florida Thunder | 0 | |
| 57 | Elite World Series | Atlanta Angels | 8 | West Florida Thunder | 0 | |
| 58 | Elite World Series | West Florida Thunder | 10 | Texas Outlaws Black | 6 | |
| 59 | Elite World Series | Team Citius USA Bernal | 9 | West Florida Thunder | 0 | |
| 60 | Elite World Series | Yalobusha Giants | 8 | West Florida Thunder | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 10:06:12 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here