| USSSA Points : 965 Team : Wolverines Team City : elizabeth - PAW Overall Record : 22-12 Team Registration : 91226000128 Classified as : Baseball Boys 12 & Under Major Current End Year Class : Baseball Boys 12 & Under Major Power Rating : 846 Tournament Record vs. In Class Teams : 8-9 In Class Avg Runs : 5.29 In Class Avg Runs Allowed : 6.18 In Class Avg Runs Difference : -0.88 In Class Runs Scored : 90 In Class Runs Allowed : 105  vs. BBboys12Maj Teams : 8-9  vs. BBboys12AAA Teams : 6-2  vs. BBboys12AA Teams : 8-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 3/24/2012 | Qualifier | Charles Town Challenge | BBboys12Open | 4 | 1 | 0 | 16 | 47 | 21 | 9.4 | 4.2 | 5.2 |
| 1 | 75 | 4/20/2012 | Qualifier | Championship Challenge | BBboys12Open | 5 | 0 | 0 | 18 | 56 | 8 | 11.2 | 1.6 | 9.6 |
| 3 | 200 | 5/4/2012 | Super NIT | Canton Super NIT | BBboys12Open | 4 | 1 | 0 | 15 | 42 | 9 | 8.4 | 1.8 | 6.6 |
| 5 | 155 | 5/19/2012 | Super NIT | Northeast Super NIT | BBboys12Open | 2 | 2 | 0 | 8 | 19 | 21 | 4.75 | 5.25 | -0.5 |
| 7 | 130 | 5/26/2012 | Super NIT | Memorial Day Super NIT | BBboys12Open | 2 | 2 | 0 | 13 | 31 | 19 | 7.75 | 4.75 | 3 |
| 5 | 155 | 6/2/2012 | Super NIT | Columbus Super NIT | BBboys12Open | 3 | 1 | 0 | 10 | 25 | 16 | 6.25 | 4 | 2.25 |
| 13 | 175 | 7/14/2012 | Elite World Series | Elite World Series | BBboys12Maj | 2 | 5 | 0 | 10 | 30 | 60 | 4.285 | 8.571 | -4.28 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Charles Town Challenge | Clarksburg Keys | 7 | Wolverines | 2 | |
| 2* | Charles Town Challenge | Wolverines | 11 | Fielder's Choice | 4 | |
| 3* | Charles Town Challenge | Wolverines | 13 | Apple Valley Athletics | 5 | |
| 4* | Charles Town Challenge | Wolverines | 16 | Frederick County Cannons | 1 | |
| 5* | Charles Town Challenge | Wolverines | 5 | Fielder's Choice | 4 | |
| 6 | Championship Challenge | Wolverines | 7 | Columbus Sharks | 4 | |
| 7* | Championship Challenge | Wolverines | 11 | Ohio Panthers | 2 | |
| 8* | Championship Challenge | Wolverines | 18 | Grove City Vipers | 1 | |
| 9* | Championship Challenge | Wolverines | 10 | Mudcats | 1 | |
| 10* | Championship Challenge | Wolverines | 10 | Cave Run Muskies | 0 | |
| 11* | Canton Super NIT | Wolverines | 8 | Capital City Cobras | 0 | |
| 12* | Canton Super NIT | Wolverines | 7 | Detroit Baseball Club | 1 | |
| 13* | Canton Super NIT | Wolverines | 15 | Grosse Ile Wave | 0 | |
| 14* | Canton Super NIT | Wolverines | 11 | Detroit Bees 12U | 3 | |
| 15 | Canton Super NIT | Warriors Baseball Club | 5 | Wolverines | 1 | |
| 16* | Northeast Super NIT | UMAC Baseball 12U travel | 5 | Wolverines | 0 | |
| 17 | Northeast Super NIT | Wolverines | 8 | Stealth USA | 5 | |
| 18 | Northeast Super NIT | Wolverines | 8 | Wake Rays | 7 | |
| 19 | Northeast Super NIT | Gallagher Select | 4 | Wolverines | 3 | |
| 20* | Memorial Day Super NIT | Detroit Metro Stars 12U | 11 | Wolverines | 4 | |
| 21 | Memorial Day Super NIT | Wolverines | 12 | Tri State Arsenal 12u Blu | 2 | |
| 22* | Memorial Day Super NIT | Wolverines | 13 | Michigan Express | 1 | |
| 23 | Memorial Day Super NIT | Gallagher Select | 5 | Wolverines | 2 | |
| 24* | Columbus Super NIT | Wolverines | 6 | Louisville Longhorns | 3 | |
| 25 | Columbus Super NIT | Wolverines | 9 | Columbus Sharks | 1 | |
| 26 | Columbus Super NIT | Wolverines | 10 | Columbus Sharks | 2 | |
| 27 | Columbus Super NIT | Little Caesars --Blue 12u | 10 | Wolverines | 0 | |
| 28 | Elite World Series | Osceola Thunder Elite | 10 | Wolverines | 4 | |
| 29 | Elite World Series | Team Easton | 9 | Wolverines | 5 | |
| 30 | Elite World Series | Central MS Reds | 3 | Wolverines | 1 | |
| 31 | Elite World Series | Wolverines | 7 | SC Crush | 6 | |
| 32 | Elite World Series | Perfect Game | 11 | Wolverines | 2 | |
| 33 | Elite World Series | Wolverines | 10 | OC Razorbacks | 3 | |
| 34 | Elite World Series | SC Crush | 18 | Wolverines | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 11:06:13 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here