| USSSA Points : 1750 Team : New Tampa Predators Team City : Tampa - FLS Overall Record : 51-47 Team Registration : G91268000767 Classified as : Baseball Boys 9 & Under Major Current End Year Class : Baseball Boys 9 & Under Major Power Rating : 825 Tournament Record vs. In Class Teams : 19-31 In Class Avg Runs : 6.68 In Class Avg Runs Allowed : 8.50 In Class Avg Runs Difference : -1.82 In Class Runs Scored : 334 In Class Runs Allowed : 425  vs. BBboys9UMajor Teams : 29-42  vs. BBboys9AAA Teams : 16-4  vs. BBboys9AA Teams : 6-1 | Click to Upload "New Tampa Predators" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 90 | 8/19/2011 | NIT | ESPN Prime Time | BBboys9UMajor | 0 | 5 | 0 | 7 | 21 | 69 | 4.2 | 13.8 | -9.6 |
| 2 | 55 | 9/2/2011 | Qualifier | 5-Tool Showcase | BBboys9UMajor | 3 | 1 | 0 | 13 | 30 | 16 | 7.5 | 4 | 3.5 |
| 9 | 50 | 9/23/2011 | NIT | UFC III - NIT Powered By No Errors | BBboys9UMajor | 1 | 2 | 0 | 11 | 13 | 34 | 4.333 | 11.33 | -7 |
| 3 | 45 | 10/14/2011 | Qualifier | USSSA Slugtoberfest | BBboys9Open | 2 | 2 | 0 | 10 | 28 | 23 | 7 | 5.75 | 1.25 |
| 3 | 90 | 10/21/2011 | NIT | Fall Florida Elite NIT 46/60 | BBboys9UMajor | 1 | 2 | 0 | 16 | 28 | 20 | 9.333 | 6.666 | 2.666 |
| 3 | 60 | 11/4/2011 | State Level 2 | Fall State Championship | BBboys9UMajor | 1 | 3 | 0 | 16 | 43 | 32 | 10.75 | 8 | 2.75 |
| 2 | 55 | 11/18/2011 | Qualifier | Gulf Coast Championship | BBboys9Open | 3 | 2 | 0 | 19 | 49 | 31 | 9.8 | 6.2 | 3.6 |
| 1 | 100 | 12/2/2011 | State Level 2 | Winter State Championship | BBboys9UMajor | 2 | 2 | 0 | 13 | 37 | 31 | 9.25 | 7.75 | 1.5 |
| 2 | 100 | 12/9/2011 | League | West Coast Florida Baseball League | BBboys9UMajor | 13 | 5 | 1 | 20 | 183 | 130 | 9.631 | 6.842 | 2.789 |
| 3 | 90 | 1/14/2012 | Qualifier | Central Florida Slam at The Hawk | BBboys9Open | 2 | 2 | 0 | 16 | 38 | 38 | 9.5 | 9.5 | 0 |
| 2 | 55 | 1/27/2012 | Qualifier | 2012 KICKOFF CLASSIC | BBboys9Open | 4 | 1 | 0 | 15 | 46 | 40 | 9.2 | 8 | 1.2 |
| 5 | 140 | 2/10/2012 | NIT | UFC IV - NIT (Closed 46/60) | BBboys9Open | 1 | 1 | 1 | 15 | 28 | 30 | 9.333 | 10 | -0.66 |
| 5 | 155 | 3/2/2012 | Global State | CFL Showdown VI - War on I-4 (46/60 | BBboys9Open | 1 | 2 | 0 | 17 | 28 | 38 | 9.333 | 12.66 | -3.33 |
| 3 | 180 | 3/30/2012 | NIT | Florida Major Elite 2k12 (46/60) | BBboys9Open | 1 | 2 | 0 | 14 | 32 | 30 | 10.66 | 10 | 0.666 |
| 4 | 40 | 4/13/2012 | Qualifier | USSSA MID-FLORIDA SHOWCASE 2K12 | BBboys9Open | 1 | 2 | 0 | 17 | 17 | 24 | 5.666 | 8 | -2.33 |
| 3 | 200 | 5/25/2012 | State | Florida State Championship (46/60) | BBboys9Open | 2 | 2 | 0 | 11 | 32 | 25 | 8 | 6.25 | 1.75 |
| 5 | 100 | 6/6/2012 | League | USSSA WCFBL | BBboys9Open | 5 | 6 | 1 | 15 | 79 | 86 | 6.583 | 7.166 | -0.58 |
| 3 | 45 | 6/15/2012 | Qualifier | USSSA ELITE REGIONAL 2K12 | BBboys9Open | 3 | 1 | 0 | 17 | 45 | 33 | 11.25 | 8.25 | 3 |
| 3 | 45 | 6/29/2012 | Qualifier | Summer Slam (Closed Bases) | BBboys9Open | 2 | 2 | 0 | 12 | 25 | 15 | 6.25 | 3.75 | 2.5 |
| 2 | 55 | 7/14/2012 | Qualifier | RBI BEAT THE HEAT BASH | BBboys9Open | 3 | 2 | 0 | 17 | 50 | 40 | 10 | 8 | 2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | ESPN Prime Time | The Meteors | 14 | New Tampa Predators | 1 | |
| 2 | ESPN Prime Time | West Florida Thunder | 16 | New Tampa Predators | 7 | |
| 3 | ESPN Prime Time | The Meteors | 8 | New Tampa Predators | 3 | |
| 4 | ESPN Prime Time | West Florida Thunder | 18 | New Tampa Predators | 6 | |
| 5 | ESPN Prime Time | West Florida Thunder | 13 | New Tampa Predators | 4 | |
| 6* | 5-Tool Showcase | New Tampa Predators | 9 | Florida Makos-Red | 6 | |
| 7 | 5-Tool Showcase | New Tampa Predators | 8 | The Meteors | 0 | |
| 8* | 5-Tool Showcase | New Tampa Predators | 13 | Dunedin Panthers 9U | 4 | |
| 9 | 5-Tool Showcase | West Florida Thunder | 6 | New Tampa Predators | 0 | |
| 10 | UFC III - NIT Powered By No Er | New Tampa Predators | 11 | 9U Bloomingdale Bandits | 9 | |
| 11 | UFC III - NIT Powered By No Er | Team Avalanche | 9 | New Tampa Predators | 1 | |
| 12 | UFC III - NIT Powered By No Er | Wesley Chapel Storm 9U | 16 | New Tampa Predators | 1 | |
| 13 | USSSA Slugtoberfest | Collier Tigers | 8 | New Tampa Predators | 5 | |
| 14 | USSSA Slugtoberfest | New Tampa Predators | 10 | SWFL Thunder | 2 | |
| 15 | USSSA Slugtoberfest | New Tampa Predators | 10 | Collier Tigers | 2 | |
| 16 | USSSA Slugtoberfest | West Florida Thunder | 11 | New Tampa Predators | 3 | |
| 17 | Fall Florida Elite NIT 46/60 | New Tampa Predators | 16 | Florida Wolves | 1 | |
| 18 | Fall Florida Elite NIT 46/60 | Team Avalanche | 11 | New Tampa Predators | 6 | |
| 19 | Fall Florida Elite NIT 46/60 | St. Pete Thunder | 8 | New Tampa Predators | 6 | |
| 20* | Fall State Championship | North Florida Gators 9U | 13 | New Tampa Predators | 11 | |
| 21* | Fall State Championship | Prospect baseball | 12 | New Tampa Predators | 11 | |
| 22* | Fall State Championship | New Tampa Predators | 16 | 9u Miracles Carolina Blue | 1 | |
| 23 | Fall State Championship | CFL Wildcats | 6 | New Tampa Predators | 5 | |
| 24* | Gulf Coast Championship | New Tampa Predators | 19 | Florida Prowlers Team Eas | 4 | |
| 25 | Gulf Coast Championship | The Meteors | 14 | New Tampa Predators | 3 | |
| 26 | Gulf Coast Championship | New Tampa Predators | 14 | SWFL Thunder | 6 | |
| 27* | Gulf Coast Championship | New Tampa Predators | 13 | Florida Prowlers Team Eas | 6 | |
| 28 | Gulf Coast Championship | Allstar Bombers | 1 | New Tampa Predators | 0 | |
| 29 | Winter State Championship | Team Majestic | 14 | New Tampa Predators | 3 | |
| 30 | Winter State Championship | St. Pete Thunder | 10 | New Tampa Predators | 9 | |
| 31* | Winter State Championship | New Tampa Predators | 12 | Dunedin Panthers 9U | 2 | |
| 32* | Winter State Championship | New Tampa Predators | 13 | Florida Makos-Red | 5 | |
| 33 | West Coast Florida Baseball Le | West Coast Warriors 9U | Tie | New Tampa Predators | 0 | |
| 34* | West Coast Florida Baseball Le | New Tampa Predators | 13 | 9u Miracles Navy Blue | 9 | |
| 35* | West Coast Florida Baseball Le | New Tampa Predators | 6 | Strike Force Gold | 5 | |
| 36* | West Coast Florida Baseball Le | Citrus Park Select - 9u | 12 | New Tampa Predators | 10 | |
| 37* | West Coast Florida Baseball Le | Allstar Bombers | 11 | New Tampa Predators | 0 | |
| 38* | West Coast Florida Baseball Le | New Tampa Predators | 12 | Gulf Coast Mustangs 9U | 3 | |
| 39* | West Coast Florida Baseball Le | New Tampa Predators | 20 | Trinity Yankees | 8 | |
| 40* | West Coast Florida Baseball Le | New Tampa Predators | 17 | 9u Miracles Carolina Blue | 1 | |
| 41* | West Coast Florida Baseball Le | New Tampa Predators | 15 | 9u Miracles Navy Blue | 6 | |
| 42* | West Coast Florida Baseball Le | New Tampa Predators | 17 | 9u Miracles Carolina Blue | 2 | |
| 43* | West Coast Florida Baseball Le | North Tampa Titans | 16 | New Tampa Predators | 8 | |
| 44* | West Coast Florida Baseball Le | New Tampa Predators | 11 | Gulf Coast Mustangs 9U | 8 | |
| 45* | West Coast Florida Baseball Le | New Tampa Predators | 12 | West Coast Warriors 9U | 6 | |
| 46* | West Coast Florida Baseball Le | New Tampa Predators | 7 | North Tampa Titans | 4 | |
| 47* | West Coast Florida Baseball Le | New Tampa Predators | 11 | North Tampa Titans | 4 | |
| 48* | West Coast Florida Baseball Le | New Tampa Predators | 5 | West Coast Warriors 9U | 3 | |
| 49* | West Coast Florida Baseball Le | New Tampa Predators | 9 | Strike Force Gold | 5 | |
| 50* | West Coast Florida Baseball Le | Strike Force Gold | 13 | New Tampa Predators | 4 | |
| 51* | West Coast Florida Baseball Le | Strike Force Gold | 14 | New Tampa Predators | 6 | |
| 52 | Central Florida Slam at The Ha | St. Pete Thunder | 12 | New Tampa Predators | 1 | |
| 53 | Central Florida Slam at The Ha | New Tampa Predators | 12 | Team Majestic | 4 | |
| 54* | Central Florida Slam at The Ha | New Tampa Predators | 16 | Fishhawk Wolves 9U | 7 | |
| 55* | Central Florida Slam at The Ha | Florida Makos-Red | 15 | New Tampa Predators | 9 | |
| 56 | 2012 KICKOFF CLASSIC | New Tampa Predators | 15 | Braden River Havoc | 0 | |
| 57* | 2012 KICKOFF CLASSIC | New Tampa Predators | 11 | Florida Prowlers Team Eas | 9 | |
| 58 | 2012 KICKOFF CLASSIC | New Tampa Predators | 9 | Allstar Bombers | 8 | |
| 59 | 2012 KICKOFF CLASSIC | New Tampa Predators | 11 | Sarasota Vipers | 10 | |
| 60 | 2012 KICKOFF CLASSIC | Florida Heat 9U | 13 | New Tampa Predators | 0 | |
| 61 | UFC IV - NIT (Closed 46/60) | New Tampa Predators | 15 | Tampa Tarpons 9U | 13 | |
| 62 | UFC IV - NIT (Closed 46/60) | New Tampa Predators | Tie | SBA Heat | 8 | |
| 63 | UFC IV - NIT (Closed 46/60) | St. Pete Thunder | 9 | New Tampa Predators | 5 | |
| 64 | CFL Showdown VI - War on I-4 ( | Team Majestic | 12 | New Tampa Predators | 1 | |
| 65 | CFL Showdown VI - War on I-4 ( | New Tampa Predators | 17 | Orlando Lugnuts | 15 | |
| 66 | CFL Showdown VI - War on I-4 ( | Orlando Lugnuts | 11 | New Tampa Predators | 10 | |
| 67 | Florida Major Elite 2k12 (46/6 | New Tampa Predators | 14 | Tampa Vipers | 1 | |
| 68 | Florida Major Elite 2k12 (46/6 | Citrus Park Select - 9u | 15 | New Tampa Predators | 7 | |
| 69 | Florida Major Elite 2k12 (46/6 | St. Pete Thunder | 14 | New Tampa Predators | 11 | |
| 70 | USSSA MID-FLORIDA SHOWCASE 2K1 | Wesley Chapel Storm 9U | 10 | New Tampa Predators | 0 | |
| 71* | USSSA MID-FLORIDA SHOWCASE 2K1 | New Tampa Predators | 17 | south west hammerheads | 6 | |
| 72 | USSSA MID-FLORIDA SHOWCASE 2K1 | Strike Force Gold | 8 | New Tampa Predators | 0 | |
| 73* | Florida State Championship (46 | SWFL United Baseball | 10 | New Tampa Predators | 8 | |
| 74 | Florida State Championship (46 | New Tampa Predators | 11 | Lasers red | 3 | |
| 75 | Florida State Championship (46 | New Tampa Predators | 11 | Orlando Lugnuts | 1 | |
| 76 | Florida State Championship (46 | St. Pete Thunder | 11 | New Tampa Predators | 2 | |
| 77* | USSSA WCFBL | Gulf Coast Mustangs 9U | Forfeit | New Tampa Predators | 0 | |
| 78* | USSSA WCFBL | West Coast Warriors 9U | Forfeit | New Tampa Predators | 0 | |
| 79 | USSSA WCFBL | Strike Force Blue | Tie | New Tampa Predators | 0 | |
| 80* | USSSA WCFBL | Trinity Yankees | 10 | New Tampa Predators | 6 | |
| 81* | USSSA WCFBL | New Tampa Predators | 11 | St. Pete Thunder | 8 | |
| 82* | USSSA WCFBL | Citrus Park Select - 9u | 6 | New Tampa Predators | 5 | |
| 83* | USSSA WCFBL | Florida Heat 9U | 11 | New Tampa Predators | 5 | |
| 84* | USSSA WCFBL | New Tampa Predators | Forfeit | Trinity Yankees | 0 | |
| 85* | USSSA WCFBL | New Tampa Predators | 15 | Strike Force Blue | 9 | |
| 86* | USSSA WCFBL | Florida Heat 9U | 11 | New Tampa Predators | 0 | |
| 87* | USSSA WCFBL | New Tampa Predators | 10 | Seahawks | 8 | |
| 88* | USSSA WCFBL | New Tampa Predators | 12 | Strike Force Blue | 7 | |
| 89* | USSSA WCFBL | New Tampa Predators | 7 | West Coast Warriors 9U | 1 | |
| 90* | USSSA WCFBL | Florida Heat 9U | 6 | New Tampa Predators | 3 | |
| 91* | USSSA WCFBL | Trinity Yankees | 9 | New Tampa Predators | 5 | |
| 92 | USSSA ELITE REGIONAL 2K12 | New Tampa Predators | 12 | Tampa Vipers | 4 | |
| 93* | USSSA ELITE REGIONAL 2K12 | New Tampa Predators | 17 | Strike Force Blue | 3 | |
| 94* | USSSA ELITE REGIONAL 2K12 | New Tampa Predators | 13 | South Tampa Tornadoes | 11 | |
| 95 | USSSA ELITE REGIONAL 2K12 | Florida Heat 9U | 15 | New Tampa Predators | 3 | |
| 96 | Summer Slam (Closed Bases) | New Tampa Predators | 12 | Allstar Bombers | 5 | |
| 97 | Summer Slam (Closed Bases) | Team Orlando 9u | 8 | New Tampa Predators | 5 | |
| 98 | Summer Slam (Closed Bases) | New Tampa Predators | 8 | Orlando Lugnuts | 0 | |
| 99 | Summer Slam (Closed Bases) | West Boynton Cobras | 2 | New Tampa Predators | 0 | |
| 100* | RBI BEAT THE HEAT BASH | Strike Force Blue | 10 | New Tampa Predators | 7 | |
| 101* | RBI BEAT THE HEAT BASH | New Tampa Predators | 17 | Pasco Giants | 6 | |
| 102* | RBI BEAT THE HEAT BASH | New Tampa Predators | 16 | Pasco Giants | 6 | |
| 103 | RBI BEAT THE HEAT BASH | New Tampa Predators | 8 | West Florida Thunder | 5 | |
| 104 | RBI BEAT THE HEAT BASH | Team Florida | 13 | New Tampa Predators | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 2:58:19 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here