| USSSA Points : 810 Team : North Texas Longhorns Boddie Team City : Gunter - TXN Overall Record : 21-30 Team Registration : G91277000893 Classified as : Baseball Boys 14 & Under Major Current End Year Class : Baseball Boys 14 & Under Major Power Rating : 686 Tournament Record vs. In Class Teams : 8-21 In Class Avg Runs : 3.41 In Class Avg Runs Allowed : 7.41 In Class Avg Runs Difference : -4.00 In Class Runs Scored : 99 In Class Runs Allowed : 215  vs. BBboys16-So-Elite Teams : 0-1  vs. BBboys16-So-AA Teams : 0-1  vs. BBboys15-F-AA Teams : 1-0  vs. BBboys14Maj Teams : 8-21  vs. BBboys14AAA Teams : 9-7  vs. BBboys14AA Teams : 2-0  vs. BBboys13Maj Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 8/20/2011 | Qualifier | Dog Days AT BLD | BBboys16-So-AAA | 1 | 2 | 0 | 4 | 8 | 19 | 2.666 | 6.333 | -3.66 |
| 9 | 10 | 9/17/2011 | Qualifier | Matt Dozier Benifit Tournament | BBboys14Major-60/90 | 2 | 1 | 0 | 5 | 11 | 14 | 3.666 | 4.666 | -1 |
| 5 | 30 | 9/30/2011 | Qualifier | Tara Sawyer Memorial Classic | BBboys14Open | 0 | 3 | 0 | 4 | 5 | 25 | 1.666 | 8.333 | -6.66 |
| 9 | 110 | 10/15/2011 | Super NIT | Fall Nationals - Super NIT | BBboys14Major-60/90 | 0 | 3 | 0 | 4 | 7 | 16 | 2.333 | 5.333 | -3 |
| 12 | 35 | 11/12/2011 | State Level 2 | Fall State Championship | BBboys14Major-60/90 | 1 | 3 | 0 | 9 | 17 | 50 | 4.25 | 12.5 | -8.25 |
| 1 | 75 | 11/19/2011 | Qualifier | Santa Cop @ Big League | BBboys14Major-60/90 | 5 | 0 | 0 | 9 | 25 | 9 | 5 | 1.8 | 3.2 |
| 5 | 70 | 2/25/2012 | Global Qualifier | Metroplex Opener Global NIT | BBboys14Major-60/90 | 2 | 1 | 0 | 6 | 11 | 13 | 3.666 | 4.333 | -0.66 |
| 8 | 60 | 3/17/2012 | Global Qualifier | Luck of the Irish Classic | BBboys14Open | 1 | 3 | 0 | 5 | 16 | 26 | 4 | 6.5 | -2.5 |
| 9 | 110 | 3/23/2012 | Super NIT | Super NIT - Twin City Shootout | BBboys14Maj | 1 | 2 | 0 | 4 | 10 | 14 | 3.333 | 4.666 | -1.33 |
| 3 | 45 | 4/7/2012 | Qualifier | Hunt for Eggcellence | BBboys14Major-60/90 | 1 | 2 | 0 | 15 | 17 | 18 | 5.666 | 6 | -0.33 |
| 16 | 70 | 4/13/2012 | Super NIT | DFW Super NIT | BBboys14Maj | 1 | 2 | 0 | 10 | 14 | 28 | 4.666 | 9.333 | -4.66 |
| 8 | 25 | 4/28/2012 | Qualifier | Double Play Slam! | BBboys14Open | 1 | 3 | 0 | 7 | 14 | 32 | 3.5 | 8 | -4.5 |
| 28 | 0 | 5/11/2012 | Qualifier | 11th Annual OK-Texas Shootout | BBboys14Open | 3 | 3 | 0 | 9 | 33 | 33 | 5.5 | 5.5 | 0 |
| 8 | 130 | 6/16/2012 | State | State Championship | BBboys14Major-60/90 | 2 | 2 | 0 | 9 | 17 | 19 | 4.25 | 4.75 | -0.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Dog Days AT BLD | North Texas Longhorns Bod | 4 | North Texas Tide | 2 | |
| 2* | Dog Days AT BLD | Hawks | 10 | North Texas Longhorns Boddie | 0 | |
| 3* | Dog Days AT BLD | SAGNASTY | 7 | North Texas Longhorns Boddie | 4 | |
| 4* | Matt Dozier Benifit Tournament | North Texas Longhorns Bod | 5 | NT Titans 14U - Cravens | 4 | |
| 5* | Matt Dozier Benifit Tournament | North Texas Longhorns Bod | 3 | Dallas Hornets | 2 | |
| 6 | Matt Dozier Benifit Tournament | Arlington Heat | 8 | North Texas Longhorns Boddie | 3 | |
| 7 | Tara Sawyer Memorial Classic | Texas Knights | 8 | North Texas Longhorns Boddie | 0 | |
| 8* | Tara Sawyer Memorial Classic | Texas Lynx 14U | 10 | North Texas Longhorns Boddie | 1 | |
| 9* | Tara Sawyer Memorial Classic | NT Titans 14U - Cravens | 7 | North Texas Longhorns Boddie | 4 | |
| 10* | Fall Nationals - Super NIT | Southlake Dragons-Gomez | 8 | North Texas Longhorns Boddie | 1 | |
| 11* | Fall Nationals - Super NIT | DBAT Mustangs - Wyrick | 3 | North Texas Longhorns Boddie | 2 | |
| 12* | Fall Nationals - Super NIT | McKinney Marshals | 5 | North Texas Longhorns Boddie | 4 | |
| 13 | Fall State Championship | Texas Knights | 15 | North Texas Longhorns Boddie | 1 | |
| 14 | Fall State Championship | DBAT Mustangs-Slayden/Wil | 13 | North Texas Longhorns Boddie | 7 | |
| 15* | Fall State Championship | North Texas Longhorns Bod | 9 | Grapevine Panthers | 5 | |
| 16* | Fall State Championship | Abilene Angels | 17 | North Texas Longhorns Boddie | 0 | |
| 17* | Santa Cop @ Big League | North Texas Longhorns Bod | 9 | Snyder Tigers | 2 | |
| 18* | Santa Cop @ Big League | North Texas Longhorns Bod | 3 | Mansfield Young Guns | 2 | |
| 19* | Santa Cop @ Big League | North Texas Longhorns Bod | 5 | Crush | 1 | |
| 20 | Santa Cop @ Big League | North Texas Longhorns Bod | 3 | Rangers Reunion Team | 2 | |
| 21 | Santa Cop @ Big League | North Texas Longhorns Bod | 5 | Arlington Heat | 2 | |
| 22 | Metroplex Opener Global NIT | North Texas Longhorns Bod | 6 | D-BAT Mustangs - Gneiting | 5 | |
| 23 | Metroplex Opener Global NIT | North Texas Longhorns Bod | 1 | DBAT Mustangs Anderly | 0 | |
| 24 | Metroplex Opener Global NIT | Frozen Ropes Red | 8 | North Texas Longhorns Boddie | 4 | |
| 25 | Luck of the Irish Classic | FW Bombers- Noonan | 10 | North Texas Longhorns Boddie | 5 | |
| 26 | Luck of the Irish Classic | HVA Storm Red | 6 | North Texas Longhorns Boddie | 4 | |
| 27 | Luck of the Irish Classic | North Texas Longhorns Bod | 4 | TCA Twins 14U | 3 | |
| 28 | Luck of the Irish Classic | HVA Storm Red | 7 | North Texas Longhorns Boddie | 3 | |
| 29 | Super NIT - Twin City Shootout | North Texas Longhorns Bod | 3 | Louisiana Tigers | 2 | |
| 30 | Super NIT - Twin City Shootout | NO-LA PROSPECTS 14U | 4 | North Texas Longhorns Boddie | 3 | |
| 31 | Super NIT - Twin City Shootout | Arkansas Express TAMA | 8 | North Texas Longhorns Boddie | 4 | |
| 32 | Hunt for Eggcellence | Dallas Diabloz | 5 | North Texas Longhorns Boddie | 1 | |
| 33* | Hunt for Eggcellence | North Texas Longhorns Bod | 15 | Dallas Diabloz-b.shiller | 1 | |
| 34 | Hunt for Eggcellence | Dallas Diabloz | 12 | North Texas Longhorns Boddie | 1 | |
| 35* | DFW Super NIT | North Texas Longhorns Bod | 10 | Texas Lynx 14U | 2 | |
| 36* | DFW Super NIT | Action Baseball Club Whit | 7 | North Texas Longhorns Boddie | 3 | |
| 37 | DFW Super NIT | Dallas Patriots Grubbs | 19 | North Texas Longhorns Boddie | 1 | |
| 38 | Double Play Slam! | Dallas Diabloz | 10 | North Texas Longhorns Boddie | 1 | |
| 39 | Double Play Slam! | Stix 14UBlack | 13 | North Texas Longhorns Boddie | 3 | |
| 40 | Double Play Slam! | North Texas Longhorns Bod | 7 | Dallas Diabloz-fowler | 3 | |
| 41 | Double Play Slam! | FW Bombers- Noonan | 6 | North Texas Longhorns Boddie | 3 | |
| 42 | 11th Annual OK-Texas Shootout | Oklahoma Jaxx | 9 | North Texas Longhorns Boddie | 3 | |
| 43 | 11th Annual OK-Texas Shootout | Wichita Rockhounds | 11 | North Texas Longhorns Boddie | 4 | |
| 44* | 11th Annual OK-Texas Shootout | North Texas Longhorns Bod | 9 | Oak Grove Heat | 1 | |
| 45* | 11th Annual OK-Texas Shootout | North Texas Longhorns Bod | 4 | Owasso Hurricanes | 1 | |
| 46* | 11th Annual OK-Texas Shootout | North Texas Longhorns Bod | 6 | Oklahoma Fuel | 3 | |
| 47 | 11th Annual OK-Texas Shootout | FW Bombers- Noonan | 8 | North Texas Longhorns Boddie | 7 | |
| 48 | State Championship | Arlington Heat | 6 | North Texas Longhorns Boddie | 3 | |
| 49* | State Championship | North Texas Longhorns Bod | 5 | McKinney Marshals | 1 | |
| 50 | State Championship | North Texas Longhorns Bod | 9 | FW Bombers- Noonan | 6 | |
| 51 | State Championship | Arlington Heat | 6 | North Texas Longhorns Boddie | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 10:06:07 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here