| USSSA Points : 1620 Team : Carolina Sox Team City : Summerville - SC Overall Record : 40-29 Team Registration : G91250000927 Classified as : Baseball Boys 9 & Under AAA Current End Year Class : Baseball Boys 9 & Under AAA Power Rating : 1002 Tournament Record vs. In Class Teams : 17-9 In Class Avg Runs : 9.54 In Class Avg Runs Allowed : 7.69 In Class Avg Runs Difference : 1.85 In Class Runs Scored : 248 In Class Runs Allowed : 200  vs. BBboys10Maj Teams : 0-1  vs. BBboys10AAA Teams : 2-0  vs. BBboys10AA Teams : 4-6  vs. BBboys9UMajor Teams : 1-11  vs. BBboys9AAA Teams : 17-9  vs. BBboys9AA Teams : 16-2 | Click to Upload "Carolina Sox" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 110 | 9/10/2011 | Global Qualifier | 9th Annual Fall Kick Off NIT | BBboys9Open | 3 | 1 | 0 | 17 | 36 | 18 | 9 | 4.5 | 4.5 |
| 2 | 55 | 9/17/2011 | Qualifier | Reebok Fall Championships | BBboys9Open | 4 | 1 | 0 | 19 | 62 | 40 | 12.4 | 8 | 4.4 |
| 4 | 175 | 9/30/2011 | Super NIT | 3rd Annual Jay Criscione Super NIT | BBboys9Open | 2 | 3 | 0 | 9 | 27 | 48 | 5.4 | 9.6 | -4.2 |
| 6 | 30 | 10/15/2011 | Qualifier | Carolina Fall Brawl | BBboys9Open | 1 | 3 | 0 | 12 | 26 | 29 | 6.5 | 7.25 | -0.75 |
| 2 | 110 | 10/29/2011 | Global Qualifier | Gameday Boo Ball Global Sports NIT | BBboys10Maj | 1 | 3 | 0 | 9 | 29 | 40 | 7.25 | 10 | -2.75 |
| 4 | 55 | 11/12/2011 | State Level 2 | SC Winter State Championship (Ring | BBboys9UMajor | 2 | 2 | 0 | 13 | 43 | 43 | 10.75 | 10.75 | 0 |
| 2 | 55 | 11/19/2011 | Qualifier | Worth Winter Championships | BBboys9Open | 4 | 1 | 0 | 14 | 44 | 24 | 8.8 | 4.8 | 4 |
| 2 | 55 | 2/25/2012 | Qualifier | 10th Annual Spring Kickoff | BBboys10Open | 1 | 3 | 0 | 12 | 23 | 45 | 5.75 | 11.25 | -5.5 |
| 3 | 45 | 3/3/2012 | Qualifier | Gameday Battle of The South | BBboys9Open | 1 | 1 | 0 | 13 | 15 | 11 | 7.5 | 5.5 | 2 |
| 2 | 55 | 3/17/2012 | Qualifier | Gameday USSSA Tyger River Spring Ki | BBboys9Open | 2 | 3 | 0 | 10 | 29 | 45 | 5.8 | 9 | -3.2 |
| 1 | 75 | 3/31/2012 | Qualifier | 6th Annual Gameday USSSA April Fool | BBboys9AAA | 4 | 0 | 0 | 18 | 48 | 14 | 12 | 3.5 | 8.5 |
| 2 | 110 | 4/14/2012 | Global Qualifier | Spring Spectacular Global Sports NI | BBboys10Open | 2 | 2 | 0 | 12 | 30 | 33 | 7.5 | 8.25 | -0.75 |
| 1 | 300 | 4/21/2012 | Global Qualifier | April Heyday Classic | BBboys9UMajor | 3 | 1 | 0 | 14 | 45 | 30 | 11.25 | 7.5 | 3.75 |
| 3 | 45 | 5/12/2012 | Qualifier | Mother's Day Homerun Madness | BBboys10Open | 2 | 1 | 0 | 15 | 20 | 7 | 6.666 | 2.333 | 4.333 |
| 3 | 180 | 5/19/2012 | Global Qualifier | South Carolina State Director's Glo | BBboys9Open | 2 | 2 | 0 | 10 | 28 | 39 | 7 | 9.75 | -2.75 |
| 2 | 110 | 6/2/2012 | Global Qualifier | Big South Global Sports NIT | BBboys9UMajor | 3 | 1 | 0 | 18 | 53 | 18 | 13.25 | 4.5 | 8.75 |
| 2 | 55 | 6/16/2012 | Qualifier | Father's Day Homerun Challenge | BBboys10Open | 3 | 1 | 0 | 12 | 33 | 27 | 8.25 | 6.75 | 1.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 9th Annual Fall Kick Off NIT | Carolina Sox | 8 | Carolina Diamond Cats | 0 | |
| 2 | 9th Annual Fall Kick Off NIT | Carolina Sox | 8 | Charleston Heat | 7 | |
| 3* | 9th Annual Fall Kick Off NIT | Carolina Sox | 17 | Carolina Diamond Cats | 4 | |
| 4 | 9th Annual Fall Kick Off NIT | Charleston Heat | 7 | Carolina Sox | 3 | |
| 5 | Reebok Fall Championships | Carolina Sox | 14 | Gregg park HEAT | 8 | |
| 6* | Reebok Fall Championships | Carolina Sox | 19 | Carolina Xpress | 4 | |
| 7 | Reebok Fall Championships | Carolina Sox | 8 | Chester Cardinals | 7 | |
| 8 | Reebok Fall Championships | Carolina Sox | 8 | Carolina Rays | 7 | |
| 9* | Reebok Fall Championships | Blythewood Bucaneers | 14 | Carolina Sox | 13 | |
| 10* | 3rd Annual Jay Criscione Super | TC Shockers | 23 | Carolina Sox | 2 | |
| 11* | 3rd Annual Jay Criscione Super | Big Leaguers Kudzu | 11 | Carolina Sox | 5 | |
| 12 | 3rd Annual Jay Criscione Super | Carolina Sox | 8 | Georgia RiverCats | 5 | |
| 13 | 3rd Annual Jay Criscione Super | Carolina Sox | 9 | Gregg park HEAT | 2 | |
| 14* | 3rd Annual Jay Criscione Super | Wildcat Baseball | 7 | Carolina Sox | 3 | |
| 15* | Carolina Fall Brawl | Carolina Sox | 10 | Greenwood Young Guns | 5 | |
| 16* | Carolina Fall Brawl | Midland Pride | 13 | Carolina Sox | 12 | |
| 17* | Carolina Fall Brawl | Blythewood Bucaneers | 8 | Carolina Sox | 3 | |
| 18* | Carolina Fall Brawl | Big Leaguers Kudzu | 3 | Carolina Sox | 1 | |
| 19 | Gameday Boo Ball Global Sports | Tides Baseball | 13 | Carolina Sox | 9 | |
| 20 | Gameday Boo Ball Global Sports | Charleston Heat | 8 | Carolina Sox | 7 | |
| 21 | Gameday Boo Ball Global Sports | Tides Baseball | 14 | Carolina Sox | 6 | |
| 22 | Gameday Boo Ball Global Sports | Carolina Sox | 7 | Charleston Heat | 5 | |
| 23 | SC Winter State Championship ( | Carolina Sox | 13 | Simpsonville Sox | 12 | |
| 24 | SC Winter State Championship ( | Carolina Sox | 9 | Carolina Rays | 8 | |
| 25* | SC Winter State Championship ( | Wildcat Baseball | 9 | Carolina Sox | 8 | |
| 26 | SC Winter State Championship ( | Tides Baseball | 14 | Carolina Sox | 13 | |
| 27* | Worth Winter Championships | Carolina Sox | 10 | Carolina Xpress | 2 | |
| 28* | Worth Winter Championships | Carolina Sox | 7 | Gilbert Rangers | 5 | |
| 29 | Worth Winter Championships | Carolina Sox | 14 | Gregg park HEAT | 3 | |
| 30* | Worth Winter Championships | Carolina Sox | 6 | Gilbert Rangers | 5 | |
| 31* | Worth Winter Championships | Big Leaguers Kudzu | 9 | Carolina Sox | 7 | |
| 32* | 10th Annual Spring Kickoff | CBC Outlaws 10U | 16 | Carolina Sox | 0 | |
| 33* | 10th Annual Spring Kickoff | Vipers Baseball | 12 | Carolina Sox | 8 | |
| 34* | 10th Annual Spring Kickoff | Carolina Sox | 12 | Carolina Cannons | 7 | |
| 35* | 10th Annual Spring Kickoff | Goose Creek Elite | 10 | Carolina Sox | 3 | |
| 36* | Gameday Battle of The South | Palmetto Force | 8 | Carolina Sox | 2 | |
| 37* | Gameday Battle of The South | Carolina Sox | 13 | Carolina Diamond Cats | 3 | |
| 38 | Gameday USSSA Tyger River Spri | 3rd Degree | 15 | Carolina Sox | 2 | |
| 39 | Gameday USSSA Tyger River Spri | Simpsonville Sox | 7 | Carolina Sox | 6 | |
| 40 | Gameday USSSA Tyger River Spri | Carolina Sox | 8 | 3rd Degree | 7 | |
| 41 | Gameday USSSA Tyger River Spri | Carolina Sox | 10 | Simpsonville Sox | 2 | |
| 42* | Gameday USSSA Tyger River Spri | Hub City Heat | 14 | Carolina Sox | 3 | |
| 43* | 6th Annual Gameday USSSA April | Carolina Sox | 18 | Surf Dawgs | 0 | |
| 44* | 6th Annual Gameday USSSA April | Carolina Sox | 11 | Palmetto Rays | 10 | |
| 45* | 6th Annual Gameday USSSA April | Carolina Sox | 9 | Surf Dawgs | 1 | |
| 46* | 6th Annual Gameday USSSA April | Carolina Sox | 10 | Palmetto Rays | 3 | |
| 47* | Spring Spectacular Global Spor | Carolina Sox | 8 | Carolina Storm | 5 | |
| 48* | Spring Spectacular Global Spor | Goose Creek Elite | 11 | Carolina Sox | 2 | |
| 49 | Spring Spectacular Global Spor | Carolina Sox | 12 | Charleston Heat | 4 | |
| 50* | Spring Spectacular Global Spor | Goose Creek Elite | 13 | Carolina Sox | 8 | |
| 51 | April Heyday Classic | Carolina Sox | 12 | Simpsonville Sox | 10 | |
| 52* | April Heyday Classic | Carolina Sox | 14 | DC Bandits | 6 | |
| 53* | April Heyday Classic | Boiling Springs 9u Bulldo | 8 | Carolina Sox | 5 | |
| 54 | April Heyday Classic | Carolina Sox | 14 | Simpsonville Sox | 6 | |
| 55* | Mother's Day Homerun Madness | Carolina Sox | 15 | Talon Baseball - Blue | 0 | |
| 56* | Mother's Day Homerun Madness | Carolina Sox | 4 | Hooks-WU10 | 1 | |
| 57* | Mother's Day Homerun Madness | Carolina Rebels | 6 | Carolina Sox | 1 | |
| 58* | South Carolina State Director' | Simpsonville Stars 9U | 11 | Carolina Sox | 9 | |
| 59* | South Carolina State Director' | Carolina Sox | 10 | X1 Twins 9u-Nationals | 9 | |
| 60* | South Carolina State Director' | Carolina Sox | 7 | Hub City Heat | 5 | |
| 61 | South Carolina State Director' | Simpsonville Sox | 14 | Carolina Sox | 2 | |
| 62 | Big South Global Sports NIT | Carolina Sox | 16 | Charleston Heat | 1 | |
| 63* | Big South Global Sports NIT | Carolina Sox | 7 | St. Andrew's Rocks | 3 | |
| 64 | Big South Global Sports NIT | Carolina Sox | 18 | Summerville Sharks | 1 | |
| 65 | Big South Global Sports NIT | Charleston Heat | 13 | Carolina Sox | 12 | |
| 66* | Father's Day Homerun Challenge | Carolina Sox | 12 | Carolina Storm | 2 | |
| 67* | Father's Day Homerun Challenge | Goose Creek Elite | 10 | Carolina Sox | 3 | |
| 68* | Father's Day Homerun Challenge | Carolina Sox | 8 | Palmetto Rays | 6 | |
| 69* | Father's Day Homerun Challenge | Carolina Sox | 10 | Rocks | 9 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 4:01:01 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here