| USSSA Points : 870 Team : Palmetto Spikes Team City : Lexington - SC Overall Record : 27-15 Team Registration : G91250001005 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 807 Tournament Record vs. In Class Teams : 3-5 In Class Avg Runs : 6.38 In Class Avg Runs Allowed : 8.75 In Class Avg Runs Difference : -2.38 In Class Runs Scored : 51 In Class Runs Allowed : 70  vs. BBboys11AAA Teams : 0-3  vs. BBboys11AA Teams : 1-1  vs. BBBoys11A Teams : 0-1  vs. BBboys10Maj Teams : 0-3  vs. BBboys10AAA Teams : 3-5  vs. BBboys10AA Teams : 22-2  vs. BBboys9UMajor Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 8/13/2011 | Qualifier | Gameday Summer Slam | BBboys10Maj | 3 | 1 | 0 | 10 | 35 | 29 | 8.75 | 7.25 | 1.5 |
| 1 | 75 | 8/27/2011 | Qualifier | Back To School Madness | BBboys10Open | 3 | 1 | 0 | 25 | 50 | 24 | 12.5 | 6 | 6.5 |
| 3 | 90 | 9/10/2011 | Global Qualifier | 9th Annual Fall Kick Off NIT | BBboys10AAA | 2 | 2 | 0 | 14 | 34 | 23 | 8.5 | 5.75 | 2.75 |
| 3 | 45 | 9/24/2011 | Qualifier | Carolina Classic Global Sports NIT | BBboys10AAA | 1 | 1 | 0 | 7 | 10 | 18 | 5 | 9 | -4 |
| 1 | 150 | 10/29/2011 | Global Qualifier | Gameday Boo Ball Global Sports NIT | BBboys10Maj | 4 | 0 | 0 | 22 | 56 | 15 | 14 | 3.75 | 10.25 |
| 3 | 45 | 2/18/2012 | Qualifier | Early Bird Classic | BBboys10Open | 1 | 1 | 0 | 5 | 8 | 13 | 4 | 6.5 | -2.5 |
| 1 | 75 | 3/10/2012 | Qualifier | March Mayhem | BBboys10Maj | 4 | 0 | 0 | 14 | 38 | 18 | 9.5 | 4.5 | 5 |
| 2 | 55 | 3/17/2012 | Qualifier | 8th Annual March Madness | BBboys10Open | 3 | 1 | 0 | 17 | 52 | 25 | 13 | 6.25 | 6.75 |
| 1 | 75 | 3/31/2012 | Qualifier | 6th Annual Gameday USSSA April Fool | BBboys10Maj | 4 | 0 | 0 | 12 | 45 | 15 | 11.25 | 3.75 | 7.5 |
| 6 | 140 | 4/21/2012 | Global Qualifier | April Heyday Classic | BBboys11Open | 1 | 2 | 0 | 8 | 14 | 38 | 4.666 | 12.66 | -8 |
| 9 | 50 | 5/5/2012 | Global Qualifier | Mayfest Mayhem Global Sports NIT | BBboys10Open | 1 | 3 | 0 | 10 | 24 | 41 | 6 | 10.25 | -4.25 |
| 5 | 30 | 5/26/2012 | Qualifier | Swing For The Cure | BBboys11Open | 0 | 3 | 0 | 3 | 6 | 38 | 2 | 12.66 | -10.6 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Gameday Summer Slam | Palmetto Spikes | 10 | E.I. Blue Soxs - 10U | 1 | |
| 2* | Gameday Summer Slam | Palmetto Spikes | 8 | Lexington Hammerheads | 6 | |
| 3* | Gameday Summer Slam | Hooks 2 | 16 | Palmetto Spikes | 10 | |
| 4* | Gameday Summer Slam | Palmetto Spikes | 7 | Lexington Hammerheads | 6 | |
| 5* | Back To School Madness | Palmetto Spikes | 25 | E.I. Blue Soxs - 10U | 6 | |
| 6* | Back To School Madness | midland bucks | 13 | Palmetto Spikes | 4 | |
| 7* | Back To School Madness | Palmetto Spikes | 12 | Predators Baseball | 4 | |
| 8* | Back To School Madness | Palmetto Spikes | 9 | E.I. Blue Soxs - 10U | 1 | |
| 9* | 9th Annual Fall Kick Off NIT | Palmetto Spikes | 12 | Hooks 2 | 3 | |
| 10* | 9th Annual Fall Kick Off NIT | Palmetto Spikes | 14 | Midland Express | 2 | |
| 11 | 9th Annual Fall Kick Off NIT | Palmetto Diamondbacks | 6 | Palmetto Spikes | 4 | |
| 12* | 9th Annual Fall Kick Off NIT | Stallions | 12 | Palmetto Spikes | 4 | |
| 13* | Carolina Classic Global Sports | Stallions | 13 | Palmetto Spikes | 3 | |
| 14 | Carolina Classic Global Sports | Palmetto Spikes | 7 | Lake Murray Titans | 5 | |
| 15* | Gameday Boo Ball Global Sports | Palmetto Spikes | 15 | Aiken Rattlesnakes | 4 | |
| 16* | Gameday Boo Ball Global Sports | Palmetto Spikes | 22 | Carolina Eagles | 3 | |
| 17* | Gameday Boo Ball Global Sports | Palmetto Spikes | 10 | Predators Baseball | 2 | |
| 18 | Gameday Boo Ball Global Sports | Palmetto Spikes | 9 | Carolina Thunder | 6 | |
| 19* | Early Bird Classic | Palmetto Spikes | 5 | Carolina Blackjax | 1 | |
| 20* | Early Bird Classic | Stallions | 12 | Palmetto Spikes | 3 | |
| 21* | March Mayhem | Palmetto Spikes | 14 | Triple Threat | 5 | |
| 22* | March Mayhem | Palmetto Spikes | 14 | Goose Creek Elite | 11 | |
| 23* | March Mayhem | Palmetto Spikes | 4 | Columbia Roadrunners | 1 | |
| 24* | March Mayhem | Palmetto Spikes | 6 | Columbia Roadrunners | 1 | |
| 25 | 8th Annual March Madness | Carolina Thunder | 12 | Palmetto Spikes | 7 | |
| 26* | 8th Annual March Madness | Palmetto Spikes | 17 | Carolina Rebels | 5 | |
| 27* | 8th Annual March Madness | Palmetto Spikes | 12 | Carolina Cannons | 2 | |
| 28* | 8th Annual March Madness | Palmetto Spikes | 16 | Redhawks | 6 | |
| 29* | 6th Annual Gameday USSSA April | Palmetto Spikes | 12 | Carolina Blackjax | 9 | |
| 30* | 6th Annual Gameday USSSA April | Palmetto Spikes | 9 | Wildcat Baseball | 0 | |
| 31* | 6th Annual Gameday USSSA April | Palmetto Spikes | 12 | na stinger family | 4 | |
| 32* | 6th Annual Gameday USSSA April | Palmetto Spikes | 12 | Carolina Reds | 2 | |
| 33* | April Heyday Classic | Thunder Stix | 19 | Palmetto Spikes | 4 | |
| 34* | April Heyday Classic | Palmetto Spikes | 8 | Jackets Baseball | 6 | |
| 35* | April Heyday Classic | Bomb Squad Baseball | 13 | Palmetto Spikes | 2 | |
| 36 | Mayfest Mayhem Global Sports N | Upstate Storm | 6 | Palmetto Spikes | 1 | |
| 37 | Mayfest Mayhem Global Sports N | Palmetto Spikes | 10 | Upstate Bullets | 9 | |
| 38 | Mayfest Mayhem Global Sports N | Carolina Mudcats | 11 | Palmetto Spikes | 3 | |
| 39 | Mayfest Mayhem Global Sports N | Lake Murray Titans | 15 | Palmetto Spikes | 10 | |
| 40* | Swing For The Cure | 3H Braves | 9 | Palmetto Spikes | 1 | |
| 41* | Swing For The Cure | Lake Murray Titans | 17 | Palmetto Spikes | 3 | |
| 42* | Swing For The Cure | Palmetto Baseball Academy | 12 | Palmetto Spikes | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 5:45:18 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here