| USSSA Points : 1200 Team : Georgia Prime Time Team City : Evans - GA Overall Record : 35-21 Team Registration : G91258001071 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 817 Tournament Record vs. In Class Teams : 5-8 In Class Avg Runs : 6.23 In Class Avg Runs Allowed : 8.46 In Class Avg Runs Difference : -2.23 In Class Runs Scored : 81 In Class Runs Allowed : 110  vs. BBBoys11A Teams : 1-2  vs. BBboys10Maj Teams : 0-5  vs. BBboys10AAA Teams : 5-8  vs. BBboys10AA Teams : 25-6  vs. BBBoys10A Teams : 2-0  vs. BBboys9AAA Teams : 2-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 8/27/2011 | Qualifier | Back To School Madness | BBboys10Open | 3 | 1 | 0 | 20 | 43 | 22 | 10.75 | 5.5 | 5.25 |
| 3 | 45 | 9/17/2011 | Qualifier | Reebok Fall Championships | BBboys10Open | 3 | 1 | 0 | 9 | 33 | 23 | 8.25 | 5.75 | 2.5 |
| 5 | 30 | 9/24/2011 | Qualifier | Bambino Bash | BBboys10AA | 1 | 2 | 0 | 11 | 24 | 26 | 8 | 8.666 | -0.66 |
| 4 | 40 | 10/15/2011 | Qualifier | Carolina Fall Brawl | BBboys10Open | 2 | 2 | 0 | 13 | 33 | 42 | 8.25 | 10.5 | -2.25 |
| 2 | 110 | 11/5/2011 | NIT | Lights Out NIT | BBboys10AA | 3 | 1 | 0 | 12 | 32 | 24 | 8 | 6 | 2 |
| 3 | 45 | 12/10/2011 | Qualifier | Winter Close Out | BBboys10Open | 2 | 2 | 0 | 15 | 44 | 31 | 11 | 7.75 | 3.25 |
| 2 | 55 | 2/11/2012 | Qualifier | 2nd Annual Breaking Ice Classic | BBboys10Open | 1 | 3 | 0 | 8 | 16 | 34 | 4 | 8.5 | -4.5 |
| 4 | 40 | 2/18/2012 | Qualifier | Early Bird Classic | BBboys10Open | 1 | 1 | 0 | 9 | 9 | 15 | 4.5 | 7.5 | -3 |
| 6 | 30 | 3/17/2012 | Qualifier | Gameday USSSA Tyger River Spring Ki | BBboys10AA | 3 | 1 | 0 | 9 | 29 | 17 | 7.25 | 4.25 | 3 |
| 1 | 150 | 4/14/2012 | Global Qualifier | Spring Spectacular Global Sports NI | BBboys10Maj | 4 | 0 | 0 | 20 | 44 | 20 | 11 | 5 | 6 |
| 2 | 55 | 4/21/2012 | Qualifier | Mill Creek Shoot-Out | BBboys10AAA | 3 | 1 | 0 | 11 | 37 | 13 | 9.25 | 3.25 | 6 |
| 2 | 110 | 5/5/2012 | Global Qualifier | Mayfest Mayhem Global Sports NIT | BBboys10Open | 3 | 1 | 0 | 18 | 39 | 22 | 9.75 | 5.5 | 4.25 |
| 2 | 220 | 5/19/2012 | Global Qualifier | South Carolina State Director's Glo | BBboys10Open | 2 | 2 | 0 | 13 | 28 | 24 | 7 | 6 | 1 |
| 3 | 90 | 6/2/2012 | NIT | Pop up Classic NIT | BBboys11AA | 1 | 2 | 0 | 13 | 20 | 21 | 6.666 | 7 | -0.33 |
| 1 | 150 | 7/27/2012 | Qualifier | Gameday USSSA East Coast Summer Cha | BBboys10Open | 3 | 1 | 0 | 16 | 35 | 16 | 8.75 | 4 | 4.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Back To School Madness | Georgia Prime Time | 7 | Lexington Lumberjacks | 6 | |
| 2* | Back To School Madness | Georgia Prime Time | 9 | SC Hurricanes | 2 | |
| 3* | Back To School Madness | midland bucks | 8 | Georgia Prime Time | 7 | |
| 4* | Back To School Madness | Georgia Prime Time | 20 | Hooks 2 | 6 | |
| 5* | Reebok Fall Championships | Georgia Prime Time | 9 | SIMPSONVILLE STORM | 0 | |
| 6* | Reebok Fall Championships | Georgia Prime Time | 9 | E.I. Blue Soxs - 10U | 4 | |
| 7 | Reebok Fall Championships | Carolina Thunder | 15 | Georgia Prime Time | 7 | |
| 8* | Reebok Fall Championships | Georgia Prime Time | 8 | midland bucks | 4 | |
| 9* | Bambino Bash | Georgia Prime Time | 11 | Georgia Select Red | 8 | |
| 10* | Bambino Bash | Walton Legends | 7 | Georgia Prime Time | 6 | |
| 11* | Bambino Bash | Alcovy Misfits | 11 | Georgia Prime Time | 7 | |
| 12 | Carolina Fall Brawl | Georgia Prime Time | 7 | Lake Murray Titans | 6 | |
| 13* | Carolina Fall Brawl | CBC Outlaws 10U | 23 | Georgia Prime Time | 7 | |
| 14* | Carolina Fall Brawl | SC Hurricanes | 12 | Georgia Prime Time | 6 | |
| 15* | Carolina Fall Brawl | Georgia Prime Time | 13 | Lexington Hammerheads | 1 | |
| 16* | Lights Out NIT | Georgia Prime Time | 12 | Georgia Select Red | 7 | |
| 17* | Lights Out NIT | Georgia Prime Time | 7 | Oconee Cubs | 6 | |
| 18* | Lights Out NIT | Georgia Prime Time | 8 | Oconee Cubs | 3 | |
| 19* | Lights Out NIT | Alcovy Misfits | 8 | Georgia Prime Time | 5 | |
| 20 | Winter Close Out | Carolina-Stripes | 16 | Georgia Prime Time | 15 | |
| 21* | Winter Close Out | Georgia Prime Time | 11 | Columbia Roadrunners | 2 | |
| 22* | Winter Close Out | Georgia Prime Time | 11 | Predators Baseball | 1 | |
| 23 | Winter Close Out | Carolina-Stripes | 12 | Georgia Prime Time | 7 | |
| 24* | 2nd Annual Breaking Ice Classi | CBC Outlaws 10U | 8 | Georgia Prime Time | 0 | |
| 25* | 2nd Annual Breaking Ice Classi | Georgia Prime Time | 8 | Goose Creek Elite | 7 | |
| 26* | 2nd Annual Breaking Ice Classi | CBC Outlaws 10U | 8 | Georgia Prime Time | 1 | |
| 27* | 2nd Annual Breaking Ice Classi | Goose Creek Elite | 11 | Georgia Prime Time | 7 | |
| 28* | Early Bird Classic | Georgia Prime Time | 9 | Cavalier Elite 10u | 7 | |
| 29 | Early Bird Classic | Lake Murray Titans | 8 | Georgia Prime Time | 0 | |
| 30 | Gameday USSSA Tyger River Spri | Georgia Prime Time | 5 | Upstate Storm | 4 | |
| 31* | Gameday USSSA Tyger River Spri | Georgia Prime Time | 9 | Carolina Blackjax | 5 | |
| 32* | Gameday USSSA Tyger River Spri | Carolina Sluggers | 8 | Georgia Prime Time | 7 | |
| 33* | Gameday USSSA Tyger River Spri | Georgia Prime Time | 8 | SIMPSONVILLE STORM | 0 | |
| 34* | Spring Spectacular Global Spor | Georgia Prime Time | 12 | Augusta Nationals | 8 | |
| 35* | Spring Spectacular Global Spor | Georgia Prime Time | 20 | Southern Sting | 3 | |
| 36* | Spring Spectacular Global Spor | Georgia Prime Time | 6 | na stinger family | 4 | |
| 37 | Spring Spectacular Global Spor | Georgia Prime Time | 6 | Carolina Thunder | 5 | |
| 38* | Mill Creek Shoot-Out | Georgia Prime Time | 11 | Tides Baseball | 2 | |
| 39 | Mill Creek Shoot-Out | Georgia Prime Time | 9 | Effingham Raiders | 0 | |
| 40* | Mill Creek Shoot-Out | Georgia Prime Time | 10 | Tides Baseball | 3 | |
| 41 | Mill Creek Shoot-Out | Effingham Raiders | 8 | Georgia Prime Time | 7 | |
| 42* | Mayfest Mayhem Global Sports N | Georgia Prime Time | 18 | American Crushers | 2 | |
| 43* | Mayfest Mayhem Global Sports N | Georgia Prime Time | 7 | Predators Baseball | 3 | |
| 44 | Mayfest Mayhem Global Sports N | Carolina Thunder | 11 | Georgia Prime Time | 3 | |
| 45* | Mayfest Mayhem Global Sports N | Georgia Prime Time | 11 | Augusta Nationals | 6 | |
| 46 | South Carolina State Director' | Carolina Thunder | 10 | Georgia Prime Time | 5 | |
| 47* | South Carolina State Director' | Georgia Prime Time | 8 | na stinger family | 4 | |
| 48* | South Carolina State Director' | Georgia Prime Time | 13 | Lexington Wolfpack 10U | 5 | |
| 49* | South Carolina State Director' | Vipers Baseball | 5 | Georgia Prime Time | 2 | |
| 50* | Pop up Classic NIT | Georgia Prime Time | 13 | Commerce Tigers | 3 | |
| 51* | Pop up Classic NIT | New Level Cardinals | 7 | Georgia Prime Time | 6 | |
| 52* | Pop up Classic NIT | New Level Cardinals | 11 | Georgia Prime Time | 1 | |
| 53 | Gameday USSSA East Coast Summe | Greenwood Diamond Jaxx | 9 | Georgia Prime Time | 3 | |
| 54* | Gameday USSSA East Coast Summe | Georgia Prime Time | 16 | Bulldog Pride | 2 | |
| 55* | Gameday USSSA East Coast Summe | Georgia Prime Time | 9 | Bulldog Pride | 1 | |
| 56* | Gameday USSSA East Coast Summe | Georgia Prime Time | 7 | River Bandits | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 10:39:12 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here