| USSSA Points : 2190 Team : Titans Team City : Lee's Summit - MO Overall Record : 32-20 Team Registration : G91243001227 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 879 Tournament Record vs. In Class Teams : 14-14 In Class Avg Runs : 6.25 In Class Avg Runs Allowed : 6.50 In Class Avg Runs Difference : -0.25 In Class Runs Scored : 175 In Class Runs Allowed : 182  vs. BBboys10Maj Teams : 0-3  vs. BBboys10AAA Teams : 14-14  vs. BBboys10AA Teams : 16-1  vs. BBBoys10A Teams : 2-0  vs. BBboys9UMajor Teams : 0-2 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 9/17/2011 | Qualifier | Fall Metro Classic | BBboys10AAA | 1 | 1 | 0 | 16 | 23 | 14 | 11.5 | 7 | 4.5 |
| 1 | 300 | 10/1/2011 | State | USSSA FALL STATE CHAMPIONSHIP | BBboys10Maj | 3 | 1 | 0 | 12 | 31 | 26 | 7.75 | 6.5 | 1.25 |
| 1 | 75 | 10/14/2011 | Qualifier | Monster Bash | BBboys10AA | 4 | 1 | 0 | 10 | 37 | 19 | 7.4 | 3.8 | 3.6 |
| 2 | 220 | 3/30/2012 | Global Qualifier | BC Spring Classic | BBboys10Open | 2 | 2 | 0 | 14 | 24 | 17 | 6 | 4.25 | 1.75 |
| 4 | 80 | 4/13/2012 | NIT | Blue Valley Classic NIT | BBboys10AA | 3 | 2 | 0 | 13 | 45 | 44 | 9 | 8.8 | 0.199 |
| 3 | 90 | 4/20/2012 | NIT | KC Sports Shootout | BBboys10AA | 2 | 1 | 0 | 26 | 41 | 18 | 13.66 | 6 | 7.666 |
| 1 | 150 | 5/4/2012 | Global Qualifier | USSSA Global Clash | BBboys10AA | 3 | 0 | 0 | 19 | 49 | 13 | 16.33 | 4.333 | 12 |
| 4 | 80 | 5/18/2012 | NIT | Hawaiian Hitfest NIT | BBboys10AAA | 2 | 2 | 0 | 11 | 29 | 27 | 7.25 | 6.75 | 0.5 |
| 15 | 70 | 5/25/2012 | Super NIT | Memorial Day Super NIT | BBboys10AAA | 1 | 3 | 0 | 11 | 16 | 30 | 4 | 7.5 | -3.5 |
| 2 | 110 | 6/1/2012 | NIT | JUSTBATS.COM JUNE JAM | BBboys10Maj | 2 | 2 | 0 | 13 | 29 | 29 | 7.25 | 7.25 | 0 |
| 6 | 155 | 6/8/2012 | Global State | MIDWEST GLOBAL STATE CHAMPIONSHIP | BBboys10AAA | 1 | 2 | 0 | 11 | 12 | 20 | 4 | 6.666 | -2.66 |
| 6 | 155 | 6/21/2012 | State | Missouri AAA State Championship | BBboys10AAA | 2 | 2 | 0 | 13 | 31 | 33 | 7.75 | 8.25 | -0.5 |
| 1 | 650 | 6/27/2012 | Global World Series | USSSA Global World Series | BBboys10Open | 6 | 1 | 0 | 10 | 59 | 36 | 8.428 | 5.142 | 3.285 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Fall Metro Classic | Titans | 16 | KC Kings | 3 | |
| 2 | Fall Metro Classic | Cardinals | 11 | Titans | 7 | |
| 3* | USSSA FALL STATE CHAMPIONSHIP | Mac N Seitz Royals | 17 | Titans | 1 | |
| 4* | USSSA FALL STATE CHAMPIONSHIP | Titans | 12 | Northland Cardinals | 3 | |
| 5* | USSSA FALL STATE CHAMPIONSHIP | Titans | 12 | Rockets Baseball Club | 1 | |
| 6 | USSSA FALL STATE CHAMPIONSHIP | Titans | 6 | Joplin Eagles | 5 | |
| 7* | Monster Bash | Titans | 5 | KC Storm | 3 | |
| 8 | Monster Bash | KC Patriots | 7 | Titans | 6 | |
| 9* | Monster Bash | Titans | 10 | Shawnee Red Sox | 0 | |
| 10* | Monster Bash | Titans | 6 | KC Storm | 2 | |
| 11* | Monster Bash | Titans | 10 | Kansas Stix - Gold | 7 | |
| 12* | BC Spring Classic | Titans | 14 | Camdenton Quest | 2 | |
| 13* | BC Spring Classic | Titans | 8 | Macon Tigers | 4 | |
| 14 | BC Spring Classic | Starpath | 5 | Titans | 1 | |
| 15 | BC Spring Classic | Starpath | 6 | Titans | 1 | |
| 16* | Blue Valley Classic NIT | MNS Indians | 9 | Titans | 4 | |
| 17* | Blue Valley Classic NIT | Titans | 13 | Lenexa Ravens | 9 | |
| 18* | Blue Valley Classic NIT | Titans | 7 | Building Champions - Blue | 6 | |
| 19* | Blue Valley Classic NIT | Titans | 11 | Kansas Stix - Gold | 9 | |
| 20* | Blue Valley Classic NIT | MNS Indians | 11 | Titans | 10 | |
| 21* | KC Sports Shootout | Titans | 13 | Crushers | 7 | |
| 22* | KC Sports Shootout | Titans | 26 | NKCA White Sox | 1 | |
| 23* | KC Sports Shootout | Crushers | 10 | Titans | 2 | |
| 24* | USSSA Global Clash | Titans | 12 | KC Astro's | 6 | |
| 25* | USSSA Global Clash | Titans | 19 | Lawson Cardinals | 4 | |
| 26* | USSSA Global Clash | Titans | 18 | Millhouse 10u AA | 3 | |
| 27 | Hawaiian Hitfest NIT | Titans | 9 | Regal Athletic Baseball C | 5 | |
| 28 | Hawaiian Hitfest NIT | Topeka Golden Giants | 10 | Titans | 4 | |
| 29 | Hawaiian Hitfest NIT | Titans | 11 | Building Champions Mustan | 0 | |
| 30 | Hawaiian Hitfest NIT | Building Champions | 12 | Titans | 5 | |
| 31 | Memorial Day Super NIT | Frozen Ropes TIgers 10 Re | 12 | Titans | 3 | |
| 32 | Memorial Day Super NIT | Kansas Coyotes | 9 | Titans | 1 | |
| 33 | Memorial Day Super NIT | Titans | 11 | Blue Springs Elks | 0 | |
| 34 | Memorial Day Super NIT | Building Champions | 9 | Titans | 1 | |
| 35 | JUSTBATS.COM JUNE JAM | Titans | 13 | Topeka Golden Giants | 7 | |
| 36* | JUSTBATS.COM JUNE JAM | Naturals Black | 11 | Titans | 4 | |
| 37 | JUSTBATS.COM JUNE JAM | Titans | 4 | Blue Springs Orioles | 1 | |
| 38* | JUSTBATS.COM JUNE JAM | Naturals Black | 10 | Titans | 8 | |
| 39 | MIDWEST GLOBAL STATE CHAMPIONS | Titans | 11 | Southwest Missouri Bears | 5 | |
| 40 | MIDWEST GLOBAL STATE CHAMPIONS | Blue Springs Orioles | 9 | Titans | 1 | |
| 41 | MIDWEST GLOBAL STATE CHAMPIONS | Southwest Missouri Bears | 6 | Titans | 0 | |
| 42 | Missouri AAA State Championshi | Naturals | 14 | Titans | 6 | |
| 43 | Missouri AAA State Championshi | Titans | 13 | Blue Springs Elks | 7 | |
| 44 | Missouri AAA State Championshi | Titans | 7 | Blue Springs Elks | 6 | |
| 45 | Missouri AAA State Championshi | Joplin Thunder | 6 | Titans | 5 | |
| 46 | USSSA Global World Series | Titans | 10 | Lincoln Rebels | 2 | |
| 47 | USSSA Global World Series | KC Astro's Black | 12 | Titans | 5 | |
| 48 | USSSA Global World Series | Titans | 9 | Blue Springs Elks | 8 | |
| 49* | USSSA Global World Series | Titans | 10 | Vipers | 6 | |
| 50 | USSSA Global World Series | Titans | 8 | Blue Springs Orioles | 4 | |
| 51 | USSSA Global World Series | Titans | 10 | WARTHOGS | 1 | |
| 52 | USSSA Global World Series | Titans | 7 | Andrew County Kings | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 10:44:33 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here