| USSSA Points : 565 Team : Ankeny Jaguars Team City : Ankeny - IA Overall Record : 16-10 Team Registration : G91242001365 Classified as : Baseball Boys 12 & Under AA Current End Year Class : Baseball Boys 12 & Under AA Power Rating : 874 Tournament Record vs. In Class Teams : 9-8 In Class Avg Runs : 6.53 In Class Avg Runs Allowed : 7.00 In Class Avg Runs Difference : -0.47 In Class Runs Scored : 111 In Class Runs Allowed : 119  vs. BBboys12AAA Teams : 2-2  vs. BBboys12AA Teams : 9-8  vs. BBBoys12A Teams : 5-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 0 | 100 | 8/1/2011 | League | James Cownie Fall League | BBboys12Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 45 | 4/27/2012 | Qualifier | Iowa Vipers Showdown | BBboys12AA | 3 | 2 | 0 | 14 | 38 | 24 | 7.6 | 4.8 | 2.8 |
| 4 | 160 | 5/11/2012 | NIT | Dirtbags | BBboys12AA | 2 | 2 | 0 | 9 | 27 | 24 | 6.75 | 6 | 0.75 |
| 3 | 90 | 5/26/2012 | NIT | Stars and Strikes NIT | BBboys12AAA | 3 | 2 | 0 | 10 | 39 | 47 | 7.8 | 9.4 | -1.6 |
| 7 | 60 | 6/1/2012 | Global Qualifier | June Jam | BBboys12AA | 3 | 1 | 0 | 16 | 37 | 31 | 9.25 | 7.75 | 1.5 |
| 6 | 70 | 6/15/2012 | NIT | Sandlot Invitational | BBboys12AA | 2 | 1 | 0 | 12 | 25 | 20 | 8.333 | 6.666 | 1.666 |
| 18 | 40 | 6/29/2012 | State | Iowa 12AA American State Championsh | BBboys12AA | 3 | 2 | 1 | 8 | 34 | 36 | 5.666 | 6 | -0.33 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 2* | Iowa Vipers Showdown | Ankeny Jaguars | 9 | Des Moines Mustangs | 7 | |
| 3 | Iowa Vipers Showdown | Arsenal | 7 | Ankeny Jaguars | 4 | |
| 4* | Iowa Vipers Showdown | Ankeny Jaguars | 9 | Des Moines Mustangs | 1 | |
| 5 | Iowa Vipers Showdown | Arsenal | 4 | Ankeny Jaguars | 2 | |
| 6* | Iowa Vipers Showdown | Ankeny Jaguars | 14 | RATTLERS | 5 | |
| 7 | Dirtbags | Jr J-Hawks | 10 | Ankeny Jaguars | 2 | |
| 8* | Dirtbags | Ankeny Jaguars | 9 | Des Moines Mustangs | 5 | |
| 9 | Dirtbags | Ankeny Jaguars | 8 | FM 12UHounds | 0 | |
| 10* | Dirtbags | Knoxville Panthers | 9 | Ankeny Jaguars | 8 | |
| 11 | Stars and Strikes NIT | Boone Red Raiders | 16 | Ankeny Jaguars | 4 | |
| 12* | Stars and Strikes NIT | Ankeny Jaguars | 7 | Marshalltown Bobcats 12 | 6 | |
| 13* | Stars and Strikes NIT | Ankeny Jaguars | 10 | Marshalltown Bobcats 12 | 8 | |
| 14* | Stars and Strikes NIT | Spindogs | 10 | Ankeny Jaguars | 9 | |
| 15* | Stars and Strikes NIT | Ankeny Jaguars | 9 | Grinnell Tigers | 7 | |
| 16 | June Jam | Ankeny Jaguars | 6 | Blue Hawks | 3 | |
| 17 | June Jam | DCG Mustangs | 17 | Ankeny Jaguars | 6 | |
| 18 | June Jam | Ankeny Jaguars | 16 | Stingers | 8 | |
| 19 | June Jam | Ankeny Jaguars | 9 | Ballard Bombers | 3 | |
| 20 | Sandlot Invitational | Ankeny Jaguars | 12 | Flash | 4 | |
| 21 | Sandlot Invitational | Ankeny Jaguars | 12 | Harlan Little Cyclones | 7 | |
| 22 | Sandlot Invitational | Flying Squirrels | 9 | Ankeny Jaguars | 1 | |
| 23 | Iowa 12AA American State Champ | Trojan Green | Tie | Ankeny Jaguars | 5 | |
| 24 | Iowa 12AA American State Champ | Southeast Iowa Storm | 12 | Ankeny Jaguars | 3 | |
| 25 | Iowa 12AA American State Champ | Ankeny Jaguars | 8 | North Linn Lynx | 5 | |
| 26 | Iowa 12AA American State Champ | Ankeny Jaguars | 8 | Dyersville Hogs | 5 | |
| 27 | Iowa 12AA American State Champ | Ankeny Jaguars | 6 | Young Guns | 3 | |
| 28 | Iowa 12AA American State Champ | Siouxland Stars Maroon | 6 | Ankeny Jaguars | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 6:45:17 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here