| USSSA Points : 1025 Team : Saluda Bandits 14U Team City : Saluda - SC Overall Record : 16-18 Team Registration : 91250001629 Classified as : Baseball Boys 14 & Under AA Current End Year Class : Baseball Boys 14 & Under AA Power Rating : 769 Tournament Record vs. In Class Teams : 10-11 In Class Avg Runs : 6.57 In Class Avg Runs Allowed : 4.33 In Class Avg Runs Difference : 2.24 In Class Runs Scored : 138 In Class Runs Allowed : 91  vs. BBboys14Maj Teams : 3-3  vs. BBboys14AAA Teams : 2-3  vs. BBboys14AA Teams : 10-11  vs. BBboys13Maj Teams : 0-1  vs. BBboys13AA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 150 | 8/20/2011 | Global Qualifier | Boys of Summer Global Sports NIT | BBboys14Open | 2 | 2 | 0 | 13 | 31 | 19 | 7.75 | 4.75 | 3 |
| 4 | 40 | 8/27/2011 | Qualifier | Back To School Madness | BBboys14Open | 1 | 2 | 0 | 9 | 18 | 24 | 6 | 8 | -2 |
| 2 | 55 | 9/17/2011 | Qualifier | Reebok Fall Championships | BBboys14Open | 2 | 3 | 0 | 15 | 31 | 35 | 6.2 | 7 | -0.8 |
| 1 | 75 | 10/15/2011 | Qualifier | Carolina Fall Brawl | BBboys14Open | 3 | 1 | 0 | 12 | 27 | 11 | 6.75 | 2.75 | 4 |
| 4 | 40 | 11/5/2011 | Qualifier | Worth Fall Homerun Championship | BBboys14Open | 1 | 3 | 0 | 14 | 27 | 28 | 6.75 | 7 | -0.25 |
| 1 | 300 | 5/19/2012 | Global Qualifier | South Carolina State Director's Glo | BBboys14Open | 1 | 2 | 0 | 12 | 17 | 17 | 5.666 | 5.666 | 0 |
| 2 | 225 | 6/9/2012 | State | South Carolina State Championship | BBboys14Open | 3 | 0 | 0 | 15 | 31 | 15 | 10.33 | 5 | 5.333 |
| 1 | 100 | 6/23/2012 | State Level 2 | 3rd Annual Super State | BBboys14Open | 2 | 2 | 0 | 9 | 16 | 23 | 4 | 5.75 | -1.75 |
| 4 | 40 | 7/14/2012 | Qualifier | Summer Sizzler | BBboys14Open | 1 | 3 | 0 | 8 | 19 | 19 | 4.75 | 4.75 | 0 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Boys of Summer Global Sports N | The Show | 6 | Saluda Bandits 14U | 4 | |
| 2 | Boys of Summer Global Sports N | Lexington Diamondbacks | 6 | Saluda Bandits 14U | 1 | |
| 3 | Boys of Summer Global Sports N | Saluda Bandits 14U | 13 | 14U Big Leaguers | 1 | |
| 4 | Boys of Summer Global Sports N | Saluda Bandits 14U | 13 | Columbia Cavaliers 14U | 6 | |
| 5* | Back To School Madness | Saluda Bandits 14U | 7 | Carolina Heat 14U | 5 | |
| 6 | Back To School Madness | Irmo Vipers | 5 | Saluda Bandits 14U | 2 | |
| 7* | Back To School Madness | SC Bulldogs | 14 | Saluda Bandits 14U | 9 | |
| 8* | Reebok Fall Championships | Best9 Sports Georgia | 13 | Saluda Bandits 14U | 2 | |
| 9 | Reebok Fall Championships | Northeast Knights | 11 | Saluda Bandits 14U | 2 | |
| 10 | Reebok Fall Championships | Saluda Bandits 14U | 9 | Lexington Diamondbacks | 0 | |
| 11 | Reebok Fall Championships | Saluda Bandits 14U | 15 | Palmetto Surge | 2 | |
| 12 | Reebok Fall Championships | Irmo Vipers | 9 | Saluda Bandits 14U | 3 | |
| 13 | Carolina Fall Brawl | Saluda Bandits 14U | 10 | Carolina Crash | 0 | |
| 14 | Carolina Fall Brawl | Palmetto Surge | 8 | Saluda Bandits 14U | 0 | |
| 15* | Carolina Fall Brawl | Saluda Bandits 14U | 12 | Palmetto Heat 13U | 0 | |
| 16 | Carolina Fall Brawl | Saluda Bandits 14U | 5 | Carolina Crash | 3 | |
| 17* | Worth Fall Homerun Championshi | Anarchy | 9 | Saluda Bandits 14U | 4 | |
| 18 | Worth Fall Homerun Championshi | Lexington Diamondbacks | 9 | Saluda Bandits 14U | 2 | |
| 19 | Worth Fall Homerun Championshi | Saluda Bandits 14U | 14 | 14U Big Leaguers | 0 | |
| 20* | Worth Fall Homerun Championshi | South Carolina Predators | 10 | Saluda Bandits 14U | 7 | |
| 21* | South Carolina State Director' | Palmetto Elite | 9 | Saluda Bandits 14U | 2 | |
| 22* | South Carolina State Director' | Carolina Heat 14U | 4 | Saluda Bandits 14U | 3 | |
| 23* | South Carolina State Director' | Saluda Bandits 14U | 12 | Diamond JAXX 14u | 4 | |
| 24* | South Carolina State Champions | Saluda Bandits 14U | 10 | Carolina Heat 14U | 9 | |
| 25 | South Carolina State Champions | Saluda Bandits 14U | 15 | 14U Big Leaguers | 1 | |
| 26* | South Carolina State Champions | Saluda Bandits 14U | 6 | Carolina Heat 14U | 5 | |
| 27* | 3rd Annual Super State | Low Country Lightning | 15 | Saluda Bandits 14U | 0 | |
| 28 | 3rd Annual Super State | Silver Foxes | 4 | Saluda Bandits 14U | 2 | |
| 29 | 3rd Annual Super State | Saluda Bandits 14U | 9 | 14U Big Leaguers | 1 | |
| 30* | 3rd Annual Super State | Saluda Bandits 14U | 5 | Talon Baseball | 3 | |
| 31 | Summer Sizzler | Saluda Bandits 14U | 8 | Columbia Force Baseball | 0 | |
| 32 | Summer Sizzler | Edisto Baseball | 6 | Saluda Bandits 14U | 5 | |
| 33 | Summer Sizzler | Edisto Baseball | 5 | Saluda Bandits 14U | 3 | |
| 34 | Summer Sizzler | Mustangs | 8 | Saluda Bandits 14U | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 3:03:35 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here