| USSSA Points : 1875 Team : Kansas City Titans Team City : Kansas City - MO Overall Record : 47-16 Team Registration : G91243001929 Classified as : Baseball Boys 14 & Under Major Current End Year Class : Baseball Boys 14 & Under Major Power Rating : 1087 Tournament Record vs. In Class Teams : 24-11 In Class Avg Runs : 5.91 In Class Avg Runs Allowed : 4.46 In Class Avg Runs Difference : 1.46 In Class Runs Scored : 207 In Class Runs Allowed : 156  vs. BBboys16-So-AAA Teams : 1-2  vs. BBboys15-F-Elite Teams : 0-1  vs. BBboys15-F-AAA Teams : 2-2  vs. BBboys15-F-AA Teams : 5-0  vs. BBboys14Maj Teams : 24-11  vs. BBboys14AAA Teams : 12-0  vs. BBboys14AA Teams : 3-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 9/10/2011 | Qualifier | Dakota Style Sunflower Shootout | BBboys14Maj | 4 | 0 | 0 | 13 | 36 | 13 | 9 | 3.25 | 5.75 |
| 1 | 75 | 9/24/2011 | Qualifier | Briley Sonics Classic | BBboys14Maj | 3 | 1 | 0 | 16 | 37 | 27 | 9.25 | 6.75 | 2.5 |
| 4 | 40 | 10/8/2011 | Qualifier | The Bitter End | BBboys14Maj | 2 | 2 | 0 | 15 | 33 | 25 | 8.25 | 6.25 | 2 |
| 1 | 150 | 3/23/2012 | NIT | Callahan's Season Opener (NIT Doubl | BBboys14Maj | 4 | 0 | 0 | 11 | 35 | 5 | 8.75 | 1.25 | 7.5 |
| 1 | 300 | 3/30/2012 | NIT | Spring Classic | BBboys14Open-60/90 | 4 | 0 | 0 | 11 | 31 | 20 | 7.75 | 5 | 2.75 |
| 2 | 55 | 4/19/2012 | Qualifier | Eye of the "Siberian" Tiger | BBboys14Open | 3 | 2 | 0 | 8 | 20 | 15 | 4 | 3 | 1 |
| 3 | 90 | 5/4/2012 | Global Qualifier | USSSA Global Clash | BBboys14Major-60/90 | 2 | 0 | 0 | 11 | 17 | 6 | 8.5 | 3 | 5.5 |
| 1 | 150 | 5/18/2012 | NIT | Hawaiian Hitfest NIT | BBboys14Major-60/90 | 5 | 0 | 0 | 15 | 42 | 11 | 8.4 | 2.2 | 6.2 |
| 2 | 225 | 5/25/2012 | Super NIT | Memorial Day Super NIT | BBboys14Maj | 5 | 2 | 0 | 10 | 48 | 25 | 6.857 | 3.571 | 3.285 |
| 1 | 75 | 6/8/2012 | Qualifier | Nill Bros/Louisville Slugger Legend | BBboys15-F-Open | 5 | 0 | 0 | 15 | 59 | 12 | 11.8 | 2.4 | 9.4 |
| 2 | 110 | 6/15/2012 | Qualifier | Summer High School Showcase (USSSA | BBboys16-So-AAA | 2 | 3 | 0 | 11 | 26 | 26 | 5.2 | 5.2 | 0 |
| 3 | 200 | 6/22/2012 | State | MO/KAN State Championship | BBboys14Major-60/90 | 4 | 1 | 0 | 13 | 31 | 13 | 6.2 | 2.6 | 3.6 |
| 6 | 155 | 6/28/2012 | State | Missouri AAA State Championship | BBboys15-F-AAA | 1 | 2 | 0 | 16 | 21 | 16 | 7 | 5.333 | 1.666 |
| 13 | 175 | 7/14/2012 | Elite World Series | Elite World Series | BBboys14Maj | 3 | 3 | 1 | 9 | 25 | 42 | 3.571 | 6 | -2.42 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Dakota Style Sunflower Shootou | Kansas City Titans | 11 | SC Prospects | 1 | |
| 2* | Dakota Style Sunflower Shootou | Kansas City Titans | 13 | KC Generals | 5 | |
| 3 | Dakota Style Sunflower Shootou | Kansas City Titans | 8 | SC Prospects | 4 | |
| 4 | Dakota Style Sunflower Shootou | Kansas City Titans | 4 | K C Blues | 3 | |
| 5 | Briley Sonics Classic | SC Prospects | 16 | Kansas City Titans | 1 | |
| 6* | Briley Sonics Classic | Kansas City Titans | 16 | Topeka Lions | 0 | |
| 7* | Briley Sonics Classic | Kansas City Titans | 8 | Della Lamb Express | 7 | |
| 8* | Briley Sonics Classic | Kansas City Titans | 12 | KC Generals | 4 | |
| 9 | The Bitter End | K C Blues | 7 | Kansas City Titans | 5 | |
| 10 | The Bitter End | Kansas City Titans | 8 | Blazers Elite | 5 | |
| 11* | The Bitter End | Kansas City Titans | 15 | Kansas Dirt Dawgs | 7 | |
| 12 | The Bitter End | K C Blues | 6 | Kansas City Titans | 5 | |
| 13 | Callahan's Season Opener (NIT | Kansas City Titans | 6 | SC Prospects | 3 | |
| 14* | Callahan's Season Opener (NIT | Kansas City Titans | 11 | KC Sluggers Bronze Team | 0 | |
| 15* | Callahan's Season Opener (NIT | Kansas City Titans | 8 | Mac n Seitz Royals | 0 | |
| 16 | Callahan's Season Opener (NIT | Kansas City Titans | 10 | SC Prospects | 2 | |
| 17 | Spring Classic | Kansas City Titans | 9 | Rawlings Midwest National | 8 | |
| 18* | Spring Classic | Kansas City Titans | 11 | Ozark Tigers | 4 | |
| 19 | Spring Classic | Kansas City Titans | 4 | KC Falcons Black | 3 | |
| 20 | Spring Classic | Kansas City Titans | 7 | K C Blues | 5 | |
| 21 | Eye of the "Siberian" Tiger | Mid-Missouri Hurricanes | 4 | Kansas City Titans | 3 | |
| 22* | Eye of the "Siberian" Tiger | Kansas City Titans | 3 | Jefferson City Vipers | 2 | |
| 23* | Eye of the "Siberian" Tiger | Kansas City Titans | 8 | Jefferson City Tigers | 3 | |
| 24* | Eye of the "Siberian" Tiger | Kansas City Titans | 5 | MO-Field Cardinals | 3 | |
| 25 | Eye of the "Siberian" Tiger | Mid-Missouri Hurricanes | 3 | Kansas City Titans | 1 | |
| 26 | USSSA Global Clash | Kansas City Titans | 6 | Titans | 3 | |
| 27 | USSSA Global Clash | Kansas City Titans | 11 | Swingbuilder Saints | 3 | |
| 28* | Hawaiian Hitfest NIT | Kansas City Titans | 15 | KC Rays | 1 | |
| 29 | Hawaiian Hitfest NIT | Kansas City Titans | 4 | Swingbuilder Saints | 3 | |
| 30* | Hawaiian Hitfest NIT | Kansas City Titans | 7 | KC Rays | 4 | |
| 31* | Hawaiian Hitfest NIT | Kansas City Titans | 7 | Advanced Baseball Academy | 3 | |
| 32 | Hawaiian Hitfest NIT | Kansas City Titans | 9 | K C Blues | 0 | |
| 33* | Memorial Day Super NIT | Kansas City Titans | 8 | GI RIVERDOGS 14 RED | 2 | |
| 34 | Memorial Day Super NIT | Rawlings Arkansas Prospec | 7 | Kansas City Titans | 1 | |
| 35 | Memorial Day Super NIT | Kansas City Titans | 10 | Wichita Yankees | 2 | |
| 36 | Memorial Day Super NIT | Kansas City Titans | 8 | KC Naturals | 0 | |
| 37 | Memorial Day Super NIT | Kansas City Titans | 9 | Rawlings Arkansas Prospec | 4 | |
| 38 | Memorial Day Super NIT | Kansas City Titans | 8 | Mac N Seitz Indians | 3 | |
| 39 | Memorial Day Super NIT | Oklahoma Cardinals | 7 | Kansas City Titans | 4 | |
| 40* | Nill Bros/Louisville Slugger L | Kansas City Titans | 14 | Lawrence Titans | 6 | |
| 41* | Nill Bros/Louisville Slugger L | Kansas City Titans | 8 | Lees Summit Bruins | 0 | |
| 42* | Nill Bros/Louisville Slugger L | Kansas City Titans | 11 | Astros | 2 | |
| 43* | Nill Bros/Louisville Slugger L | Kansas City Titans | 15 | Lawrence Titans | 0 | |
| 44* | Nill Bros/Louisville Slugger L | Kansas City Titans | 11 | Astros | 4 | |
| 45* | Summer High School Showcase (U | Oklhoma A's | 9 | Kansas City Titans | 8 | |
| 46* | Summer High School Showcase (U | Topeka Blues | 4 | Kansas City Titans | 3 | |
| 47* | Summer High School Showcase (U | Kansas City Titans | 4 | Topeka Golden Giants 15U | 3 | |
| 48* | Summer High School Showcase (U | Kansas City Titans | 11 | Oklhoma A's | 4 | |
| 49* | Summer High School Showcase (U | Rawlings Prospects 15 | 6 | Kansas City Titans | 0 | |
| 50 | MO/KAN State Championship | Kansas City Titans | 3 | KC Naturals | 2 | |
| 51 | MO/KAN State Championship | Kansas City Titans | 5 | Wichita Rockhounds | 1 | |
| 52 | MO/KAN State Championship | Kansas City Titans | 13 | CO MO Prospects | 1 | |
| 53 | MO/KAN State Championship | Kansas City Titans | 10 | Rawlings Prospects | 2 | |
| 54 | MO/KAN State Championship | Rawlings STL Prospects | 7 | Kansas City Titans | 0 | |
| 55* | Missouri AAA State Championshi | Kansas City Titans | 16 | Dawgs | 5 | |
| 56* | Missouri AAA State Championshi | Iguanas | 6 | Kansas City Titans | 4 | |
| 57* | Missouri AAA State Championshi | Beapro Cardinals | 5 | Kansas City Titans | 1 | |
| 58 | Elite World Series | Kansas City Titans | Tie | Hard 90 Phenom Premier | 1 | |
| 59 | Elite World Series | Kansas City Titans | 7 | Oklahoma Jaxx | 6 | |
| 60 | Elite World Series | Team Game Face | 14 | Kansas City Titans | 3 | |
| 61 | Elite World Series | Kansas City Titans | 9 | Team Game Face | 1 | |
| 62 | Elite World Series | Team Warehouse | 8 | Kansas City Titans | 0 | |
| 63 | Elite World Series | Kansas City Titans | 4 | Great Lakes Cardinals | 3 | |
| 64 | Elite World Series | Louisiana Tigers | 9 | Kansas City Titans | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 1:38:06 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here