| USSSA Points : 190 Team : Solanco Blaze 98 Team City : Quarryville - PAC Overall Record : 17-12 Team Registration : 91224002262 Classified as : Fast-Pitch Girls 14 & Under B Current End Year Class : Fast-Pitch Girls 14 & Under B Power Rating : 784 Tournament Record vs. In Class Teams : 5-6 In Class Avg Runs : 4.73 In Class Avg Runs Allowed : 6.82 In Class Avg Runs Difference : -2.09 In Class Runs Scored : 52 In Class Runs Allowed : 75  vs. FPGirls14&UA Teams : 0-3  vs. FPGirls14&UB Teams : 5-6  vs. FPGirls14&UC Teams : 11-2  vs. FPGirls13UOpen Teams : 1-1 | Click to Upload "Solanco Blaze 98" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 9/24/2011 | Qualifier | USSSA 2011 Fallapallooza WSQ | FPGirls14UOpen | 2 | 1 | 1 | 12 | 26 | 18 | 6.5 | 4.5 | 2 |
| 3 | 45 | 3/10/2012 | Qualifier | Winds of March | FPGirls14UOpen | 2 | 2 | 0 | 10 | 21 | 27 | 5.25 | 6.75 | -1.5 |
| 5 | 30 | 6/9/2012 | Qualifier | Tug of War | FPGirls14UOpen | 3 | 3 | 0 | 11 | 28 | 39 | 4.666 | 6.5 | -1.83 |
| 9 | 75 | 7/7/2012 | NIT | Summer Spectacular NIT | FPGirls14UOpen | 1 | 4 | 0 | 7 | 12 | 45 | 2.4 | 9 | -6.6 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | USSSA 2011 Fallapallooza WSQ | Solanco Blaze 98 | 6 | Vipers Of PA | 5 | |
| 2 | USSSA 2011 Fallapallooza WSQ | Solanco Blaze 98 | Tie | Indians Fastpitch | 5 | |
| 3* | USSSA 2011 Fallapallooza WSQ | Solanco Blaze 98 | 12 | Forks Thunder | 3 | |
| 4 | USSSA 2011 Fallapallooza WSQ | Philadelphia Angels | 5 | Solanco Blaze 98 | 3 | |
| 5 | Winds of March | Solanco Blaze 98 | 10 | MC High Intensity 14u | 3 | |
| 6 | Winds of March | PA Shooting Stars 14u | 13 | Solanco Blaze 98 | 0 | |
| 7* | Winds of March | Solanco Blaze 98 | 9 | PA Intensity Red | 7 | |
| 8 | Winds of March | Everett Lumbersticks | 4 | Solanco Blaze 98 | 2 | |
| 9* | Hickory Travel Softball League | Severna Park Green Hornet | 9 | Solanco Blaze 98 | 7 | |
| 10* | Hickory Travel Softball League | Solanco Blaze 98 | 4 | Severna Park Green Hornet | 1 | |
| 12* | Hickory Travel Softball League | Solanco Blaze 98 | 19 | JCM Jaguars | 4 | |
| 13* | Hickory Travel Softball League | Solanco Blaze 98 | 15 | Hickory Lady Hornets Blue | 3 | |
| 14* | Hickory Travel Softball League | Solanco Blaze 98 | 23 | Hickory Lady Hornets Blue | 3 | |
| 15* | Hickory Travel Softball League | Solanco Blaze 98 | 11 | Hickory Lady Hornets Blac | 4 | |
| 16* | Hickory Travel Softball League | Hickory Lady Hornets Blac | 9 | Solanco Blaze 98 | 8 | |
| 17* | Hickory Travel Softball League | Solanco Blaze 98 | 15 | JCM Jaguars | 5 | |
| 18* | Hickory Travel Softball League | Solanco Blaze 98 | 10 | JCM Jaguars | 1 | |
| 19* | Hickory Travel Softball League | Solanco Blaze 98 | 9 | Honeygo Hurricanes 14U | 3 | |
| 20* | Hickory Travel Softball League | Solanco Blaze 98 | 12 | Honeygo Hurricanes 14U | 0 | |
| 21 | Tug of War | Solanco Blaze 98 | 11 | Cumberland Heat 14-U | 7 | |
| 22 | Tug of War | McLean Magic 14u | 6 | Solanco Blaze 98 | 4 | |
| 23* | Tug of War | Tri State Thunder 14U | 8 | Solanco Blaze 98 | 1 | |
| 24* | Tug of War | Solanco Blaze 98 | 4 | WHC Fever 98 | 0 | |
| 25 | Tug of War | Solanco Blaze 98 | 8 | McLean Magic 14u | 6 | |
| 26* | Tug of War | Heartbreakers 14U | 12 | Solanco Blaze 98 | 0 | |
| 27 | Summer Spectacular NIT | PA Ballhawks - Glackin | 13 | Solanco Blaze 98 | 0 | |
| 28 | Summer Spectacular NIT | Berkeley Blast Softball | 9 | Solanco Blaze 98 | 1 | |
| 29 | Summer Spectacular NIT | Solanco Blaze 98 | 7 | PA Blitz 14U | 4 | |
| 30* | Summer Spectacular NIT | WV Eagles 13U | 7 | Solanco Blaze 98 | 4 | |
| 31* | Summer Spectacular NIT | Tri State Thunder 14U | 12 | Solanco Blaze 98 | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 3:00:33 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here