| USSSA Points : 1175 Team : River Bandits Team City : Monroe County - MS Overall Record : 35-31 Team Registration : G91264002480 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 890 Tournament Record vs. In Class Teams : 20-20 In Class Avg Runs : 6.95 In Class Avg Runs Allowed : 6.48 In Class Avg Runs Difference : 0.48 In Class Runs Scored : 278 In Class Runs Allowed : 259  vs. BBboys10Maj Teams : 0-1  vs. BBboys10AAA Teams : 0-5  vs. BBboys10AA Teams : 20-20  vs. BBBoys10A Teams : 11-1  vs. BBboys9UMajor Teams : 1-2  vs. BBboys9AAA Teams : 3-2 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 30 | 9/9/2011 | Qualifier | Ballard Park Baseball Bash | BBboys10Open | 0 | 4 | 0 | 4 | 12 | 29 | 3 | 7.25 | -4.25 |
| 3 | 45 | 9/17/2011 | Qualifier | 82 Challenge Showdown | BBboys10Open | 2 | 2 | 0 | 18 | 35 | 19 | 8.75 | 4.75 | 4 |
| 4 | 40 | 10/1/2011 | Qualifier | SOSA Grand Slam | BBboys10Open | 2 | 2 | 0 | 9 | 30 | 24 | 7.5 | 6 | 1.5 |
| 4 | 40 | 10/15/2011 | Qualifier | 82 Challenge Fall Blowout | BBboys10Open | 2 | 2 | 0 | 9 | 19 | 26 | 4.75 | 6.5 | -1.75 |
| 1 | 75 | 2/24/2012 | Qualifier | February Freeze | BBboys10AA | 2 | 1 | 0 | 13 | 27 | 27 | 9 | 9 | 0 |
| 2 | 55 | 3/2/2012 | Qualifier | Fulton AA Throw Down | BBboys10AA | 3 | 2 | 0 | 14 | 36 | 17 | 7.2 | 3.4 | 3.8 |
| 3 | 45 | 3/9/2012 | Qualifier | Richey Sports Spring Showdown At Sh | BBboys10AAA | 1 | 2 | 0 | 10 | 16 | 21 | 5.333 | 7 | -1.66 |
| 2 | 55 | 3/23/2012 | Qualifier | Stand Tall Talk Small Play Ball | BBboys10AA | 3 | 2 | 0 | 18 | 42 | 30 | 8.4 | 6 | 2.4 |
| 1 | 75 | 4/6/2012 | Qualifier | Shady Oaks Easter Bunny Bash | BBboys10AA | 4 | 0 | 0 | 20 | 42 | 12 | 10.5 | 3 | 7.5 |
| 5 | 30 | 4/20/2012 | Qualifier | We Will Rock You | BBboys10AA | 1 | 2 | 0 | 11 | 17 | 21 | 5.666 | 7 | -1.33 |
| 5 | 30 | 4/27/2012 | Qualifier | Charlie Respess Memorial | BBboys10AA | 1 | 2 | 0 | 14 | 24 | 21 | 8 | 7 | 1 |
| 3 | 90 | 5/4/2012 | NIT | 2012 AA in May - NIT | BBboys10AA | 2 | 2 | 0 | 8 | 21 | 24 | 5.25 | 6 | -0.75 |
| 1 | 75 | 5/18/2012 | Qualifier | Cheap Seats | BBboys10AA | 4 | 0 | 0 | 12 | 40 | 12 | 10 | 3 | 7 |
| 4 | 160 | 5/25/2012 | Global Qualifier | Memorial Day Classic | BBboys10AA | 1 | 3 | 0 | 8 | 20 | 27 | 5 | 6.75 | -1.75 |
| 1 | 75 | 6/1/2012 | Qualifier | Don't Be Cruel | BBboys10AA | 3 | 1 | 0 | 16 | 43 | 23 | 10.75 | 5.75 | 5 |
| 4 | 80 | 6/15/2012 | NIT | Respect All Fear None | BBboys10Open | 1 | 3 | 0 | 9 | 16 | 27 | 4 | 6.75 | -2.75 |
| 4 | 175 | 6/21/2012 | State | Mississippi State Championship | BBboys10AA | 3 | 1 | 0 | 14 | 39 | 18 | 9.75 | 4.5 | 5.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Ballard Park Baseball Bash | Line Drive Baseball | 8 | River Bandits | 3 | |
| 2 | Ballard Park Baseball Bash | DyNamix | 8 | River Bandits | 4 | |
| 3 | Ballard Park Baseball Bash | Elite Sports 10U | 7 | River Bandits | 4 | |
| 4 | Ballard Park Baseball Bash | Line Drive Baseball | 6 | River Bandits | 1 | |
| 5 | 82 Challenge Showdown | MUDKATZ | 9 | River Bandits | 1 | |
| 6* | 82 Challenge Showdown | River Bandits | 11 | Eupora Eagles | 4 | |
| 7* | 82 Challenge Showdown | River Bandits | 18 | Eupora Eagles | 0 | |
| 8 | 82 Challenge Showdown | Grenada Titans | 6 | River Bandits | 5 | |
| 9* | SOSA Grand Slam | River Bandits | 9 | North Mississippi Chiefs | 1 | |
| 10 | SOSA Grand Slam | Knights | 9 | River Bandits | 8 | |
| 11* | SOSA Grand Slam | River Bandits | 8 | North Mississippi Chiefs | 7 | |
| 12 | SOSA Grand Slam | Pirates | 7 | River Bandits | 5 | |
| 13 | 82 Challenge Fall Blowout | River Bandits | 6 | wildcats | 5 | |
| 14* | 82 Challenge Fall Blowout | Southern Sluggers | 11 | River Bandits | 4 | |
| 15* | 82 Challenge Fall Blowout | River Bandits | 9 | deltaheat | 7 | |
| 16* | 82 Challenge Fall Blowout | Southern Sluggers | 3 | River Bandits | 0 | |
| 17 | February Freeze | Knights | 16 | River Bandits | 7 | |
| 18 | February Freeze | River Bandits | 13 | Knights | 8 | |
| 19 | February Freeze | River Bandits | 7 | Knights | 3 | |
| 20* | Fulton AA Throw Down | River Bandits | 11 | Bomber Baseball | 1 | |
| 21 | Fulton AA Throw Down | River Bandits | 14 | DyNamix | 4 | |
| 22* | Fulton AA Throw Down | MISSISSIPPI EXPOS | 6 | River Bandits | 1 | |
| 23* | Fulton AA Throw Down | River Bandits | 8 | Baseball Country | 0 | |
| 24 | Fulton AA Throw Down | DyNamix | 6 | River Bandits | 2 | |
| 25 | Richey Sports Spring Showdown | River Bandits | 10 | new albany knights | 5 | |
| 26 | Richey Sports Spring Showdown | CYCLONES BASEBALL | 9 | River Bandits | 1 | |
| 27* | Richey Sports Spring Showdown | Rookies | 7 | River Bandits | 5 | |
| 28* | Stand Tall Talk Small Play Bal | Desoto Tigers | 6 | River Bandits | 5 | |
| 29* | Stand Tall Talk Small Play Bal | River Bandits | 18 | Oxford Rebels | 8 | |
| 30* | Stand Tall Talk Small Play Bal | River Bandits | 6 | North Mississippi Chiefs | 2 | |
| 31* | Stand Tall Talk Small Play Bal | River Bandits | 10 | North Mississippi Tigers | 1 | |
| 32 | Stand Tall Talk Small Play Bal | DyNamix | 13 | River Bandits | 3 | |
| 33* | Shady Oaks Easter Bunny Bash | River Bandits | 20 | Eupora Eagles | 1 | |
| 34* | Shady Oaks Easter Bunny Bash | River Bandits | 9 | north ms hurricanes | 1 | |
| 35 | Shady Oaks Easter Bunny Bash | River Bandits | 6 | Pirates | 5 | |
| 36 | Shady Oaks Easter Bunny Bash | River Bandits | 7 | Knights | 5 | |
| 37 | We Will Rock You | River Bandits | 11 | Pirates | 4 | |
| 38 | We Will Rock You | Tupelo Rangers | 8 | River Bandits | 4 | |
| 39 | We Will Rock You | Pirates | 9 | River Bandits | 2 | |
| 40 | Charlie Respess Memorial | Fury Baseball | 12 | River Bandits | 7 | |
| 41 | Charlie Respess Memorial | River Bandits | 14 | Memphis Travelers | 2 | |
| 42 | Charlie Respess Memorial | Germantown Blaze 10U | 7 | River Bandits | 3 | |
| 43* | 2012 AA in May - NIT | La Thunder | 9 | River Bandits | 2 | |
| 44 | 2012 AA in May - NIT | River Bandits | 5 | Dirtbags | 1 | |
| 45 | 2012 AA in May - NIT | River Bandits | 8 | Knights | 7 | |
| 46* | 2012 AA in May - NIT | La Thunder | 7 | River Bandits | 6 | |
| 47* | Cheap Seats | River Bandits | 11 | north ms hurricanes | 1 | |
| 48 | Cheap Seats | River Bandits | 12 | Tupelo Rangers | 8 | |
| 49* | Cheap Seats | River Bandits | 9 | north ms hurricanes | 1 | |
| 50* | Cheap Seats | River Bandits | 8 | Silver Sluggers | 2 | |
| 51 | Memorial Day Classic | Wesson Venom | 8 | River Bandits | 3 | |
| 52 | Memorial Day Classic | Madison Storm | 5 | River Bandits | 3 | |
| 53 | Memorial Day Classic | River Bandits | 8 | Wesson Venom | 7 | |
| 54* | Memorial Day Classic | Brandon Dawgs | 7 | River Bandits | 6 | |
| 55 | Don't Be Cruel | River Bandits | 16 | new albany knights | 3 | |
| 56 | Don't Be Cruel | Elite Sports 10U | 7 | River Bandits | 6 | |
| 57 | Don't Be Cruel | River Bandits | 10 | new albany knights | 9 | |
| 58 | Don't Be Cruel | River Bandits | 11 | Elite Sports 10U | 4 | |
| 59* | Respect All Fear None | THREAT BASEBALL | 8 | River Bandits | 3 | |
| 60* | Respect All Fear None | Yalobusha Giants | 8 | River Bandits | 1 | |
| 61 | Respect All Fear None | River Bandits | 9 | Tupelo Rangers | 1 | |
| 62* | Respect All Fear None | Yalobusha Giants | 10 | River Bandits | 3 | |
| 63 | Mississippi State Championship | River Bandits | 14 | Mississippi Blacksox | 4 | |
| 64 | Mississippi State Championship | River Bandits | 12 | Pirates | 1 | |
| 65 | Mississippi State Championship | River Bandits | 5 | CYCLONES BASEBALL | 4 | |
| 66 | Mississippi State Championship | Blaze Baseball | 9 | River Bandits | 8 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 5:27:19 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here