| USSSA Points : 1280 Team : Lawrence Phenix-Ploeger Team City : Lawrence - KS Overall Record : 47-29 Team Registration : 91248002887 Classified as : Fast-Pitch Girls 12 & Under A Current End Year Class : Fast-Pitch Girls 12 & Under A Power Rating : 891 Tournament Record vs. In Class Teams : 14-13 In Class Avg Runs : 4.52 In Class Avg Runs Allowed : 4.19 In Class Avg Runs Difference : 0.33 In Class Runs Scored : 122 In Class Runs Allowed : 113  vs. FPGirls16&UB Teams : 0-2  vs. FPGirls14&UB Teams : 0-5  vs. FPGirls12&UA Teams : 14-13  vs. FPGirls12&UB Teams : 21-2  vs. FPGirls14&UC Teams : 1-0  vs. FPGirls12&UC Teams : 1-0  vs. FPGirls15UOpen Teams : 1-1  vs. FPGirls11UOpen Teams : 9-6 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 9/16/2011 | Qualifier | Fall Fiasco | FPGirls12&UB | 3 | 0 | 0 | 16 | 29 | 11 | 9.666 | 3.666 | 6 |
| 5 | 30 | 9/23/2011 | Qualifier | Adair Park Fall Opener | FPGirls12&UA | 2 | 2 | 0 | 12 | 27 | 18 | 6.75 | 4.5 | 2.25 |
| 5 | 30 | 10/7/2011 | Qualifier | Monster Bash | FPGirls12&UB | 4 | 1 | 0 | 17 | 40 | 12 | 8 | 2.4 | 5.6 |
| 5 | 155 | 10/14/2011 | State | MO/KAN Fall State | FPGirls12&UA | 2 | 2 | 0 | 13 | 24 | 16 | 6 | 4 | 2 |
| 3 | 45 | 10/21/2011 | Qualifier | Fall Shootout | FPGirls12UOpen | 2 | 3 | 0 | 8 | 14 | 33 | 2.8 | 6.6 | -3.8 |
| 2 | 55 | 2/4/2012 | Qualifier | Griffon Indoor 3 | FPGirls12UOpen | 3 | 0 | 1 | 6 | 19 | 7 | 4.75 | 1.75 | 3 |
| 1 | 75 | 3/9/2012 | Qualifier | MyUbby.com Let's Get It Started | FPGirls12UOpen | 4 | 0 | 0 | 9 | 31 | 4 | 7.75 | 1 | 6.75 |
| 1 | 225 | 3/23/2012 | NIT | MSP Pre-Season NIT | FPGirls12&UA | 6 | 1 | 0 | 8 | 45 | 26 | 6.428 | 3.714 | 2.714 |
| 5 | 30 | 4/13/2012 | Qualifier | Phenix Spring Slugfest | FPGirls14&UB | 2 | 3 | 0 | 6 | 14 | 35 | 2.8 | 7 | -4.2 |
| 5 | 105 | 4/27/2012 | NIT | Mizuno Softball Series NIT | FPGirls12&UA | 2 | 1 | 0 | 9 | 19 | 6 | 6.333 | 2 | 4.333 |
| 9 | 10 | 5/4/2012 | Qualifier | Midwest B Goliath | FPGirls14&UB | 1 | 5 | 1 | 17 | 42 | 49 | 6 | 7 | -1 |
| 5 | 30 | 5/18/2012 | Qualifier | Hawaiian Hitfest | FPGirls12&UA | 1 | 3 | 0 | 12 | 19 | 25 | 4.75 | 6.25 | -1.5 |
| 4 | 120 | 6/15/2012 | NIT | Father's Day NIT | FPGirls12&UA | 4 | 2 | 0 | 6 | 24 | 18 | 4 | 3 | 1 |
| 1 | 75 | 6/22/2012 | Qualifier | Summer Smash | FPGirls12UOpen | 7 | 1 | 0 | 12 | 38 | 30 | 4.75 | 3.75 | 1 |
| 3 | 200 | 7/6/2012 | State | Kansas USSSA State | FPGirls12&UA | 2 | 2 | 0 | 6 | 15 | 16 | 3.75 | 4 | -0.25 |
| 17 | 40 | 7/16/2012 | World Series | USSSA Fastpitch World Series | FPGirls12&UA | 2 | 3 | 0 | 11 | 22 | 24 | 4.4 | 4.8 | -0.39 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Fall Fiasco | Lawrence Phenix-Ploeger | 7 | K.C. SKINNERS | 6 | |
| 2* | Fall Fiasco | Lawrence Phenix-Ploeger | 16 | KC Core 12U (McClain) | 1 | |
| 3* | Fall Fiasco | Lawrence Phenix-Ploeger | 6 | Fire & Ice Dynamite | 4 | |
| 4* | Adair Park Fall Opener | Diamond Skilz 00 | 4 | Lawrence Phenix-Ploeger | 1 | |
| 5* | Adair Park Fall Opener | Lawrence Phenix-Ploeger | 12 | KC Core 99 | 2 | |
| 6 | Adair Park Fall Opener | Lawrence Phenix-Ploeger | 6 | Monarchs 99 | 3 | |
| 7* | Adair Park Fall Opener | KC CRUNCH 2000 | 9 | Lawrence Phenix-Ploeger | 8 | |
| 8* | Monster Bash | Lawrence Phenix-Ploeger | 17 | OUTrageous Black | 0 | |
| 9* | Monster Bash | Lawrence Phenix-Ploeger | 4 | Mac N Seitz Storm | 2 | |
| 10* | Monster Bash | Lawrence Phenix-Ploeger | 13 | KC Freedom | 2 | |
| 11* | Monster Bash | Lawrence Phenix-Ploeger | 6 | K.C. SKINNERS | 1 | |
| 12* | Monster Bash | Victory 00 | 7 | Lawrence Phenix-Ploeger | 0 | |
| 13 | MO/KAN Fall State | Lawrence Phenix-Ploeger | 13 | Missouri Magic | 4 | |
| 14 | MO/KAN Fall State | Lawrence Phenix-Ploeger | 5 | KC Peppers 12U | 2 | |
| 15* | MO/KAN Fall State | Diamond Skilz 00 | 6 | Lawrence Phenix-Ploeger | 4 | |
| 16 | MO/KAN Fall State | MOKan Royals | 4 | Lawrence Phenix-Ploeger | 2 | |
| 17* | Fall Shootout | KC Elite '00 | 11 | Lawrence Phenix-Ploeger | 0 | |
| 18* | Fall Shootout | TEAM Nebraska 11 | 10 | Lawrence Phenix-Ploeger | 2 | |
| 19 | Fall Shootout | Lawrence Phenix-Ploeger | 8 | Topeka Stingers 99 | 4 | |
| 20* | Fall Shootout | Lawrence Phenix-Ploeger | 3 | KC Elite '00 | 2 | |
| 21 | Fall Shootout | Topeka Stingers 99 | 6 | Lawrence Phenix-Ploeger | 1 | |
| 22* | Griffon Indoor 3 | Lawrence Phenix-Ploeger | 6 | DC ATTACK Burton | 0 | |
| 23* | Griffon Indoor 3 | Lawrence Phenix-Ploeger | 4 | Smithville Sting 00 | 0 | |
| 24* | Griffon Indoor 3 | Lawrence Phenix-Ploeger | 3 | Topeka Stingers 00 | 1 | |
| 25 | Griffon Indoor 3 | Lawrence Phenix-Ploeger | Tie | KC Crunch 99 -- Mosher | 6 | |
| 26* | MyUbby.com Let's Get It Starte | Lawrence Phenix-Ploeger | 5 | Victory 00 | 2 | |
| 27* | MyUbby.com Let's Get It Starte | Lawrence Phenix-Ploeger | 9 | I-CLUB Fierce | 0 | |
| 28* | MyUbby.com Let's Get It Starte | Lawrence Phenix-Ploeger | 8 | Blue Springs Blitz | 0 | |
| 29* | MyUbby.com Let's Get It Starte | Lawrence Phenix-Ploeger | 9 | KC Core 99 | 2 | |
| 30* | MSP Pre-Season NIT | Lawrence Phenix-Ploeger | 7 | KC Elite '00 | 1 | |
| 31* | MSP Pre-Season NIT | Lawrence Phenix-Ploeger | 6 | KC CRUNCH 2000 | 2 | |
| 32* | MSP Pre-Season NIT | KC CRUNCH 2000 | 7 | Lawrence Phenix-Ploeger | 4 | |
| 33 | MSP Pre-Season NIT | Lawrence Phenix-Ploeger | 6 | KC Crunch 99 -- Mosher | 4 | |
| 34* | MSP Pre-Season NIT | Lawrence Phenix-Ploeger | 8 | KC CRUNCH 2000 | 4 | |
| 35 | MSP Pre-Season NIT | Lawrence Phenix-Ploeger | 8 | MOKan Royals | 4 | |
| 36 | MSP Pre-Season NIT | Lawrence Phenix-Ploeger | 6 | MOKan Royals | 4 | |
| 37* | Phenix Spring Slugfest | Lawrence Phenix-Ploeger | 3 | S.E.K. Sluggers | 2 | |
| 38* | Phenix Spring Slugfest | SIDEKICKS | 12 | Lawrence Phenix-Ploeger | 0 | |
| 39* | Phenix Spring Slugfest | Lawrence Phenix-Ploeger | 4 | TOPEKA CRUSHERS | 3 | |
| 40* | Phenix Spring Slugfest | Flash | 7 | Lawrence Phenix-Ploeger | 6 | |
| 41* | Phenix Spring Slugfest | Lawrence Phenix Johnson | 11 | Lawrence Phenix-Ploeger | 1 | |
| 42* | Mizuno Softball Series NIT | Lawrence Phenix-Ploeger | 9 | Shockwave | 2 | |
| 43 | Mizuno Softball Series NIT | Lawrence Phenix-Ploeger | 8 | Nebraska Nemesis 99 | 1 | |
| 44 | Mizuno Softball Series NIT | MOKan Royals | 3 | Lawrence Phenix-Ploeger | 2 | |
| 45* | Midwest B Goliath | Lawrence Phenix-Ploeger | 17 | Dynamite | 1 | |
| 46* | Midwest B Goliath | S.E.K. Sluggers | 8 | Lawrence Phenix-Ploeger | 5 | |
| 47* | Midwest B Goliath | SIDEKICKS | 10 | Lawrence Phenix-Ploeger | 2 | |
| 48* | Midwest B Goliath | TOPEKA ZONE | 7 | Lawrence Phenix-Ploeger | 3 | |
| 49* | Midwest B Goliath | X-TREME (Wildeman) | 8 | Lawrence Phenix-Ploeger | 4 | |
| 50 | Midwest B Goliath | Lawrence Phenix-Ploeger | Tie | Thunder Softball | 6 | |
| 51* | Midwest B Goliath | Columbia Rockers/Preston | 9 | Lawrence Phenix-Ploeger | 5 | |
| 52* | Hawaiian Hitfest | Trojanettes | 8 | Lawrence Phenix-Ploeger | 2 | |
| 53 | Hawaiian Hitfest | KC Crunch 99 -- Mosher | 10 | Lawrence Phenix-Ploeger | 5 | |
| 54* | Hawaiian Hitfest | Lawrence Phenix-Ploeger | 12 | KC Core 99 | 6 | |
| 55 | Hawaiian Hitfest | KC Crunch 99 -- Mosher | 1 | Lawrence Phenix-Ploeger | 0 | |
| 56* | Father's Day NIT | Lawrence Phenix-Ploeger | 3 | Diamond Skilz 00 | 2 | |
| 57* | Father's Day NIT | Lawrence Phenix-Ploeger | 4 | TOPEKA CRUSHERS | 2 | |
| 58* | Father's Day NIT | Lawrence Phenix-Ploeger | 6 | WDM Tigers 12U Black | 1 | |
| 59 | Father's Day NIT | Monarchs 99 | 5 | Lawrence Phenix-Ploeger | 0 | |
| 60 | Father's Day NIT | Lawrence Phenix-Ploeger | 6 | Locos | 2 | |
| 61 | Father's Day NIT | KC Peppers 12U | 6 | Lawrence Phenix-Ploeger | 5 | |
| 62* | Summer Smash | Lawrence Phenix-Ploeger | 3 | TOPEKA CRUSHERS | 2 | |
| 63* | Summer Smash | Lawrence Phenix-Ploeger | 6 | K.C. SKINNERS | 3 | |
| 64 | Summer Smash | Ripits | 10 | Lawrence Phenix-Ploeger | 1 | |
| 65* | Summer Smash | Lawrence Phenix-Ploeger | 7 | After Shock | 3 | |
| 66* | Summer Smash | Lawrence Phenix-Ploeger | 5 | Manhattan Optimist Lady I | 4 | |
| 67* | Summer Smash | Lawrence Phenix-Ploeger | 12 | TOPEKA CRUSHERS | 8 | |
| 68 | Summer Smash | Lawrence Phenix-Ploeger | 3 | Ripits | 0 | |
| 69* | Summer Smash | Lawrence Phenix-Ploeger | 1 | TOPEKA CRUSHERS | 0 | |
| 70 | Kansas USSSA State | Lawrence Phenix-Ploeger | 6 | Rockets - Spurlin | 4 | |
| 71 | Kansas USSSA State | Lawrence Phenix-Ploeger | 6 | KC Peppers 12U | 5 | |
| 72 | Kansas USSSA State | Wichita Thunder | 3 | Lawrence Phenix-Ploeger | 0 | |
| 73 | Kansas USSSA State | KC Crunch 99 (Mason) | 4 | Lawrence Phenix-Ploeger | 3 | |
| 74 | USSSA Fastpitch World Series | Lawrence Phenix-Ploeger | 11 | Elk Grove Heat Red | 4 | |
| 75 | USSSA Fastpitch World Series | Wichita Thunder | 4 | Lawrence Phenix-Ploeger | 3 | |
| 76 | USSSA Fastpitch World Series | Lawrence Phenix-Ploeger | 5 | OK Diamondz 99 | 2 | |
| 77 | USSSA Fastpitch World Series | Sneaky Cleats 99 Black | 11 | Lawrence Phenix-Ploeger | 1 | |
| 78 | USSSA Fastpitch World Series | KC Crunch 99 (Mason) | 3 | Lawrence Phenix-Ploeger | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 3:31:30 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here