| USSSA Points : 840 Team : ASA Titans Team City : Santa Clara - CAN Overall Record : 29-15 Team Registration : G91294002976 Classified as : Baseball Boys 13 & Under AAA Current End Year Class : Baseball Boys 13 & Under AAA Power Rating : 1120 Tournament Record vs. In Class Teams : 10-4 In Class Avg Runs : 8.93 In Class Avg Runs Allowed : 6.50 In Class Avg Runs Difference : 2.43 In Class Runs Scored : 125 In Class Runs Allowed : 91  vs. BBboys13Maj Teams : 2-9  vs. BBboys13AAA Teams : 10-4  vs. BBboys13AA Teams : 17-2 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 8/13/2011 | Qualifier | Back 2 School Bash | BBboys13Open | 1 | 2 | 0 | 9 | 16 | 19 | 5.333 | 6.333 | -1 |
| 1 | 75 | 9/17/2011 | Qualifier | Black Tie Bash | BBboys13AA | 4 | 0 | 0 | 13 | 31 | 11 | 7.75 | 2.75 | 5 |
| 3 | 45 | 9/24/2011 | Qualifier | Harvest Classic | BBboys13AA | 3 | 1 | 0 | 17 | 41 | 25 | 10.25 | 6.25 | 4 |
| 2 | 225 | 10/7/2011 | State | Fall State Championships | BBboys13AA | 3 | 1 | 0 | 11 | 31 | 20 | 7.75 | 5 | 2.75 |
| 1 | 75 | 10/15/2011 | Qualifier | Hardball Challenge | BBboys13AA | 4 | 1 | 0 | 24 | 56 | 7 | 11.2 | 1.4 | 9.8 |
| 3 | 45 | 3/10/2012 | Qualifier | March Madness | BBboys13AAA | 1 | 2 | 0 | 13 | 24 | 20 | 8 | 6.666 | 1.333 |
| 1 | 75 | 4/21/2012 | Qualifier | Home Run Derby | BBboys13AAA | 5 | 0 | 0 | 14 | 42 | 28 | 8.4 | 5.6 | 2.8 |
| 3 | 45 | 4/28/2012 | Qualifier | Spring Fever | BBboys13Open | 1 | 2 | 0 | 8 | 8 | 17 | 2.666 | 5.666 | -3 |
| 5 | 30 | 5/5/2012 | Qualifier | Cinco de Mayo | BBboys13Open | 2 | 1 | 0 | 12 | 28 | 24 | 9.333 | 8 | 1.333 |
| 1 | 75 | 5/19/2012 | Qualifier | May Madness | BBboys13AAA | 4 | 0 | 0 | 21 | 37 | 15 | 9.25 | 3.75 | 5.5 |
| 5 | 60 | 6/9/2012 | Qualifier | Best of the Best | BBboys13Maj | 0 | 3 | 0 | 8 | 18 | 39 | 6 | 13 | -7 |
| 3 | 45 | 7/28/2012 | Qualifier | Last Chance Showdown | BBboys13Open | 1 | 2 | 0 | 8 | 19 | 28 | 6.333 | 9.333 | -3 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Back 2 School Bash | Alameda All-Stars 13U | 11 | ASA Titans | 3 | |
| 2* | Back 2 School Bash | ASA Titans | 9 | EAST BAY BOMBERS | 1 | |
| 3* | Back 2 School Bash | EAST BAY BOMBERS | 7 | ASA Titans | 4 | |
| 4 | Black Tie Bash | ASA Titans | 13 | Petaluma Impact Baseball | 10 | |
| 5* | Black Tie Bash | ASA Titans | 5 | East County Bears | 0 | |
| 6* | Black Tie Bash | ASA Titans | 5 | Chico Aces Red | 1 | |
| 7* | Black Tie Bash | ASA Titans | 8 | East County Bears | 0 | |
| 8* | Harvest Classic | ASA Titans | 17 | Silicon Valley Glory | 0 | |
| 9* | Harvest Classic | ASA Titans | 9 | Peninsula Rays U13 | 6 | |
| 10* | Harvest Classic | ASA Titans | 8 | Mission City Baseball | 7 | |
| 11 | Harvest Classic | Petaluma Impact Baseball | 12 | ASA Titans | 7 | |
| 12 | Fall State Championships | ASA Titans | 9 | Petaluma Impact Baseball | 3 | |
| 13* | Fall State Championships | ASA Titans | 11 | CA Bulldogs White | 5 | |
| 14* | Fall State Championships | ASA Titans | 7 | NorCal Grizzlies 13U Fall | 6 | |
| 15* | Fall State Championships | CA Bulldogs White | 6 | ASA Titans | 4 | |
| 16* | Hardball Challenge | LBA Admirals | 2 | ASA Titans | 1 | |
| 17* | Hardball Challenge | ASA Titans | 5 | Peninsula Rays U13 | 2 | |
| 18* | Hardball Challenge | ASA Titans | 24 | CA Bulldogs White | 0 | |
| 19* | Hardball Challenge | ASA Titans | 14 | Menlo Marauders | 3 | |
| 20 | Hardball Challenge | ASA Titans | 12 | Unleashed | 0 | |
| 21 | March Madness | ASA Titans | 13 | Unleashed | 6 | |
| 22* | March Madness | mancave mets | 6 | ASA Titans | 4 | |
| 23 | March Madness | LBA Bucks | 8 | ASA Titans | 7 | |
| 24* | Home Run Derby | ASA Titans | 5 | CA Bulldogs White | 4 | |
| 25 | Home Run Derby | ASA Titans | 14 | Bay Area Black Sox | 9 | |
| 26* | Home Run Derby | ASA Titans | 9 | Mission City Baseball | 6 | |
| 27 | Home Run Derby | ASA Titans | 9 | Peninsula Stars 13U | 6 | |
| 28 | Home Run Derby | ASA Titans | 5 | Bay Area Black Sox | 3 | |
| 29* | Spring Fever | ASA Titans | 8 | Club All Star White | 3 | |
| 30* | Spring Fever | Central Coast Whitecaps | 11 | ASA Titans | 0 | |
| 31* | Spring Fever | Central Coast Whitecaps | 3 | ASA Titans | 0 | |
| 32* | Cinco de Mayo | ASA Titans | 12 | Concord Patriots | 7 | |
| 33 | Cinco de Mayo | ASA Titans | 12 | LBA Bucks | 10 | |
| 34* | Cinco de Mayo | TITANS 7TH GRADE 2017 | 7 | ASA Titans | 4 | |
| 35* | May Madness | ASA Titans | 21 | Continental Cobras Blue | 9 | |
| 36* | May Madness | ASA Titans | 2 | Delta Pirates | 1 | |
| 37* | May Madness | ASA Titans | 4 | Delta Pirates | 3 | |
| 38 | May Madness | ASA Titans | 10 | Unleashed | 2 | |
| 39* | Best of the Best | Headfirst Gamers | 15 | ASA Titans | 8 | |
| 40* | Best of the Best | Waves Black | 12 | ASA Titans | 8 | |
| 41* | Best of the Best | Concord Patriots | 12 | ASA Titans | 2 | |
| 42 | Last Chance Showdown | ASA Titans | 8 | Albany/Berkeley Thunder | 5 | |
| 43* | Last Chance Showdown | Waves Black | 17 | ASA Titans | 8 | |
| 44 | Last Chance Showdown | Albany/Berkeley Thunder | 6 | ASA Titans | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 2:10:31 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here