| USSSA Points : 1105 Team : Vypers Team City : Tulsa - OK Overall Record : 20-21 Team Registration : G91273003632 Classified as : Baseball Boys 9 & Under AA Current End Year Class : Baseball Boys 9 & Under AA Power Rating : 855 Tournament Record vs. In Class Teams : 13-14 In Class Avg Runs : 9.96 In Class Avg Runs Allowed : 9.67 In Class Avg Runs Difference : 0.30 In Class Runs Scored : 269 In Class Runs Allowed : 261  vs. BBboys10AA Teams : 0-1  vs. BBBoys10A Teams : 1-1  vs. BBboys9UMajor Teams : 0-1  vs. BBboys9AAA Teams : 1-4  vs. BBBoys9A Teams : 5-0  vs. BBboys9AA Teams : 13-14 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 155 | 10/20/2011 | State | Oklahoma Fall State | BBboys9Open | 1 | 2 | 0 | 11 | 12 | 36 | 4 | 12 | -8 |
| 3 | 45 | 11/12/2011 | Qualifier | Fall Tourny 3 | BBboys10Open | 2 | 1 | 0 | 19 | 40 | 33 | 13.33 | 11 | 2.333 |
| 10 | 50 | 3/10/2012 | NIT | USSSA NIT | BBboys9AA | 0 | 2 | 0 | 6 | 7 | 26 | 3.5 | 13 | -9.5 |
| 1 | 75 | 3/30/2012 | Qualifier | BYB Preseason | BBboys9AA | 4 | 0 | 0 | 22 | 79 | 12 | 19.75 | 3 | 16.75 |
| 1 | 100 | 4/1/2012 | League | BYB League | BBboys9Open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 90 | 4/14/2012 | NIT | April NIT | BBboys9Open | 2 | 0 | 0 | 19 | 29 | 19 | 14.5 | 9.5 | 5 |
| 4 | 80 | 4/21/2012 | Global Qualifier | Championship Rings Global NIT | BBboys9AA | 2 | 3 | 0 | 17 | 38 | 55 | 7.6 | 11 | -3.4 |
| 4 | 80 | 4/28/2012 | Qualifier | Showcase Qualifier | BBboys9AA | 3 | 2 | 0 | 20 | 53 | 40 | 10.6 | 8 | 2.6 |
| 4 | 80 | 5/12/2012 | Global Qualifier | Mother's Day USSSA / Global NIT | BBboys9AA | 2 | 2 | 0 | 12 | 34 | 38 | 8.5 | 9.5 | -1 |
| 7 | 60 | 6/2/2012 | Global Qualifier | USSSA/Global NIT | BBboys9AA | 1 | 2 | 0 | 18 | 25 | 21 | 8.333 | 7 | 1.333 |
| 5 | 70 | 6/16/2012 | NIT | Final NIT | BBboys9AA | 1 | 2 | 0 | 14 | 29 | 26 | 9.666 | 8.666 | 1 |
| 13 | 70 | 6/29/2012 | State | 9 AA East State Championship | BBboys9AA | 0 | 2 | 0 | 7 | 12 | 25 | 6 | 12.5 | -6.5 |
| 7 | 150 | 7/6/2012 | World Series | USSSA AA World Series | BBboys9AA | 1 | 3 | 0 | 18 | 38 | 61 | 9.5 | 15.25 | -5.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Oklahoma Fall State | EE Baseball | 13 | Vypers | 0 | |
| 2 | Oklahoma Fall State | Vypers | 11 | Tulsa Tide Blue | 7 | |
| 3* | Oklahoma Fall State | Oklahoma Heat | 16 | Vypers | 1 | |
| 4* | Fall Tourny 3 | Vypers | 13 | Oklahoma Power | 11 | |
| 5 | Fall Tourny 3 | Vypers | 19 | Tulsa Tide Blue | 13 | |
| 6* | Fall Tourny 3 | Oklahoma Power | 9 | Vypers | 8 | |
| 7* | USSSA NIT | OK YardDevils | 10 | Vypers | 6 | |
| 8* | USSSA NIT | Oklahoma Patriots | 16 | Vypers | 1 | |
| 9* | BYB Preseason | Vypers | 22 | Bixby Titans | 2 | |
| 10* | BYB Preseason | Vypers | 22 | Bixby Cannons | 1 | |
| 11* | BYB Preseason | Vypers | 19 | OKLAHOMA BLACKCATS | 4 | |
| 12 | BYB Preseason | Vypers | 16 | Enid Astros | 5 | |
| 13* | BYB League | Vypers | No Score | Bixby Cannons | ||
| 14 | April NIT | Vypers | 10 | Mid South War Ducks | 9 | |
| 15 | April NIT | Vypers | 19 | KNIGHTS | 10 | |
| 16 | Championship Rings Global NIT | Kellyville Sooners | 12 | Vypers | 7 | |
| 17* | Championship Rings Global NIT | Joplin Miners | 18 | Vypers | 4 | |
| 18* | Championship Rings Global NIT | Vypers | 17 | Grove Cardinals | 10 | |
| 19* | Championship Rings Global NIT | Vypers | 8 | SEOK Titans | 5 | |
| 20* | Championship Rings Global NIT | Joplin Miners | 10 | Vypers | 2 | |
| 21 | Showcase Qualifier | Vypers | 12 | Owasso Rampage | 4 | |
| 22 | Showcase Qualifier | EE Baseball | 10 | Vypers | 6 | |
| 23 | Showcase Qualifier | Vypers | 20 | NATURALS | 4 | |
| 24 | Showcase Qualifier | Vypers | 11 | Kellyville Sooners | 3 | |
| 25* | Showcase Qualifier | Oklahoma Aces 9u | 19 | Vypers | 4 | |
| 26 | Mother's Day USSSA / Global NI | Vypers | 12 | Oklahoma Droptynz | 4 | |
| 27 | Mother's Day USSSA / Global NI | Owasso Patriots | 12 | Vypers | 2 | |
| 28 | Mother's Day USSSA / Global NI | Vypers | 9 | Owasso Rockets | 6 | |
| 29 | Mother's Day USSSA / Global NI | Owasso Patriots | 16 | Vypers | 11 | |
| 30 | USSSA/Global NIT | Vypers | 18 | Sapulpa Cubs | 1 | |
| 31 | USSSA/Global NIT | REBELS | 13 | Vypers | 4 | |
| 32 | USSSA/Global NIT | Mid South War Ducks | 7 | Vypers | 3 | |
| 33 | Final NIT | Vypers | 14 | Owasso Rockets | 5 | |
| 34 | Final NIT | Mid South War Ducks | 5 | Vypers | 4 | |
| 35 | Final NIT | Tulsa Tide Blue | 16 | Vypers | 11 | |
| 36 | 9 AA East State Championship | oklahoma bearcats | 6 | Vypers | 5 | |
| 37 | 9 AA East State Championship | EE Baseball | 19 | Vypers | 7 | |
| 38 | USSSA AA World Series | Vypers | 18 | Wilburton Titans | 9 | |
| 39 | USSSA AA World Series | Ok Angels | 23 | Vypers | 5 | |
| 40 | USSSA AA World Series | Central Arkansas Stixx | 14 | Vypers | 6 | |
| 41 | USSSA AA World Series | Owasso Rockets | 15 | Vypers | 9 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 5:22:55 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here