| USSSA Points : 690 Team : Frozen Ropes - Kennedy Team City : Frisco - TXN Overall Record : 27-20 Team Registration : G91277003704 Classified as : Baseball Boys 13 & Under AAA Current End Year Class : Baseball Boys 14 & Under Major Power Rating : 1123 Tournament Record vs. In Class Teams : 20-9 In Class Avg Runs : 6.14 In Class Avg Runs Allowed : 4.52 In Class Avg Runs Difference : 1.62 In Class Runs Scored : 178 In Class Runs Allowed : 131  vs. BBboys14AAA Teams : 0-2  vs. BBboys14AA Teams : 1-1  vs. BBboys13Maj Teams : 4-7  vs. BBboys13AAA Teams : 20-9  vs. BBboys13AA Teams : 2-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 2/24/2012 | Qualifier | WINTER BASH | BBboys13AAA | 4 | 1 | 0 | 12 | 34 | 15 | 6.8 | 3 | 3.8 |
| 9 | 50 | 3/24/2012 | Global Qualifier | March Madness Global NIT @ BLD | BBboys13AAA | 1 | 3 | 0 | 5 | 14 | 24 | 3.5 | 6 | -2.5 |
| 8 | 25 | 3/31/2012 | Qualifier | Spring Fling | BBboys13AAA | 2 | 2 | 0 | 12 | 31 | 28 | 7.75 | 7 | 0.75 |
| 9 | 50 | 4/14/2012 | Global Qualifier | April Super Slam | BBboys13Open | 1 | 1 | 0 | 9 | 16 | 15 | 8 | 7.5 | 0.5 |
| 4 | 175 | 4/21/2012 | Super NIT | DFW Super NIT | BBboys13AAA | 4 | 2 | 0 | 12 | 30 | 35 | 5 | 5.833 | -0.83 |
| 22 | 0 | 5/4/2012 | Qualifier | 11th Annual OK-Texas Shootout | BBboys13Open | 3 | 2 | 0 | 13 | 41 | 23 | 8.2 | 4.6 | 3.6 |
| 1 | 75 | 5/19/2012 | Qualifier | Armed Force Day Classic | BBboys13AAA | 6 | 0 | 0 | 10 | 41 | 26 | 6.833 | 4.333 | 2.5 |
| 9 | 10 | 6/2/2012 | Qualifier | June Bug Blast | BBboys14AAA-60/90 | 0 | 3 | 0 | 2 | 5 | 16 | 1.666 | 5.333 | -3.66 |
| 5 | 30 | 6/9/2012 | Qualifier | Got Wood??? | BBboys14AA | 1 | 1 | 1 | 7 | 11 | 11 | 3.666 | 3.666 | 0 |
| 9 | 110 | 6/15/2012 | State | State Championship | BBboys13AAA | 3 | 1 | 0 | 10 | 29 | 15 | 7.25 | 3.75 | 3.5 |
| 9 | 110 | 6/30/2012 | World Series | USSSA AAA World Series | BBboys13AAA | 2 | 4 | 0 | 9 | 26 | 36 | 4.333 | 6 | -1.66 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | WINTER BASH | Frozen Ropes - Kennedy | 7 | Team Citius Outlaws | 1 | |
| 2 | WINTER BASH | Frozen Ropes - Kennedy | 12 | Texas Drillers | 1 | |
| 3* | WINTER BASH | Frozen Ropes - Kennedy | 5 | 13U TEXAS STALLIONS | 1 | |
| 4 | WINTER BASH | Frozen Ropes - Kennedy | 6 | Frozen Ropes-White | 1 | |
| 5* | WINTER BASH | North Texas Thunder | 11 | Frozen Ropes - Kennedy | 4 | |
| 6 | March Madness Global NIT @ BLD | Airhogs-Nalley | 7 | Frozen Ropes - Kennedy | 5 | |
| 7* | March Madness Global NIT @ BLD | North Texas Thunder | 6 | Frozen Ropes - Kennedy | 3 | |
| 8 | March Madness Global NIT @ BLD | Frozen Ropes - Kennedy | 4 | AIRHOGS BLACK | 2 | |
| 9* | March Madness Global NIT @ BLD | Texas Knights | 9 | Frozen Ropes - Kennedy | 2 | |
| 10 | Spring Fling | Texas Crew | 11 | Frozen Ropes - Kennedy | 5 | |
| 11 | Spring Fling | Frozen Ropes - Kennedy | 12 | Texas Vipers | 3 | |
| 12 | Spring Fling | Frozen Ropes - Kennedy | 6 | Baseball Nation A's 13U | 2 | |
| 13 | Spring Fling | Texas Vipers | 12 | Frozen Ropes - Kennedy | 8 | |
| 14* | April Super Slam | Dallas Texans | 12 | Frozen Ropes - Kennedy | 7 | |
| 15* | April Super Slam | Frozen Ropes - Kennedy | 9 | Dallas Patriots Tarwater | 3 | |
| 16 | DFW Super NIT | Action Baseball Club Whit | 4 | Frozen Ropes - Kennedy | 1 | |
| 17 | DFW Super NIT | Frozen Ropes - Kennedy | 4 | SL Dragons 13U | 3 | |
| 18 | DFW Super NIT | Frozen Ropes - Kennedy | 7 | Pro Source 13u Frydendall | 3 | |
| 19* | DFW Super NIT | Frozen Ropes - Kennedy | 12 | Airhogs West Hewitt | 5 | |
| 20 | DFW Super NIT | Frozen Ropes - Kennedy | 5 | Frozen Ropes Ladd | 4 | |
| 21* | DFW Super NIT | Burleson Horned Frogs | 16 | Frozen Ropes - Kennedy | 1 | |
| 22* | 11th Annual OK-Texas Shootout | Frozen Ropes - Kennedy | 13 | Arkansas EXPRESS - McKeow | 12 | |
| 23* | 11th Annual OK-Texas Shootout | Frozen Ropes - Kennedy | 12 | Oklahoma Redbirds | 0 | |
| 24* | 11th Annual OK-Texas Shootout | Brett Bros Baseball | 5 | Frozen Ropes - Kennedy | 4 | |
| 25* | 11th Annual OK-Texas Shootout | Frozen Ropes - Kennedy | 11 | Wichita Storm | 2 | |
| 26* | 11th Annual OK-Texas Shootout | Texas Knights | 4 | Frozen Ropes - Kennedy | 1 | |
| 27 | Armed Force Day Classic | Frozen Ropes - Kennedy | 4 | Marshall Mavericks | 3 | |
| 28 | Armed Force Day Classic | Frozen Ropes - Kennedy | 6 | CC Cobras/Allen | 4 | |
| 29 | Armed Force Day Classic | Frozen Ropes - Kennedy | 3 | CC Cobras/Allen | 0 | |
| 30 | Armed Force Day Classic | Frozen Ropes - Kennedy | 8 | Steelers Baseball | 7 | |
| 31 | Armed Force Day Classic | Frozen Ropes - Kennedy | 10 | DBAT Mustangs Griffin | 6 | |
| 32 | Armed Force Day Classic | Frozen Ropes - Kennedy | 10 | C3 Futures-Williams | 6 | |
| 33* | June Bug Blast | Dallas Patriots Ashkiinos | 3 | Frozen Ropes - Kennedy | 1 | |
| 34* | June Bug Blast | Texas Lynx 14U | 8 | Frozen Ropes - Kennedy | 2 | |
| 35* | June Bug Blast | North Texas Longhorns - G | 5 | Frozen Ropes - Kennedy | 2 | |
| 36 | Got Wood??? | Frozen Ropes - Kennedy | Tie | Farmersville Farmers | 3 | |
| 37* | Got Wood??? | Frozen Ropes - Kennedy | 7 | Heroes | 1 | |
| 38* | Got Wood??? | White Dragons | 7 | Frozen Ropes - Kennedy | 1 | |
| 39 | State Championship | Frozen Ropes - Kennedy | 10 | Dallas Rookies - Clements | 6 | |
| 40 | State Championship | Frozen Ropes - Kennedy | 7 | Flower Mound Warriors | 5 | |
| 41 | State Championship | Frozen Ropes - Kennedy | 9 | Texas Dirt Dogs | 0 | |
| 42 | State Championship | Frozen Ropes-White | 4 | Frozen Ropes - Kennedy | 3 | |
| 43 | USSSA AAA World Series | Texas Rattlers - Landers | 6 | Frozen Ropes - Kennedy | 1 | |
| 44 | USSSA AAA World Series | Frozen Ropes - Kennedy | 9 | Steelers Baseball | 8 | |
| 45 | USSSA AAA World Series | DBAT Mustangs Griffin | 10 | Frozen Ropes - Kennedy | 4 | |
| 46 | USSSA AAA World Series | DBAT Mustangs Griffin | 3 | Frozen Ropes - Kennedy | 0 | |
| 47 | USSSA AAA World Series | Frozen Ropes - Kennedy | 9 | FT. WORTH CAT 13U | 4 | |
| 48 | USSSA AAA World Series | Frozen Ropes-White | 5 | Frozen Ropes - Kennedy | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 7:52:12 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here