| USSSA Points : 785 Team : Eastern IA Barracudas - Rizor Team City : Cedar Rapids - IA Overall Record : 29-23 Team Registration : 91242004066 Classified as : Fast-Pitch Girls 18 & Under A Current End Year Class : Fast-Pitch Girls 18 & Under A Power Rating : 819 Tournament Record vs. In Class Teams : 15-17 In Class Avg Runs : 4.75 In Class Avg Runs Allowed : 3.69 In Class Avg Runs Difference : 1.06 In Class Runs Scored : 152 In Class Runs Allowed : 118  vs. FPGirls18&UA Teams : 15-17  vs. FPGirls18&UB Teams : 5-0  vs. FPGirls16&UA Teams : 8-5  vs. FPGirls15UOpen Teams : 1-1 | Click to Upload "Eastern IA Barracuda" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 8/27/2011 | Qualifier | August in Peal City | FPGirls18&UA | 3 | 1 | 0 | 10 | 23 | 15 | 5.75 | 3.75 | 2 |
| 3 | 45 | 9/10/2011 | Qualifier | 3rd Annual Mt Mercy Fall Classic | FPGirls18UOpen | 3 | 3 | 0 | 9 | 29 | 26 | 4.833 | 4.333 | 0.5 |
| 5 | 155 | 9/16/2011 | State | Iowa Fall State Championships | FPGirls18UOpen | 3 | 1 | 0 | 13 | 28 | 8 | 7 | 2 | 5 |
| 1 | 0 | 9/23/2011 | Non Qualifier | 2011 Heartland Classic College Expo | FPGirls18UOpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 100 | 10/21/2011 | College Exposure | MSP Fall Showcase | FPGirls18&UA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 45 | 1/14/2012 | Qualifier | Griffon Indoor 2 | FPGirls18UOpen | 3 | 1 | 0 | 9 | 21 | 10 | 5.25 | 2.5 | 2.75 |
| 7 | 25 | 2/25/2012 | Qualifier | Griffon Indoor 5 | FPGirls18UOpen | 2 | 2 | 0 | 9 | 18 | 12 | 4.5 | 3 | 1.5 |
| 2 | 55 | 3/10/2012 | Qualifier | EISF Spring Indoor Classic #1 | FPGirls18UOpen | 1 | 1 | 0 | 2 | 2 | 6 | 1 | 3 | -2 |
| 7 | 90 | 3/23/2012 | NIT | MSP Pre-Season NIT | FPGirls18&UA | 3 | 2 | 0 | 10 | 21 | 9 | 4.2 | 1.8 | 2.4 |
| 5 | 30 | 3/31/2012 | Qualifier | Iceberg Open | FPGirls18&UA | 3 | 2 | 0 | 9 | 33 | 19 | 6.6 | 3.8 | 2.8 |
| 9 | 110 | 4/13/2012 | State | NS Lightning Spring State | FPGirls18UOpen | 2 | 2 | 0 | 9 | 17 | 14 | 4.25 | 3.5 | 0.75 |
| 17 | 30 | 4/27/2012 | NIT | The Midwest Showdown | FPGirls18UOpen | 2 | 3 | 0 | 8 | 24 | 21 | 4.8 | 4.2 | 0.6 |
| 7 | 50 | 5/4/2012 | Qualifier | CR Blue Devils Corridor Clash | FPGirls18&UA | 3 | 2 | 0 | 16 | 29 | 18 | 5.8 | 3.6 | 2.2 |
| 25 | 20 | 7/23/2012 | World Series | USSSA Fastpitch World Series | FPGirls18&UA | 1 | 3 | 2 | 9 | 21 | 24 | 3.5 | 4 | -0.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | August in Peal City | Eastern IA Barracudas - R | 6 | Midwest Sluggers Orange | 3 | |
| 2 | August in Peal City | Eastern IA Barracudas - R | 10 | Barracudas-18U-Price | 3 | |
| 3* | August in Peal City | Eastern IA Barracudas - R | 7 | johnson county jags 16U | 2 | |
| 4 | August in Peal City | Davenport Falcons 18U | 7 | Eastern IA Barracudas - Rizor | 0 | |
| 5* | 3rd Annual Mt Mercy Fall Class | Heartland Havoc '95 | 4 | Eastern IA Barracudas - Rizor | 1 | |
| 6* | 3rd Annual Mt Mercy Fall Class | Eastern IA Barracudas - R | 5 | Eastern IA Barracudas - 1 | 1 | |
| 7 | 3rd Annual Mt Mercy Fall Class | Davenport Falcons 18U | 7 | Eastern IA Barracudas - Rizor | 3 | |
| 8* | 3rd Annual Mt Mercy Fall Class | Eastern IA Barracudas - R | 9 | johnson county jags 16U | 1 | |
| 9* | 3rd Annual Mt Mercy Fall Class | Eastern IA Barracudas - R | 5 | Eastern IA Barracudas - F | 4 | |
| 10* | 3rd Annual Mt Mercy Fall Class | Heartland Havoc '95 | 9 | Eastern IA Barracudas - Rizor | 6 | |
| 11 | Iowa Fall State Championships | Eastern IA Barracudas - R | 4 | Norwalk Warriors | 2 | |
| 12 | Iowa Fall State Championships | Eastern IA Barracudas - R | 13 | Iowa Pride | 4 | |
| 13 | Iowa Fall State Championships | Eastern IA Barracudas - R | 10 | Outlaw Softball Club - Bl | 0 | |
| 14 | Iowa Fall State Championships | INDIANS GOLD | 2 | Eastern IA Barracudas - Rizor | 1 | |
| 17* | Griffon Indoor 2 | Eastern IA Barracudas - R | 6 | KC Fusion | 1 | |
| 18* | Griffon Indoor 2 | Eastern IA Barracudas - R | 5 | Thunder | 4 | |
| 19* | Griffon Indoor 2 | kc jazz 95 | 4 | Eastern IA Barracudas - Rizor | 1 | |
| 20* | Griffon Indoor 2 | Eastern IA Barracudas - R | 9 | KC Smoke Silver 18 | 1 | |
| 21* | Griffon Indoor 5 | kc jazz 95 | 2 | Eastern IA Barracudas - Rizor | 1 | |
| 22 | Griffon Indoor 5 | FCS Angels | 7 | Eastern IA Barracudas - Rizor | 0 | |
| 23* | Griffon Indoor 5 | Eastern IA Barracudas - R | 8 | KC Smoke Silver 18 | 2 | |
| 24 | Griffon Indoor 5 | Eastern IA Barracudas - R | 9 | KC Lady Irish | 1 | |
| 25* | EISF Spring Indoor Classic #1 | Midwest Sluggers Orange | 5 | Eastern IA Barracudas - Rizor | 0 | |
| 26* | EISF Spring Indoor Classic #1 | Eastern IA Barracudas - R | 2 | EI Sports Facility Slider | 1 | |
| 27 | MSP Pre-Season NIT | Eastern IA Barracudas - R | 10 | All-Stars | 1 | |
| 28 | MSP Pre-Season NIT | Eastern IA Barracudas - R | 4 | Originals (Burks) | 0 | |
| 29 | MSP Pre-Season NIT | FCS Angels | 1 | Eastern IA Barracudas - Rizor | 0 | |
| 30* | MSP Pre-Season NIT | Eastern IA Barracudas - R | 3 | KC Impact | 0 | |
| 31 | MSP Pre-Season NIT | Originals (Green) | 7 | Eastern IA Barracudas - Rizor | 4 | |
| 32* | Iceberg Open | Eastern IA Barracudas - R | 6 | Midwest Slammers Gold | 0 | |
| 33 | Iceberg Open | Davenport Falcons 18U | 8 | Eastern IA Barracudas - Rizor | 7 | |
| 34* | Iceberg Open | Eastern IA Barracudas - R | 9 | North Polar Bears | 0 | |
| 35 | Iceberg Open | Eastern IA Barracudas - R | 8 | Carlisle Wildcats | 7 | |
| 36 | Iceberg Open | I-CLUB Blue | 4 | Eastern IA Barracudas - Rizor | 3 | |
| 37 | NS Lightning Spring State | Eastern IA Barracudas - R | 5 | Team Illinois GR | 0 | |
| 38 | NS Lightning Spring State | johnson county jags | 6 | Eastern IA Barracudas - Rizor | 0 | |
| 39* | NS Lightning Spring State | Eastern IA Barracudas - R | 9 | Highland | 3 | |
| 40 | NS Lightning Spring State | Davenport Falcons 18U | 5 | Eastern IA Barracudas - Rizor | 3 | |
| 41 | The Midwest Showdown | Carlisle Wildcats | 3 | Eastern IA Barracudas - Rizor | 1 | |
| 42 | The Midwest Showdown | Eastern IA Barracudas - R | 8 | Outlaw Softball Club - Wh | 3 | |
| 43 | The Midwest Showdown | Waukee Warriors | 3 | Eastern IA Barracudas - Rizor | 2 | |
| 44 | The Midwest Showdown | Eastern IA Barracudas - R | 7 | Iowa Blitz - Jones | 5 | |
| 45* | The Midwest Showdown | Barracudas - Walton | 7 | Eastern IA Barracudas - Rizor | 6 | |
| 46 | CR Blue Devils Corridor Clash | johnson county jags | 4 | Eastern IA Barracudas - Rizor | 2 | |
| 47 | CR Blue Devils Corridor Clash | J-Hawks | 5 | Eastern IA Barracudas - Rizor | 0 | |
| 48 | CR Blue Devils Corridor Clash | Eastern IA Barracudas - R | 7 | CCA 18U | 0 | |
| 49 | CR Blue Devils Corridor Clash | Eastern IA Barracudas - R | 16 | Solon Black | 6 | |
| 50 | CR Blue Devils Corridor Clash | Eastern IA Barracudas - R | 4 | R & M Trojans | 3 | |
| 51 | USSSA Fastpitch World Series | Olathe Rockets Gold | 4 | Eastern IA Barracudas - Rizor | 3 | |
| 52 | USSSA Fastpitch World Series | Diamond Skilz 95 | Tie | Eastern IA Barracudas - Rizor | 9 | |
| 53 | USSSA Fastpitch World Series | MN Renegades 94 | Tie | Eastern IA Barracudas - Rizor | 1 | |
| 54 | USSSA Fastpitch World Series | Mac-N-Seitz Storm | 5 | Eastern IA Barracudas - Rizor | 1 | |
| 55 | USSSA Fastpitch World Series | Eastern IA Barracudas - R | 6 | Oklahoma Nemesis | 3 | |
| 56 | USSSA Fastpitch World Series | Oklahoma Twisters 18u (KI | 2 | Eastern IA Barracudas - Rizor | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/26/2013 4:53:31 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here