| USSSA Points : 1740 Team : CBC Outlaws 10U Team City : Walterboro - SC Overall Record : 51-16 Team Registration : G91250004132 Classified as : Baseball Boys 10 & Under Major Current End Year Class : Baseball Boys 10 & Under Major Power Rating : 1052 Tournament Record vs. In Class Teams : 6-3 In Class Avg Runs : 6.33 In Class Avg Runs Allowed : 4.33 In Class Avg Runs Difference : 2.00 In Class Runs Scored : 57 In Class Runs Allowed : 39  vs. BBboys11Maj Teams : 0-1  vs. BBboys11AAA Teams : 1-8  vs. BBboys11AA Teams : 9-1  vs. BBboys10Maj Teams : 6-3  vs. BBboys10AAA Teams : 19-3  vs. BBboys10AA Teams : 14-0  vs. BBBoys10A Teams : 1-0  vs. BBboys9AAA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 9/24/2011 | Qualifier | Carolina Classic | BBboys10Open | 3 | 1 | 0 | 18 | 41 | 24 | 10.25 | 6 | 4.25 |
| 1 | 75 | 10/15/2011 | Qualifier | Carolina Fall Brawl | BBboys10Open | 4 | 1 | 0 | 23 | 72 | 27 | 14.4 | 5.4 | 9 |
| 1 | 150 | 10/29/2011 | Global Qualifier | Gameday Boo Ball Global Sports NIT | BBboys10Maj | 4 | 0 | 0 | 19 | 52 | 11 | 13 | 2.75 | 10.25 |
| 1 | 75 | 2/11/2012 | Qualifier | 2nd Annual Breaking Ice Classic | BBboys10Open | 4 | 0 | 0 | 16 | 46 | 8 | 11.5 | 2 | 9.5 |
| 1 | 75 | 2/25/2012 | Qualifier | 10th Annual Spring Kickoff | BBboys10Open | 4 | 0 | 0 | 18 | 53 | 12 | 13.25 | 3 | 10.25 |
| 1 | 75 | 3/10/2012 | Qualifier | March Mayhem | BBboys11AA | 4 | 0 | 0 | 20 | 56 | 17 | 14 | 4.25 | 9.75 |
| 1 | 75 | 3/17/2012 | Qualifier | Gameday USSSA Tyger River Spring Ki | BBboys10Open | 4 | 1 | 0 | 14 | 30 | 25 | 6 | 5 | 1 |
| 4 | 40 | 3/31/2012 | Qualifier | 6th Annual Gameday USSSA April Fool | BBboys11AAA | 1 | 3 | 0 | 10 | 29 | 29 | 7.25 | 7.25 | 0 |
| 1 | 150 | 4/14/2012 | Global Qualifier | Spring Spectacular Global Sports NI | BBboys11AA | 4 | 0 | 0 | 12 | 36 | 7 | 9 | 1.75 | 7.25 |
| 3 | 45 | 4/28/2012 | Qualifier | Worth Sports Spring Homerun Challen | BBboys11Maj | 2 | 2 | 0 | 18 | 39 | 23 | 9.75 | 5.75 | 4 |
| 7 | 60 | 5/5/2012 | Global Qualifier | Mayfest Mayhem Global Sports NIT | BBboys11AAA | 0 | 3 | 0 | 7 | 17 | 22 | 5.666 | 7.333 | -1.66 |
| 1 | 300 | 5/19/2012 | Global Qualifier | South Carolina State Director's Glo | BBboys10Open | 4 | 0 | 0 | 13 | 32 | 13 | 8 | 3.25 | 4.75 |
| 2 | 110 | 6/2/2012 | NIT | East Coast Global World Series Qual | BBboys10Open | 2 | 2 | 0 | 11 | 28 | 20 | 7 | 5 | 2 |
| 1 | 100 | 6/16/2012 | State Level 2 | South Carolina Upper State Spring C | BBboys10Open | 4 | 0 | 0 | 11 | 38 | 5 | 9.5 | 1.25 | 8.25 |
| 2 | 55 | 6/30/2012 | Qualifier | GA/SC Border Wars | BBboys11Open | 2 | 2 | 0 | 4 | 12 | 17 | 3 | 4.25 | -1.25 |
| 3 | 300 | 7/7/2012 | Global World Series | USSSA Global World Series | BBboys10Open | 5 | 1 | 0 | 13 | 48 | 18 | 8 | 3 | 5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Carolina Classic | Rocks | 13 | CBC Outlaws 10U | 2 | |
| 2* | Carolina Classic | CBC Outlaws 10U | 9 | Lowcountry Generals | 6 | |
| 3* | Carolina Classic | CBC Outlaws 10U | 12 | Goose Creek Elite | 4 | |
| 4* | Carolina Classic | CBC Outlaws 10U | 18 | Hawks | 1 | |
| 5* | Carolina Fall Brawl | CBC Outlaws 10U | 23 | Georgia Prime Time | 7 | |
| 6* | Carolina Fall Brawl | Lake Murray Titans | 8 | CBC Outlaws 10U | 7 | |
| 7* | Carolina Fall Brawl | CBC Outlaws 10U | 14 | Vipers Baseball | 7 | |
| 8* | Carolina Fall Brawl | CBC Outlaws 10U | 12 | Gilbert Rangers | 0 | |
| 9* | Carolina Fall Brawl | CBC Outlaws 10U | 16 | Lake Murray Titans | 5 | |
| 10* | Gameday Boo Ball Global Sports | CBC Outlaws 10U | 11 | Lowcountry Generals | 5 | |
| 11* | Gameday Boo Ball Global Sports | CBC Outlaws 10U | 19 | Goose Creek Elite | 2 | |
| 12* | Gameday Boo Ball Global Sports | CBC Outlaws 10U | 5 | Lowcountry Generals | 4 | |
| 13* | Gameday Boo Ball Global Sports | CBC Outlaws 10U | 17 | Goose Creek Elite | 0 | |
| 14* | 2nd Annual Breaking Ice Classi | CBC Outlaws 10U | 8 | Georgia Prime Time | 0 | |
| 15* | 2nd Annual Breaking Ice Classi | CBC Outlaws 10U | 16 | Goose Creek Elite | 5 | |
| 16* | 2nd Annual Breaking Ice Classi | CBC Outlaws 10U | 8 | Georgia Prime Time | 1 | |
| 17* | 2nd Annual Breaking Ice Classi | CBC Outlaws 10U | 14 | Goose Creek Elite | 2 | |
| 18* | 10th Annual Spring Kickoff | CBC Outlaws 10U | 16 | Carolina Sox | 0 | |
| 19* | 10th Annual Spring Kickoff | CBC Outlaws 10U | 18 | Carolina Cannons | 0 | |
| 20* | 10th Annual Spring Kickoff | CBC Outlaws 10U | 11 | Vipers Baseball | 5 | |
| 21 | 10th Annual Spring Kickoff | CBC Outlaws 10U | 8 | X1 Twins Americans | 7 | |
| 22* | March Mayhem | CBC Outlaws 10U | 8 | Chester Cardinals | 7 | |
| 23* | March Mayhem | CBC Outlaws 10U | 20 | Beaufort Beast | 0 | |
| 24* | March Mayhem | CBC Outlaws 10U | 14 | 11U Big League Cougars | 6 | |
| 25* | March Mayhem | CBC Outlaws 10U | 14 | Bulldog Pride | 4 | |
| 26 | Gameday USSSA Tyger River Spri | SBA CANES 2020 | 11 | CBC Outlaws 10U | 2 | |
| 27* | Gameday USSSA Tyger River Spri | CBC Outlaws 10U | 3 | Alley Cats | 1 | |
| 28 | Gameday USSSA Tyger River Spri | CBC Outlaws 10U | 5 | SBA CANES 2020 | 4 | |
| 29* | Gameday USSSA Tyger River Spri | CBC Outlaws 10U | 14 | Spartanburg Phillies | 4 | |
| 30* | Gameday USSSA Tyger River Spri | CBC Outlaws 10U | 6 | Alley Cats | 5 | |
| 31* | 6th Annual Gameday USSSA April | Charleston Trojans | 7 | CBC Outlaws 10U | 6 | |
| 32* | 6th Annual Gameday USSSA April | CBC Outlaws 10U | 9 | Summerville Cyclones | 1 | |
| 33* | 6th Annual Gameday USSSA April | Charleston Trojans | 9 | CBC Outlaws 10U | 4 | |
| 34* | 6th Annual Gameday USSSA April | Goose Creek Storm | 12 | CBC Outlaws 10U | 10 | |
| 35* | Spring Spectacular Global Spor | CBC Outlaws 10U | 8 | PALMETTO PUNISHERS | 2 | |
| 36* | Spring Spectacular Global Spor | CBC Outlaws 10U | 7 | Coastal Guard | 0 | |
| 37* | Spring Spectacular Global Spor | CBC Outlaws 10U | 12 | Lowcountry Lookouts | 4 | |
| 38* | Spring Spectacular Global Spor | CBC Outlaws 10U | 9 | Lowcountry Generals | 1 | |
| 39* | Worth Sports Spring Homerun Ch | Scrappy Dawgs | 7 | CBC Outlaws 10U | 4 | |
| 40* | Worth Sports Spring Homerun Ch | CBC Outlaws 10U | 18 | Summerville Cyclones | 6 | |
| 41* | Worth Sports Spring Homerun Ch | Goose Creek Diamond Backs | 9 | CBC Outlaws 10U | 5 | |
| 42* | Worth Sports Spring Homerun Ch | CBC Outlaws 10U | 12 | Summerville Cyclones | 1 | |
| 43* | Mayfest Mayhem Global Sports N | Lexington Wolfpack | 10 | CBC Outlaws 10U | 7 | |
| 44* | Mayfest Mayhem Global Sports N | Greenwood Fire Antz | 7 | CBC Outlaws 10U | 6 | |
| 45* | Mayfest Mayhem Global Sports N | Greenwood Fire Antz | 5 | CBC Outlaws 10U | 4 | |
| 46* | South Carolina State Director' | CBC Outlaws 10U | 13 | Lowcountry Generals | 4 | |
| 47* | South Carolina State Director' | CBC Outlaws 10U | 4 | Lowcountry Lookouts | 3 | |
| 48* | South Carolina State Director' | CBC Outlaws 10U | 7 | Rocks | 2 | |
| 49* | South Carolina State Director' | CBC Outlaws 10U | 8 | Rocks | 4 | |
| 50 | East Coast Global World Series | The Hit'n Mill Vipers | 5 | CBC Outlaws 10U | 3 | |
| 51* | East Coast Global World Series | CBC Outlaws 10U | 11 | Brunswick Thunder 10u | 7 | |
| 52 | East Coast Global World Series | CBC Outlaws 10U | 10 | Rock Solid 10u Blue | 3 | |
| 53* | East Coast Global World Series | Palmetto Diamondbacks | 5 | CBC Outlaws 10U | 4 | |
| 54 | South Carolina Upper State Spr | CBC Outlaws 10U | 8 | Stallions | 0 | |
| 55 | South Carolina Upper State Spr | CBC Outlaws 10U | 11 | Carolina Stars | 2 | |
| 56* | South Carolina Upper State Spr | CBC Outlaws 10U | 10 | Spartanburg Phillies | 2 | |
| 57 | South Carolina Upper State Spr | CBC Outlaws 10U | 9 | Carolina Stars | 1 | |
| 58* | GA/SC Border Wars | North Florida Hurricanes | 6 | CBC Outlaws 10U | 4 | |
| 59* | GA/SC Border Wars | CBC Outlaws 10U | 3 | Lowcountry Lookouts | 1 | |
| 60* | GA/SC Border Wars | CBC Outlaws 10U | 4 | Charleston Heat | 1 | |
| 61* | GA/SC Border Wars | Longhorns | 9 | CBC Outlaws 10U | 1 | |
| 62* | USSSA Global World Series | CBC Outlaws 10U | 13 | Welcome All Bulldogs | 3 | |
| 63* | USSSA Global World Series | CBC Outlaws 10U | 8 | predators | 0 | |
| 64* | USSSA Global World Series | CBC Outlaws 10U | 9 | SIMPSONVILLE STORM | 1 | |
| 65* | USSSA Global World Series | CBC Outlaws 10U | 9 | Blue Sox | 1 | |
| 66* | USSSA Global World Series | CBC Outlaws 10U | 8 | Carolina Blackjax | 7 | |
| 67 | USSSA Global World Series | Stallions | 6 | CBC Outlaws 10U | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 8:12:30 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here