| USSSA Points : 1265 Team : NM Sundancers Team City : Rio Rancho - NM Overall Record : 43-31 Team Registration : 91285004517 Classified as : Fast-Pitch Girls 14 & Under A Current End Year Class : Fast-Pitch Girls 14 & Under A Power Rating : 892 Tournament Record vs. In Class Teams : 2-0 In Class Avg Runs : 12.00 In Class Avg Runs Allowed : 1.00 In Class Avg Runs Difference : 11.00 In Class Runs Scored : 24 In Class Runs Allowed : 2  vs. FPGirls18&UA Teams : 1-0  vs. FPGirls18&UB Teams : 1-3  vs. FPGirls16&UB Teams : 5-1  vs. FPGirls14&UA Teams : 2-0  vs. FPGirls14&UB Teams : 22-18  vs. FPGirls18&UC Teams : 0-2  vs. FPGirls16&UC Teams : 0-1  vs. FPGirls14&UC Teams : 6-4  vs. FPGirls16&UAllStar Teams : 1-0  vs. FPGirls15UOpen Teams : 0-1  vs. FPGirls15UC Teams : 3-0  vs. FPGirls13UOpen Teams : 2-1 | Click to Upload "NM Sundancers" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 9/3/2011 | Qualifier | AAD/NMSA Labor Day Fastpitch Invita | FPGirls15UOpen | 5 | 2 | 0 | 18 | 56 | 27 | 8 | 3.857 | 4.142 |
| 2 | 55 | 9/17/2011 | Qualifier | State Fair Classic | FPGirls15UOpen | 4 | 2 | 0 | 10 | 35 | 18 | 5.833 | 3 | 2.833 |
| 2 | 55 | 10/1/2011 | Qualifier | Abq SB/BB Hall Of Fame Fall Fastpit | FPGirls15UOpen | 4 | 2 | 0 | 16 | 45 | 13 | 7.5 | 2.166 | 5.333 |
| 3 | 45 | 10/22/2011 | Qualifier | Rio Rancho Fall Fastpitch Invitatio | FPGirls15UOpen | 2 | 2 | 0 | 13 | 26 | 11 | 6.5 | 2.75 | 3.75 |
| 5 | 30 | 11/12/2011 | Qualifier | AAD/NMSA Year End Fastpitch Invitat | FPGirls15UOpen | 2 | 4 | 0 | 13 | 40 | 32 | 6.666 | 5.333 | 1.333 |
| 1 | 75 | 5/18/2012 | Qualifier | 26th Annual New Mexico Youth Classi | FPGirls14UOpen | 6 | 0 | 0 | 16 | 66 | 22 | 11 | 3.666 | 7.333 |
| 5 | 60 | 5/26/2012 | Qualifier | Rio Rancho Memorial Fastpitch Invit | FPGirls16UOpen | 0 | 5 | 0 | 8 | 20 | 43 | 4 | 8.6 | -4.6 |
| 1 | 150 | 6/8/2012 | Qualifier | Abq Sb/Bb Hall of Fame Fastpitch In | FPGirls14UOpen | 7 | 0 | 0 | 17 | 80 | 12 | 11.42 | 1.714 | 9.714 |
| 2 | 330 | 6/22/2012 | NIT | Summer Blast NIT | FPGirls16UOpen | 4 | 3 | 0 | 11 | 43 | 42 | 6.142 | 6 | 0.142 |
| 6 | 210 | 6/28/2012 | NIT | The Big Event | FPGirls14UOpen | 5 | 5 | 2 | 10 | 65 | 64 | 5.416 | 5.333 | 8.333 |
| 3 | 200 | 7/6/2012 | State | NM/WTX USSSA State | FPGirls14UOpen | 3 | 2 | 3 | 18 | 35 | 24 | 4.375 | 3 | 1.375 |
| 10 | 0 | 7/20/2012 | Qualifier | AAD/NMSA End of Summer Invitational | FPGirls18UOpen | 1 | 4 | 0 | 7 | 19 | 34 | 3.8 | 6.8 | -3 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | AAD/NMSA Labor Day Fastpitch I | NM Sundancers | 8 | Albuquerque Rage | 0 | |
| 2* | AAD/NMSA Labor Day Fastpitch I | NM Sundancers | 11 | RiverCats | 3 | |
| 3* | AAD/NMSA Labor Day Fastpitch I | NM Sundancers | 6 | The Other Team | 1 | |
| 4* | AAD/NMSA Labor Day Fastpitch I | NM Sundancers | 18 | The Other Team | 5 | |
| 5* | AAD/NMSA Labor Day Fastpitch I | RiverCats | 11 | NM Sundancers | 1 | |
| 6* | AAD/NMSA Labor Day Fastpitch I | NM Sundancers | 8 | The Other Team | 2 | |
| 7* | AAD/NMSA Labor Day Fastpitch I | RiverCats | 5 | NM Sundancers | 4 | |
| 8* | State Fair Classic | NM Sundancers | 10 | Espanola Valley Cyclones | 0 | |
| 9* | State Fair Classic | Albuquerque Venom | 4 | NM Sundancers | 3 | |
| 10* | State Fair Classic | NM Sundancers | 4 | NM SOL 97 | 3 | |
| 11* | State Fair Classic | NM Sundancers | 10 | The Other Team | 2 | |
| 12* | State Fair Classic | NM Sundancers | 4 | Dynamite | 2 | |
| 13* | State Fair Classic | Albuquerque Venom | 7 | NM Sundancers | 4 | |
| 14* | Abq SB/BB Hall Of Fame Fall Fa | NM Sundancers | 5 | Dynamite | 0 | |
| 15* | Abq SB/BB Hall Of Fame Fall Fa | Aftershock | 6 | NM Sundancers | 3 | |
| 16* | Abq SB/BB Hall Of Fame Fall Fa | NM Sundancers | 8 | The Other Team | 0 | |
| 17* | Abq SB/BB Hall Of Fame Fall Fa | NM Sundancers | 16 | Albuquerque Rage | 0 | |
| 18* | Abq SB/BB Hall Of Fame Fall Fa | NM Sundancers | 11 | Dynamite | 1 | |
| 19* | Abq SB/BB Hall Of Fame Fall Fa | Aftershock | 6 | NM Sundancers | 2 | |
| 20* | Rio Rancho Fall Fastpitch Invi | NM Sundancers | 7 | Espanola Valley Cyclones | 0 | |
| 21* | Rio Rancho Fall Fastpitch Invi | NM Sundancers | 13 | NM THUNDER III | 3 | |
| 22* | Rio Rancho Fall Fastpitch Invi | The Other Team | 4 | NM Sundancers | 3 | |
| 23* | Rio Rancho Fall Fastpitch Invi | Los Lunas Craze | 4 | NM Sundancers | 3 | |
| 24* | AAD/NMSA Year End Fastpitch In | Adrenaline '96 | 5 | NM Sundancers | 3 | |
| 25* | AAD/NMSA Year End Fastpitch In | NM Sundancers | 4 | NM SOL 97 | 3 | |
| 26* | AAD/NMSA Year End Fastpitch In | Albuquerque Venom 1999 | 11 | NM Sundancers | 10 | |
| 27* | AAD/NMSA Year End Fastpitch In | RUKUS | 9 | NM Sundancers | 8 | |
| 28* | AAD/NMSA Year End Fastpitch In | NM Sundancers | 13 | The Other Team | 0 | |
| 29* | AAD/NMSA Year End Fastpitch In | RUKUS | 4 | NM Sundancers | 2 | |
| 30* | 26th Annual New Mexico Youth C | NM Sundancers | 7 | The Other Team | 4 | |
| 31* | 26th Annual New Mexico Youth C | NM Sundancers | 12 | Rolling Thunder | 7 | |
| 32 | 26th Annual New Mexico Youth C | NM Sundancers | 13 | NM Sundancers Red | 1 | |
| 33* | 26th Annual New Mexico Youth C | NM Sundancers | 10 | Albuquerque Venom 1999 | 6 | |
| 34* | 26th Annual New Mexico Youth C | NM Sundancers | 16 | The Other Team | 2 | |
| 35* | 26th Annual New Mexico Youth C | NM Sundancers | 8 | Albuquerque Venom 1999 | 2 | |
| 36* | Rio Rancho Memorial Fastpitch | INFERNO | 9 | NM Sundancers | 8 | |
| 37* | Rio Rancho Memorial Fastpitch | Albuquerque Scorpions 98 | 6 | NM Sundancers | 0 | |
| 38* | Rio Rancho Memorial Fastpitch | Aftershock | 8 | NM Sundancers | 3 | |
| 39* | Rio Rancho Memorial Fastpitch | Aftershock | 9 | NM Sundancers | 1 | |
| 40* | Rio Rancho Memorial Fastpitch | NM SOL 97 | 11 | NM Sundancers | 8 | |
| 41* | Abq Sb/Bb Hall of Fame Fastpit | NM Sundancers | 10 | The Other Team | 1 | |
| 42* | Abq Sb/Bb Hall of Fame Fastpit | NM Sundancers | 17 | Adrenaline | 2 | |
| 43* | Abq Sb/Bb Hall of Fame Fastpit | NM Sundancers | 4 | New Mexico Elite | 3 | |
| 44* | Abq Sb/Bb Hall of Fame Fastpit | NM Sundancers | 13 | NM Oro | 2 | |
| 45 | Abq Sb/Bb Hall of Fame Fastpit | NM Sundancers | 11 | NM Sundancers Red | 1 | |
| 46* | Abq Sb/Bb Hall of Fame Fastpit | NM Sundancers | 15 | Adrenaline | 3 | |
| 47* | Abq Sb/Bb Hall of Fame Fastpit | NM Sundancers | 10 | The Other Team | 0 | |
| 48* | Summer Blast NIT | NM Sundancers | 11 | Wicked | 8 | |
| 49* | Summer Blast NIT | Second To None | 14 | NM Sundancers | 2 | |
| 50* | Summer Blast NIT | NM SOL 97 | 7 | NM Sundancers | 3 | |
| 51* | Summer Blast NIT | NM Sundancers | 9 | Dynamite | 3 | |
| 52* | Summer Blast NIT | NM Sundancers | 5 | Dynamite | 1 | |
| 53* | Summer Blast NIT | NM Sundancers | 9 | Second To None | 4 | |
| 54* | Summer Blast NIT | NM SOL 97 | 5 | NM Sundancers | 4 | |
| 55* | The Big Event | NM Sundancers | 10 | Lady Renegades | 2 | |
| 56* | The Big Event | Crossfire | 5 | NM Sundancers | 4 | |
| 57 | The Big Event | kruces kaotik | Tie | NM Sundancers | 8 | |
| 58* | The Big Event | NM Sundancers | 6 | Strykeforce | 4 | |
| 59* | The Big Event | NM Sundancers | 7 | IMPACT | 4 | |
| 60 | The Big Event | NM Sundancers | Tie | Stacked Deck | 1 | |
| 61* | The Big Event | El Paso Rattlers | 9 | NM Sundancers | 6 | |
| 62* | The Big Event | El Paso Pride | 4 | NM Sundancers | 1 | |
| 63* | The Big Event | NM Sundancers | 8 | New Mexico Elite | 7 | |
| 64* | The Big Event | Stacked Deck | 12 | NM Sundancers | 2 | |
| 65* | The Big Event | NM Sundancers | 9 | El Paso Rattlers | 2 | |
| 66* | The Big Event | NM NEMESIS | 6 | NM Sundancers | 3 | |
| 67 | NM/WTX USSSA State | NM Sundancers | Tie | NM Sundancers Red | 0 | |
| 68 | NM/WTX USSSA State | Stacked Deck | Tie | NM Sundancers | ||
| 69 | NM/WTX USSSA State | Albuquerque Stingers | Tie | NM Sundancers | ||
| 70* | NM/WTX USSSA State | NM Sundancers | 18 | CRUSH 14U | 4 | |
| 71* | NM/WTX USSSA State | NM Sundancers | 3 | Aftershock | 2 | |
| 72* | NM/WTX USSSA State | NM Sundancers | 7 | RiverCats | 6 | |
| 73* | NM/WTX USSSA State | Albuquerque Stingers | 5 | NM Sundancers | 1 | |
| 74* | NM/WTX USSSA State | NM SOL 97 | 7 | NM Sundancers | 6 | |
| 75* | AAD/NMSA End of Summer Invitat | Wildcats of Denver | 8 | NM Sundancers | 7 | |
| 76* | AAD/NMSA End of Summer Invitat | NM Sundancers | 6 | Albuquerque Venom 18u | 4 | |
| 77* | AAD/NMSA End of Summer Invitat | Durango Danger | 5 | NM Sundancers | 4 | |
| 78* | AAD/NMSA End of Summer Invitat | Too Legit | 5 | NM Sundancers | 1 | |
| 79* | AAD/NMSA End of Summer Invitat | Synergy | 12 | NM Sundancers | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 6:01:31 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here