| USSSA Points : 1560 Team : Building Champions Team City : Overland Park - KS Overall Record : 43-20 Team Registration : G91248006369 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 791 Tournament Record vs. In Class Teams : 10-17 In Class Avg Runs : 4.15 In Class Avg Runs Allowed : 6.81 In Class Avg Runs Difference : -2.67 In Class Runs Scored : 112 In Class Runs Allowed : 184  vs. BBboys14AA Teams : 6-2  vs. BBBoys14A Teams : 3-0  vs. BBboys13Maj Teams : 10-17  vs. BBboys13AAA Teams : 21-1  vs. BBboys13AA Teams : 2-0  vs. BBBoys13A Teams : 1-0 | Click to Upload "Building Champions" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 175 | 10/1/2011 | State | USSSA FALL STATE CHAMPIONSHIP | BBboys13Maj | 2 | 2 | 0 | 13 | 22 | 23 | 5.5 | 5.75 | -0.25 |
| 5 | 30 | 10/14/2011 | Qualifier | Monster Bash | BBboys13Maj | 1 | 2 | 0 | 6 | 12 | 18 | 4 | 6 | -2 |
| 2 | 55 | 10/22/2011 | Qualifier | FBSC Fall Finale | BBboys13Open | 4 | 1 | 0 | 15 | 52 | 23 | 10.4 | 4.6 | 5.8 |
| 5 | 70 | 3/23/2012 | NIT | Midwest Showdown NIT | BBboys13Maj | 1 | 3 | 0 | 5 | 6 | 30 | 1.5 | 7.5 | -6 |
| 2 | 110 | 3/30/2012 | Qualifier | Lake Shawnee Opener | BBboys13Maj | 3 | 1 | 0 | 7 | 18 | 22 | 4.5 | 5.5 | -1 |
| 4 | 80 | 4/13/2012 | Global Qualifier | KC Sports Global NIT | BBboys13Maj | 3 | 1 | 0 | 15 | 23 | 22 | 5.75 | 5.5 | 0.25 |
| 1 | 75 | 4/27/2012 | Qualifier | Bringin' the Heat! | BBboys14Open | 3 | 1 | 0 | 16 | 37 | 6 | 9.25 | 1.5 | 7.75 |
| 1 | 150 | 5/4/2012 | NIT | Spring Classic NIT | BBboys14AA | 4 | 1 | 0 | 14 | 31 | 12 | 6.2 | 2.4 | 3.8 |
| 1 | 150 | 5/11/2012 | Qualifier | Mother's Day Bash | BBboys14Open | 5 | 0 | 0 | 18 | 57 | 12 | 11.4 | 2.4 | 9 |
| 2 | 110 | 5/18/2012 | NIT | Hawaiian Hitfest NIT | BBboys13Maj | 5 | 1 | 0 | 13 | 38 | 19 | 6.333 | 3.166 | 3.166 |
| 20 | 40 | 5/25/2012 | Super NIT | Memorial Day Super NIT | BBboys13Maj | 1 | 2 | 1 | 11 | 19 | 23 | 4.75 | 5.75 | -1 |
| 2 | 110 | 6/1/2012 | NIT | JUSTBATS.COM JUNE JAM | BBboys13Maj | 4 | 1 | 0 | 13 | 31 | 26 | 6.2 | 5.2 | 1 |
| 4 | 175 | 6/8/2012 | Global State | MIDWEST GLOBAL STATE CHAMPIONSHIP | BBboys13Maj | 1 | 2 | 0 | 9 | 11 | 22 | 3.666 | 7.333 | -3.66 |
| 5 | 155 | 6/22/2012 | State | MO/KAN State Championship | BBboys13Maj | 3 | 1 | 0 | 13 | 33 | 27 | 8.25 | 6.75 | 1.5 |
| 1 | 75 | 6/29/2012 | Qualifier | Slugfest In The Sand | BBboys13Open | 3 | 1 | 0 | 12 | 31 | 16 | 7.75 | 4 | 3.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | USSSA FALL STATE CHAMPIONSHIP | Building Champions | 13 | KC Barnstormers | 4 | |
| 2 | USSSA FALL STATE CHAMPIONSHIP | KC Bulldogs | 12 | Building Champions | 2 | |
| 3 | USSSA FALL STATE CHAMPIONSHIP | Building Champions | 3 | Mac-N-Seitz Red Sox | 0 | |
| 4 | USSSA FALL STATE CHAMPIONSHIP | KC Bulldogs | 7 | Building Champions | 4 | |
| 5 | Monster Bash | KC Bulldogs | 8 | Building Champions | 4 | |
| 6* | Monster Bash | Building Champions | 6 | Midwest Diamond Dawgs | 5 | |
| 7 | Monster Bash | Mac-n-Seitz Indians | 5 | Building Champions | 2 | |
| 8* | FBSC Fall Finale | Building Champions | 13 | Northland Cubs | 3 | |
| 9* | FBSC Fall Finale | Building Champions | 15 | Mac N Seitz Brewers | 2 | |
| 10* | FBSC Fall Finale | Building Champions | 9 | Willard Tigers | 1 | |
| 11* | FBSC Fall Finale | Building Champions | 10 | Dodgers Baseball | 5 | |
| 12 | FBSC Fall Finale | Mac-N-Seitz Red Sox | 12 | Building Champions | 5 | |
| 13 | Midwest Showdown NIT | Mac-n-Seitz Indians | 8 | Building Champions | 1 | |
| 14 | Midwest Showdown NIT | KC Barnstormers | 8 | Building Champions | 0 | |
| 15 | Midwest Showdown NIT | KC Elite | 12 | Building Champions | 0 | |
| 16 | Midwest Showdown NIT | Building Champions | 5 | KC Barnstormers | 2 | |
| 17* | Lake Shawnee Opener | Building Champions | 5 | Topeka Capitals | 3 | |
| 18* | Lake Shawnee Opener | Building Champions | 7 | Topeka Golden Giants | 6 | |
| 19* | Lake Shawnee Opener | Building Champions | 6 | Midwest Stix | 5 | |
| 20 | Lake Shawnee Opener | Brett Bros Baseball | 8 | Building Champions | 0 | |
| 21* | KC Sports Global NIT | Building Champions | 15 | Knights Baseball | 9 | |
| 22* | KC Sports Global NIT | Building Champions | 3 | Bullets Baseball | 2 | |
| 23 | KC Sports Global NIT | Building Champions | 4 | KC STIX | 3 | |
| 24 | KC Sports Global NIT | KC Elite | 8 | Building Champions | 1 | |
| 25* | Bringin' the Heat! | Building Champions | 16 | Thunderstix | 1 | |
| 26* | Bringin' the Heat! | Building Champions | 10 | Topeka Young Guns | 2 | |
| 27* | Bringin' the Heat! | Capital City Red Storm | 1 | Building Champions | 0 | |
| 28* | Bringin' the Heat! | Building Champions | 11 | Capital City Red Storm | 2 | |
| 29* | Spring Classic NIT | Building Champions | 2 | Sonic Knights | 0 | |
| 30* | Spring Classic NIT | Kansas Hurricanes | 7 | Building Champions | 1 | |
| 31* | Spring Classic NIT | Building Champions | 14 | Hammerheads | 0 | |
| 32* | Spring Classic NIT | Building Champions | 6 | T's Baseball | 0 | |
| 33* | Spring Classic NIT | Building Champions | 8 | Timber Rattlers | 5 | |
| 34* | Mother's Day Bash | Building Champions | 10 | Hays Hurricanes | 3 | |
| 35* | Mother's Day Bash | Building Champions | 18 | Thunderhawks | 4 | |
| 36* | Mother's Day Bash | Building Champions | 11 | KC Titans | 1 | |
| 37* | Mother's Day Bash | Building Champions | 13 | Rangers | 1 | |
| 38* | Mother's Day Bash | Building Champions | 5 | Hays Hurricanes | 3 | |
| 39* | Hawaiian Hitfest NIT | Building Champions | 13 | RiverCats | 5 | |
| 40* | Hawaiian Hitfest NIT | Building Champions | 5 | NBA 13U - Red | 3 | |
| 41* | Hawaiian Hitfest NIT | Building Champions | 5 | Buck Commander | 1 | |
| 42* | Hawaiian Hitfest NIT | Building Champions | 5 | Midwest Drillers | 4 | |
| 43* | Hawaiian Hitfest NIT | Building Champions | 8 | Mac N Seitz Brewers | 0 | |
| 44* | Hawaiian Hitfest NIT | Midwest Diamond Dawgs | 6 | Building Champions | 2 | |
| 45 | Memorial Day Super NIT | AASA Athletics | 8 | Building Champions | 5 | |
| 46 | Memorial Day Super NIT | Building Champions | 11 | KC Venom | 4 | |
| 47 | Memorial Day Super NIT | Rawlings Midwest National | 8 | Building Champions | 0 | |
| 48 | Memorial Day Super NIT | Diamond Dreams Longhorns | Tie | Building Champions | 3 | |
| 49* | JUSTBATS.COM JUNE JAM | Building Champions | 13 | Bonecrushers | 7 | |
| 50* | JUSTBATS.COM JUNE JAM | Building Champions | 4 | KC Red Sox | 3 | |
| 51* | JUSTBATS.COM JUNE JAM | Building Champions | 7 | WDM Hurricanes | 3 | |
| 52 | JUSTBATS.COM JUNE JAM | Building Champions | 5 | KC STIX | 3 | |
| 53 | JUSTBATS.COM JUNE JAM | Mac-n-Seitz Indians | 10 | Building Champions | 2 | |
| 54 | MIDWEST GLOBAL STATE CHAMPIONS | KC Bulldogs | 5 | Building Champions | 1 | |
| 55 | MIDWEST GLOBAL STATE CHAMPIONS | Building Champions | 9 | KC Barnstormers | 6 | |
| 56 | MIDWEST GLOBAL STATE CHAMPIONS | KC Barnstormers | 11 | Building Champions | 1 | |
| 57 | MO/KAN State Championship | Building Champions | 13 | KC Elite | 8 | |
| 58 | MO/KAN State Championship | Building Champions | 6 | KC STIX | 5 | |
| 59 | MO/KAN State Championship | Building Champions | 7 | KC Bulldogs | 4 | |
| 60 | MO/KAN State Championship | Mid MO Express | 10 | Building Champions | 7 | |
| 61 | Slugfest In The Sand | KC Outlaws | 5 | Building Champions | 1 | |
| 62* | Slugfest In The Sand | Building Champions | 9 | Rawlings Midwest National | 1 | |
| 63* | Slugfest In The Sand | Building Champions | 12 | Rawlings Midwest National | 4 | |
| 64* | Slugfest In The Sand | Building Champions | 9 | Union 13U Jr. Wildcats | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 12:33:01 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here