| USSSA Points : 560 Team : REDBIRDS Team City : Gibson County - TNW Overall Record : 26-14 Team Registration : G91265004944 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 867 Tournament Record vs. In Class Teams : 6-7 In Class Avg Runs : 6.77 In Class Avg Runs Allowed : 6.46 In Class Avg Runs Difference : 0.31 In Class Runs Scored : 88 In Class Runs Allowed : 84  vs. BBboys11AA Teams : 5-3  vs. BBboys10AAA Teams : 6-7  vs. BBboys10AA Teams : 15-4 | Click to Upload "REDBIRDS" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 8/19/2011 | Qualifier | Tribe Baseball Showdown | BBboys10Open | 0 | 3 | 0 | 4 | 6 | 21 | 2 | 7 | -5 |
| 2 | 55 | 3/30/2012 | Qualifier | Baseball Blast | BBboys10AA | 4 | 1 | 0 | 14 | 48 | 22 | 9.6 | 4.4 | 5.2 |
| 6 | 30 | 4/13/2012 | Qualifier | Battle on the Bluff | BBboys10AA | 2 | 2 | 0 | 9 | 30 | 26 | 7.5 | 6.5 | 1 |
| 1 | 75 | 4/20/2012 | Qualifier | April Powers | BBboys10AA | 6 | 0 | 0 | 14 | 63 | 31 | 10.5 | 5.166 | 5.333 |
| 2 | 55 | 5/11/2012 | Qualifier | MAY-Nia | BBboys10AAA | 4 | 1 | 0 | 20 | 63 | 26 | 12.6 | 5.2 | 7.4 |
| 4 | 40 | 5/25/2012 | Qualifier | Memorial Magic | BBboys11AA | 2 | 1 | 1 | 14 | 37 | 30 | 9.25 | 7.5 | 1.75 |
| 5 | 30 | 6/8/2012 | Qualifier | Summer Showdown | BBboys11AA | 3 | 2 | 0 | 12 | 39 | 32 | 7.8 | 6.4 | 1.4 |
| 1 | 75 | 6/15/2012 | Qualifier | June Thunder | BBboys10AAA | 5 | 0 | 0 | 18 | 49 | 12 | 9.8 | 2.4 | 7.4 |
| 5 | 155 | 6/22/2012 | State | West Tennessee State Championship | BBboys10Open | 0 | 4 | 0 | 10 | 25 | 42 | 6.25 | 10.5 | -4.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Tribe Baseball Showdown | Brownsville Blasters | 8 | REDBIRDS | 4 | |
| 2 | Tribe Baseball Showdown | Memphis Travelers | 8 | REDBIRDS | 0 | |
| 3 | Tribe Baseball Showdown | Brownsville Blasters | 5 | REDBIRDS | 2 | |
| 4* | Baseball Blast | REDBIRDS | 10 | Patriots Baseball | 2 | |
| 5* | Baseball Blast | REDBIRDS | 14 | Line Drive Baseball | 3 | |
| 6 | Baseball Blast | REDBIRDS | 11 | Paragould Extreme | 1 | |
| 7 | Baseball Blast | REDBIRDS | 12 | Desoto Diamondbacks | 10 | |
| 8* | Baseball Blast | SIkeston Bulldogs | 6 | REDBIRDS | 1 | |
| 9* | Battle on the Bluff | Outlaws 10's | 8 | REDBIRDS | 7 | |
| 10* | Battle on the Bluff | REDBIRDS | 9 | The Arkansas Stealth | 3 | |
| 11* | Battle on the Bluff | REDBIRDS | 6 | Patriots Baseball | 3 | |
| 12* | Battle on the Bluff | Collierville Red's 10 | 12 | REDBIRDS | 8 | |
| 13 | April Powers | REDBIRDS | 10 | Paragould Extreme | 2 | |
| 14* | April Powers | REDBIRDS | 12 | Patriots Baseball | 4 | |
| 15* | April Powers | REDBIRDS | 8 | Extreme Baseball | 0 | |
| 16 | April Powers | REDBIRDS | 9 | Paragould Extreme | 8 | |
| 17* | April Powers | REDBIRDS | 10 | Collierville Red's 10 | 6 | |
| 18* | April Powers | REDBIRDS | 14 | Outlaws 10's | 11 | |
| 19* | MAY-Nia | REDBIRDS | 20 | Foodrite | 3 | |
| 20* | MAY-Nia | REDBIRDS | 14 | Extreme Baseball | 5 | |
| 21* | MAY-Nia | REDBIRDS | 12 | Jackson Generals | 1 | |
| 22* | MAY-Nia | REDBIRDS | 9 | Extreme Baseball | 8 | |
| 23* | MAY-Nia | West Ky Outlaws | 9 | REDBIRDS | 8 | |
| 24* | Memorial Magic | REDBIRDS | 12 | Paducah Storm 11U | 4 | |
| 25 | Memorial Magic | Full Count Falcons | Tie | REDBIRDS | 9 | |
| 26* | Memorial Magic | REDBIRDS | 14 | Stixx Baseball | 5 | |
| 27* | Memorial Magic | Warriors | 12 | REDBIRDS | 2 | |
| 28* | Summer Showdown | REDBIRDS | 9 | Indiana Legends 11u | 7 | |
| 29* | Summer Showdown | jackson eagles 11u | 8 | REDBIRDS | 3 | |
| 30* | Summer Showdown | Dyer Co. Tomahawks 11U | 13 | REDBIRDS | 10 | |
| 31* | Summer Showdown | REDBIRDS | 5 | Dyer Co. Tomahawks 11U | 3 | |
| 32* | Summer Showdown | REDBIRDS | 12 | jackson eagles 11u | 1 | |
| 33 | June Thunder | REDBIRDS | 11 | Brownsville Blasters | 0 | |
| 34* | June Thunder | REDBIRDS | 18 | Patriots | 4 | |
| 35* | June Thunder | REDBIRDS | 13 | Nolensville CrackerJacks | 6 | |
| 36* | June Thunder | REDBIRDS | 3 | Extreme Baseball | 2 | |
| 37 | June Thunder | REDBIRDS | 4 | Team Collierville Dragons | 0 | |
| 38 | West Tennessee State Champions | Memphis Travelers | 8 | REDBIRDS | 5 | |
| 39 | West Tennessee State Champions | Giants | 11 | REDBIRDS | 10 | |
| 40 | West Tennessee State Champions | Team Collierville Dragons | 6 | REDBIRDS | 5 | |
| 41 | West Tennessee State Champions | Giants | 17 | REDBIRDS | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 4:45:40 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here