| USSSA Points : 895 Team : Senoia Chiefs Team City : Senoia - GA Overall Record : 16-23 Team Registration : G91258005281 Classified as : Baseball Boys 10 & Under A Current End Year Class : Baseball Boys 11 & Under AA Power Rating : 998 Tournament Record vs. In Class Teams : 10-9 In Class Avg Runs : 7.42 In Class Avg Runs Allowed : 5.79 In Class Avg Runs Difference : 1.63 In Class Runs Scored : 141 In Class Runs Allowed : 110  vs. BBboys10AAA Teams : 0-1  vs. BBboys10AA Teams : 4-12  vs. BBBoys10A Teams : 10-9  vs. BBboys9AAA Teams : 1-1  vs. BBboys9AA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 2/18/2012 | Qualifier | 3rd Annual February Frost | BBboys10AA | 0 | 2 | 0 | 5 | 9 | 13 | 4.5 | 6.5 | -2 |
| 5 | 30 | 3/10/2012 | Qualifier | 3rd March AA Classic | BBboys10AA | 2 | 2 | 0 | 11 | 26 | 33 | 6.5 | 8.25 | -1.75 |
| 17 | 40 | 3/16/2012 | Super NIT | Atlanta Super NIT | BBboys10AA | 0 | 3 | 0 | 10 | 21 | 37 | 7 | 12.33 | -5.33 |
| 5 | 70 | 3/31/2012 | Global Qualifier | Peachtree City Travel Baseball Glob | BBboys10AA | 0 | 3 | 0 | 5 | 12 | 15 | 4 | 5 | -1 |
| 3 | 90 | 4/14/2012 | Global Qualifier | Lagrange Global NIT Qualifier | BBboys10AA | 3 | 1 | 0 | 16 | 45 | 16 | 11.25 | 4 | 7.25 |
| 7 | 60 | 4/28/2012 | NIT | Lagrange NIT Challenge | BBboys10AA | 1 | 2 | 0 | 9 | 21 | 24 | 7 | 8 | -1 |
| 4 | 40 | 5/5/2012 | Qualifier | Cinco de Mayo Wood Bat Challenge | BBboys10AA | 1 | 2 | 0 | 6 | 14 | 31 | 4.666 | 10.33 | -5.66 |
| 2 | 110 | 5/19/2012 | NIT | 7th Annual Clash of the Champions N | BBBoys10A | 4 | 1 | 0 | 19 | 50 | 19 | 10 | 3.8 | 6.2 |
| 3 | 200 | 6/8/2012 | State | State Tournament - West | BBBoys10A | 4 | 2 | 0 | 13 | 49 | 42 | 8.166 | 7 | 1.166 |
| 3 | 180 | 6/23/2012 | NIT | Final Four Championship Series | BBBoys10A | 0 | 2 | 0 | 6 | 7 | 16 | 3.5 | 8 | -4.5 |
| 3 | 45 | 6/30/2012 | Qualifier | Lagrange World Series Warm Up | BBboys10AA | 1 | 3 | 0 | 10 | 14 | 38 | 3.5 | 9.5 | -6 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 3rd Annual February Frost | Pure Hitting Diamond King | 7 | Senoia Chiefs | 5 | |
| 2* | 3rd Annual February Frost | Clutch Crusaders Baseball | 6 | Senoia Chiefs | 4 | |
| 3* | 3rd March AA Classic | Full Throttle Baseball | 8 | Senoia Chiefs | 6 | |
| 4* | 3rd March AA Classic | Senoia Chiefs | 11 | Macedonia Mustangs | 9 | |
| 5 | 3rd March AA Classic | Senoia Chiefs | 8 | Welcome All Bulldogs | 1 | |
| 6* | 3rd March AA Classic | LG Mayhem | 15 | Senoia Chiefs | 1 | |
| 7* | Atlanta Super NIT | Sandy Plains Wildcats | 13 | Senoia Chiefs | 7 | |
| 8 | Atlanta Super NIT | Welcome All Bulldogs | 13 | Senoia Chiefs | 10 | |
| 9* | Atlanta Super NIT | Madison Mad Dawgs | 11 | Senoia Chiefs | 4 | |
| 10 | Peachtree City Travel Baseball | Tyrone Tornados | 5 | Senoia Chiefs | 4 | |
| 11 | Peachtree City Travel Baseball | Mudville9 | 4 | Senoia Chiefs | 3 | |
| 12 | Peachtree City Travel Baseball | Welcome All Bulldogs | 6 | Senoia Chiefs | 5 | |
| 13* | Lagrange Global NIT Qualifier | Senoia Chiefs | 15 | Bama | 0 | |
| 14* | Lagrange Global NIT Qualifier | Senoia Chiefs | 16 | Newnan Aces | 6 | |
| 15* | Lagrange Global NIT Qualifier | Senoia Chiefs | 11 | Pure Hitting Diamond King | 1 | |
| 16* | Lagrange Global NIT Qualifier | Home Plate Chilidogs-Clay | 9 | Senoia Chiefs | 3 | |
| 17 | Lagrange NIT Challenge | Senoia Chiefs | 6 | Welcome All Bulldogs | 5 | |
| 18* | Lagrange NIT Challenge | ABA Braves | 8 | Senoia Chiefs | 6 | |
| 19* | Lagrange NIT Challenge | North Carroll Cats | 11 | Senoia Chiefs | 9 | |
| 20* | Cinco de Mayo Wood Bat Challen | FCA Patriots | 21 | Senoia Chiefs | 5 | |
| 21* | Cinco de Mayo Wood Bat Challen | Senoia Chiefs | 6 | North Carroll Cats | 4 | |
| 22 | Cinco de Mayo Wood Bat Challen | Sequoyah Jr. Chiefs | 6 | Senoia Chiefs | 3 | |
| 23 | 7th Annual Clash of the Champi | Senoia Chiefs | 19 | Spalding Braves | 4 | |
| 24 | 7th Annual Clash of the Champi | Senoia Chiefs | 12 | Havoc | 3 | |
| 25 | 7th Annual Clash of the Champi | Senoia Chiefs | 5 | Mudville9 | 0 | |
| 26* | 7th Annual Clash of the Champi | Senoia Chiefs | 11 | ABA Braves | 5 | |
| 27* | 7th Annual Clash of the Champi | Georgia Select White | 7 | Senoia Chiefs | 3 | |
| 28 | State Tournament - West | Senoia Chiefs | 13 | Bullpen Outlaws | 3 | |
| 29 | State Tournament - West | Senoia Chiefs | 5 | Ola Royals | 1 | |
| 30 | State Tournament - West | South Cherokee Eagles | 11 | Senoia Chiefs | 10 | |
| 31 | State Tournament - West | Senoia Chiefs | 9 | Bullpen Outlaws | 8 | |
| 32 | State Tournament - West | Senoia Chiefs | 8 | Havoc | 3 | |
| 33 | State Tournament - West | Dragons | 16 | Senoia Chiefs | 4 | |
| 34 | Final Four Championship Series | South Cherokee Eagles | 7 | Senoia Chiefs | 6 | |
| 35 | Final Four Championship Series | South Cherokee Eagles | 9 | Senoia Chiefs | 1 | |
| 36* | Lagrange World Series Warm Up | East Cherokee Cyclones | 16 | Senoia Chiefs | 1 | |
| 37* | Lagrange World Series Warm Up | Home Plate Chilidogs-Clay | 7 | Senoia Chiefs | 3 | |
| 38 | Lagrange World Series Warm Up | Senoia Chiefs | 10 | Elevate Stars | 5 | |
| 39* | Lagrange World Series Warm Up | East Cherokee Cyclones | 10 | Senoia Chiefs | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 9:14:48 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here