| USSSA Points : 1440 Team : RIVAL Team City : Gulfport - MS Overall Record : 41-20 Team Registration : G91264005570 Classified as : Baseball Boys 11 & Under Major Current End Year Class : Baseball Boys 11 & Under Major Power Rating : 964 Tournament Record vs. In Class Teams : 13-11 In Class Avg Runs : 5.96 In Class Avg Runs Allowed : 4.50 In Class Avg Runs Difference : 1.46 In Class Runs Scored : 143 In Class Runs Allowed : 108  vs. BBboys12Maj Teams : 1-2  vs. BBboys12AAA Teams : 1-1  vs. BBboys12AA Teams : 11-5  vs. BBboys11Maj Teams : 13-11  vs. BBboys11AAA Teams : 10-1  vs. BBboys11AA Teams : 2-0  vs. BBBoys11A Teams : 2-0  vs. BBBoys4&ULeag Teams : 1-0 | Click to Upload "RIVAL" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 11/5/2011 | Qualifier | 2nd Annual South MS Fall Classic | BBboys12Open | 3 | 2 | 0 | 11 | 27 | 22 | 5.4 | 4.4 | 1 |
| 1 | 75 | 12/3/2011 | Qualifier | CHRISTMAS BASEBALL | BBboys11Open | 4 | 0 | 1 | 15 | 50 | 11 | 10 | 2.2 | 7.8 |
| 4 | 40 | 2/25/2012 | Qualifier | USSSA GULF COAST CLASSIC | BBboys12Open | 3 | 1 | 0 | 10 | 26 | 15 | 6.5 | 3.75 | 2.75 |
| 3 | 200 | 3/3/2012 | Super NIT | Gulfport Spring Super NIT | BBboys11Maj | 3 | 2 | 0 | 12 | 29 | 19 | 5.8 | 3.8 | 2 |
| 1 | 150 | 3/16/2012 | NIT | Let The Madness Begin | BBboys11Open | 4 | 0 | 0 | 11 | 30 | 4 | 7.5 | 1 | 6.5 |
| 8 | 60 | 3/24/2012 | NIT | 2012 March Showdown - NIT | BBboys12Maj | 0 | 3 | 0 | 6 | 10 | 25 | 3.333 | 8.333 | -5 |
| 3 | 200 | 3/31/2012 | Super NIT | Sandlot Spring Lead Off Super NIT | BBboys11Maj | 3 | 1 | 0 | 7 | 13 | 9 | 3.25 | 2.25 | 1 |
| 5 | 30 | 4/13/2012 | Qualifier | BIG EASY CLASSIC I | BBboys11Open | 1 | 1 | 1 | 15 | 24 | 12 | 8 | 4 | 4 |
| 4 | 80 | 4/20/2012 | Global Qualifier | Shiloh Showdown | BBboys11Open | 1 | 3 | 0 | 13 | 24 | 24 | 6 | 6 | 0 |
| 2 | 110 | 5/5/2012 | Global Qualifier | GSS Battle At The Beach | BBboys12AA | 4 | 1 | 0 | 9 | 29 | 15 | 5.8 | 3 | 2.8 |
| 2 | 110 | 5/19/2012 | Global Qualifier | Back Bay Brawl | BBboys12AA | 4 | 2 | 0 | 10 | 34 | 18 | 5.666 | 3 | 2.666 |
| 2 | 110 | 5/26/2012 | Global Qualifier | 2nd Annual Battle of the Best Globa | BBboys11Maj | 4 | 1 | 0 | 10 | 30 | 17 | 6 | 3.4 | 2.6 |
| 3 | 45 | 6/1/2012 | Qualifier | State Warm-Up | BBboys11Open | 2 | 1 | 0 | 13 | 25 | 12 | 8.333 | 4 | 4.333 |
| 6 | 155 | 6/21/2012 | State | Mississippi State Championship | BBboys11Maj | 1 | 2 | 0 | 9 | 21 | 19 | 7 | 6.333 | 0.666 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Baseball Fall Classic | RIVAL | 16 | PitBulls | 0 | |
| 2* | Baseball Fall Classic | RIVAL | 6 | Panther Baseball Club | 3 | |
| 3* | Baseball Fall Classic | RIVAL | 9 | Panther Baseball Club | 1 | |
| 4* | Baseball Fall Classic | RIVAL | 9 | Gulf Coast Firedawgs | 1 | |
| 5* | 2nd Annual South MS Fall Class | Gulf Coast Vipers | 8 | RIVAL | 3 | |
| 6* | 2nd Annual South MS Fall Class | DiamondDawgs | 6 | RIVAL | 3 | |
| 7* | 2nd Annual South MS Fall Class | RIVAL | 11 | Gulf Coast Vipers | 5 | |
| 8* | 2nd Annual South MS Fall Class | RIVAL | 7 | DiamondDawgs | 3 | |
| 9* | 2nd Annual South MS Fall Class | RIVAL | 3 | Biloxi Bombers | 0 | |
| 10 | CHRISTMAS BASEBALL | Prospects | Tie | RIVAL | 3 | |
| 11* | CHRISTMAS BASEBALL | RIVAL | 15 | Slidell Storm | 0 | |
| 12 | CHRISTMAS BASEBALL | RIVAL | 12 | PAC Thunder | 2 | |
| 13 | CHRISTMAS BASEBALL | RIVAL | 11 | Carrollton 11s | 5 | |
| 14* | CHRISTMAS BASEBALL | RIVAL | 9 | Prospects | 1 | |
| 15* | USSSA GULF COAST CLASSIC | RIVAL | 10 | Northshore Shredders | 0 | |
| 16* | USSSA GULF COAST CLASSIC | RIVAL | 7 | Gulf Coast Outlaws | 3 | |
| 17* | USSSA GULF COAST CLASSIC | Southern D-Backs | 10 | RIVAL | 4 | |
| 18* | USSSA GULF COAST CLASSIC | RIVAL | 5 | Southern Impact | 2 | |
| 19* | Gulfport Spring Super NIT | RIVAL | 8 | Prospects | 3 | |
| 20 | Gulfport Spring Super NIT | PSA Worth Sox Red | 4 | RIVAL | 2 | |
| 21* | Gulfport Spring Super NIT | RIVAL | 12 | Prospects | 2 | |
| 22 | Gulfport Spring Super NIT | RIVAL | 5 | Texas Nationals Force | 4 | |
| 23 | Gulfport Spring Super NIT | Outlaw Baseball | 6 | RIVAL | 2 | |
| 24* | Let The Madness Begin | RIVAL | 7 | Oxford Rebels | 1 | |
| 25 | Let The Madness Begin | RIVAL | 11 | Tri County Drillers | 3 | |
| 26* | Let The Madness Begin | RIVAL | 8 | HURRICANES BASEBALL | 0 | |
| 27 | Let The Madness Begin | RIVAL | 4 | Mississippi Buzz | 0 | |
| 28* | 2012 March Showdown - NIT | Alabama Bombers | 16 | RIVAL | 6 | |
| 29* | 2012 March Showdown - NIT | Gulf Coast Outlaws | 4 | RIVAL | 2 | |
| 30* | 2012 March Showdown - NIT | Wave Baseball 12U | 5 | RIVAL | 2 | |
| 31 | Sandlot Spring Lead Off Super | RIVAL | 7 | Montgomery Crush | 1 | |
| 32 | Sandlot Spring Lead Off Super | RIVAL | 1 | Orlando Tigers | 0 | |
| 33* | Sandlot Spring Lead Off Super | RIVAL | 3 | Toros 11U | 2 | |
| 34 | Sandlot Spring Lead Off Super | Orlando Tigers | 6 | RIVAL | 2 | |
| 35* | BIG EASY CLASSIC I | RIVAL | 15 | LA Express 11's | 0 | |
| 36 | BIG EASY CLASSIC I | Ascension Orioles | Tie | RIVAL | 6 | |
| 37* | BIG EASY CLASSIC I | Pierre Part Padres | 6 | RIVAL | 3 | |
| 38 | Shiloh Showdown | MS Athletics Green | 7 | RIVAL | 6 | |
| 39 | Shiloh Showdown | Mississippi Stixx 11's | 4 | RIVAL | 3 | |
| 40 | Shiloh Showdown | RIVAL | 13 | MS Athletics Green | 3 | |
| 41 | Shiloh Showdown | Mississippi Stixx 11's | 10 | RIVAL | 2 | |
| 42* | GSS Battle At The Beach | RIVAL | 6 | Northshore Shredders | 0 | |
| 43* | GSS Battle At The Beach | RIVAL | 8 | DiamondDawgs | 3 | |
| 44* | GSS Battle At The Beach | RIVAL | 9 | Mobile Hitmen | 1 | |
| 45* | GSS Battle At The Beach | RIVAL | 5 | Milton Whitecaps | 2 | |
| 46 | GSS Battle At The Beach | Mississippi Stixx 11's | 9 | RIVAL | 1 | |
| 47* | Back Bay Brawl | RIVAL | 9 | Mandeville Hurricanes | 0 | |
| 48* | Back Bay Brawl | Road Dogs | 8 | RIVAL | 3 | |
| 49* | Back Bay Brawl | RIVAL | 9 | Mandeville Hurricanes | 1 | |
| 50* | Back Bay Brawl | RIVAL | 2 | Pensacola Mean Machine | 1 | |
| 51* | Back Bay Brawl | RIVAL | 10 | PENSACOLA PIRANHAS | 4 | |
| 52* | Back Bay Brawl | Hurley Hornets | 4 | RIVAL | 1 | |
| 53* | 2nd Annual Battle of the Best | RIVAL | 7 | Toros 11U | 1 | |
| 54 | 2nd Annual Battle of the Best | RIVAL | 5 | La Mustangs | 1 | |
| 55* | 2nd Annual Battle of the Best | RIVAL | 8 | Panhandle Aquasox 11u | 3 | |
| 56 | 2nd Annual Battle of the Best | RIVAL | 10 | La Mustangs | 4 | |
| 57 | 2nd Annual Battle of the Best | RBI | 8 | RIVAL | 0 | |
| 58 | State Warm-Up | RIVAL | 13 | West Monroe Bulldogs | 5 | |
| 59 | State Warm-Up | RIVAL | 7 | JC ELITE | 1 | |
| 60 | State Warm-Up | Mississippi Stixx 11's | 6 | RIVAL | 5 | |
| 61 | Mississippi State Championship | Tri County Drillers | 10 | RIVAL | 9 | |
| 62 | Mississippi State Championship | RIVAL | 9 | MS Athletics Green | 0 | |
| 63 | Mississippi State Championship | Mississippi Stixx 11's | 9 | RIVAL | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 7:26:52 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here