| USSSA Points : 1285 Team : Black Sox Team City : Blue Springs - MO Overall Record : 34-27 Team Registration : G91243005405 Classified as : Baseball Boys 14 & Under AA Current End Year Class : Baseball Boys 14 & Under AA Power Rating : 1010 Tournament Record vs. In Class Teams : 22-12 In Class Avg Runs : 8.03 In Class Avg Runs Allowed : 5.26 In Class Avg Runs Difference : 2.76 In Class Runs Scored : 273 In Class Runs Allowed : 179  vs. BBboys14AAA Teams : 1-8  vs. BBboys14AA Teams : 29-18  vs. BBboys13Maj Teams : 2-0  vs. BBboys13AAA Teams : 2-1 | Click to Upload "Black Sox" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 100 | 9/11/2011 | League | Liberty Fall League | BBboys14Open | 2 | 6 | 0 | 14 | 40 | 53 | 5 | 6.625 | -1.62 |
| 1 | 300 | 3/30/2012 | NIT | April Fool's Day Fiasco NIT | BBboys14AA | 4 | 0 | 0 | 19 | 40 | 18 | 10 | 4.5 | 5.5 |
| 5 | 100 | 4/17/2012 | League | Spring Baseball League | BBboys14AAA | 6 | 7 | 1 | 14 | 107 | 108 | 7.642 | 7.714 | -7.14 |
| 3 | 90 | 4/20/2012 | NIT | Spring Shootout | BBboys14AA | 3 | 2 | 0 | 15 | 33 | 29 | 6.6 | 5.8 | 0.8 |
| 5 | 30 | 4/27/2012 | Qualifier | Early Bird | BBboys14AA | 1 | 1 | 0 | 10 | 19 | 14 | 9.5 | 7 | 2.5 |
| 4 | 80 | 5/4/2012 | Global Qualifier | USSSA Global Clash | BBboys14AA | 2 | 1 | 0 | 13 | 23 | 17 | 7.666 | 5.666 | 2 |
| 5 | 70 | 5/18/2012 | NIT | Hawaiian Hitfest NIT | BBboys14AA | 4 | 1 | 0 | 11 | 37 | 24 | 7.4 | 4.8 | 2.6 |
| 3 | 200 | 5/25/2012 | Super NIT | Memorial Day Super NIT | BBboys14AA | 4 | 1 | 0 | 16 | 52 | 15 | 10.4 | 3 | 7.4 |
| 11 | 50 | 6/8/2012 | NIT | Cowtown Showdown NIT | BBboys14AA | 0 | 3 | 0 | 4 | 11 | 27 | 3.666 | 9 | -5.33 |
| 5 | 155 | 6/14/2012 | State | Missouri AA State Championship | BBboys14AA | 3 | 2 | 0 | 12 | 31 | 28 | 6.2 | 5.6 | 0.600 |
| 2 | 55 | 6/22/2012 | Qualifier | Lumberjack Woodbat | BBboys14AA | 3 | 1 | 0 | 15 | 30 | 11 | 7.5 | 2.75 | 4.75 |
| 2 | 55 | 6/29/2012 | Qualifier | MSP Heartland Firecracker | BBboys14Open | 2 | 2 | 0 | 17 | 39 | 32 | 9.75 | 8 | 1.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Liberty Fall League | Mac n Seitz Brewers | 7 | Black Sox | 4 | |
| 2* | Liberty Fall League | Black Sox | 14 | Missouri Storm Chasers | 1 | |
| 3* | Liberty Fall League | Independence Outlaws | 8 | Black Sox | 7 | |
| 4* | Liberty Fall League | Mac n Seitz Brewers | 8 | Black Sox | 2 | |
| 5* | Liberty Fall League | Black Sox | 4 | LS Braves | 0 | |
| 6* | Liberty Fall League | LS Braves | 12 | Black Sox | 4 | |
| 7* | Liberty Fall League | Oak Grove Heat | 6 | Black Sox | 4 | |
| 8* | Liberty Fall League | Oak Grove Heat | 11 | Black Sox | 1 | |
| 9* | April Fool's Day Fiasco NIT | Black Sox | 19 | Storm Baseball | 5 | |
| 10* | April Fool's Day Fiasco NIT | Black Sox | 6 | KC Venom | 2 | |
| 11* | April Fool's Day Fiasco NIT | Black Sox | 10 | Storm Baseball | 7 | |
| 12* | April Fool's Day Fiasco NIT | Black Sox | 5 | KC Venom | 4 | |
| 13* | Spring Baseball League | Millhouse 14u | 9 | Black Sox | 5 | |
| 14* | Spring Baseball League | Black Sox | 8 | Millhouse 14u | 3 | |
| 15* | Spring Baseball League | KC Cobras | 10 | Black Sox | 9 | |
| 16* | Spring Baseball League | Black Sox | 14 | KC Cobras | 5 | |
| 17* | Spring Baseball League | Independence Outlaws | 10 | Black Sox | 8 | |
| 18* | Spring Baseball League | Independence Outlaws | 14 | Black Sox | 3 | |
| 19* | Spring Baseball League | Black Sox | 13 | Northland Yankees | 1 | |
| 20* | Spring Baseball League | Northland Yankees | 9 | Black Sox | 5 | |
| 21* | Spring Baseball League | Black Sox | 10 | Kearney Gators | 9 | |
| 22* | Spring Baseball League | Black Sox | 7 | Kearney Gators | 4 | |
| 23* | Spring Baseball League | KC Cobras | 7 | Black Sox | 0 | |
| 24* | Spring Baseball League | Black Sox | 9 | KC Cobras | 3 | |
| 25 | Spring Baseball League | Millhouse 14u | Tie | Black Sox | 10 | |
| 26* | Spring Baseball League | Millhouse 14u | 14 | Black Sox | 6 | |
| 27 | Spring Shootout | Black Sox | 15 | Thunderstix | 0 | |
| 28 | Spring Shootout | Black Sox | 12 | KC Falcons - White | 4 | |
| 29* | Spring Shootout | Diggers | 9 | Black Sox | 1 | |
| 30 | Spring Shootout | Black Sox | 4 | Sedalia Drillers | 3 | |
| 31 | Spring Shootout | Northland Yankees | 13 | Black Sox | 1 | |
| 32 | Early Bird | Angels | 10 | Black Sox | 9 | |
| 33 | Early Bird | Black Sox | 10 | KC Stampede | 4 | |
| 34 | USSSA Global Clash | Panthers | 8 | Black Sox | 3 | |
| 35 | USSSA Global Clash | Black Sox | 13 | Topeka Nitros | 7 | |
| 36 | USSSA Global Clash | Black Sox | 7 | Norwalk Purple Rush | 2 | |
| 37 | Hawaiian Hitfest NIT | Black Sox | 5 | Thunderstix | 3 | |
| 38 | Hawaiian Hitfest NIT | Black Sox | 8 | LS Brigade | 7 | |
| 39 | Hawaiian Hitfest NIT | Black Sox | 8 | Lawrence Rage | 5 | |
| 40 | Hawaiian Hitfest NIT | Black Sox | 11 | LS Brigade | 3 | |
| 41 | Hawaiian Hitfest NIT | Angels | 6 | Black Sox | 5 | |
| 42 | Memorial Day Super NIT | Black Sox | 16 | Thunderstix | 0 | |
| 43 | Memorial Day Super NIT | Black Sox | 13 | Strike-Zone Monarchs | 3 | |
| 44 | Memorial Day Super NIT | Black Sox | 9 | Kearney Gators | 8 | |
| 45 | Memorial Day Super NIT | Black Sox | 13 | NKC Hawks | 0 | |
| 46 | Memorial Day Super NIT | New Melle Sabers | 4 | Black Sox | 1 | |
| 47 | Cowtown Showdown NIT | Wellsville Dawgs | 7 | Black Sox | 4 | |
| 48 | Cowtown Showdown NIT | KC Athletics | 9 | Black Sox | 4 | |
| 49 | Cowtown Showdown NIT | Stags | 11 | Black Sox | 3 | |
| 50 | Missouri AA State Championship | Black Sox | 12 | T's Baseball | 2 | |
| 51 | Missouri AA State Championship | Smithville Warriors | 10 | Black Sox | 6 | |
| 52 | Missouri AA State Championship | Black Sox | 3 | Miller Indians | 1 | |
| 53 | Missouri AA State Championship | Black Sox | 9 | NKC Tigers | 6 | |
| 54* | Missouri AA State Championship | Midwest Tigers | 9 | Black Sox | 1 | |
| 55 | Lumberjack Woodbat | Black Sox | 6 | LS Braves | 2 | |
| 56 | Lumberjack Woodbat | Black Sox | 3 | LS Brigade | 1 | |
| 57 | Lumberjack Woodbat | Black Sox | 15 | LS Braves | 0 | |
| 58 | Lumberjack Woodbat | KC Bulldogs | 8 | Black Sox | 6 | |
| 59 | MSP Heartland Firecracker | Black Sox | 17 | Miller Indians | 3 | |
| 60 | MSP Heartland Firecracker | Crush | 11 | Black Sox | 9 | |
| 61 | MSP Heartland Firecracker | Crush | 12 | Black Sox | 5 | |
| 62 | MSP Heartland Firecracker | Black Sox | 8 | Miller Indians | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 4:19:24 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here