| USSSA Points : 1010 Team : Hot Springs Nationals-Red Team City : Hot Springs - AR Overall Record : 18-25 Team Registration : G91271005445 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 907 Tournament Record vs. In Class Teams : 12-10 In Class Avg Runs : 7.05 In Class Avg Runs Allowed : 6.50 In Class Avg Runs Difference : 0.55 In Class Runs Scored : 155 In Class Runs Allowed : 143  vs. BBboys10Maj Teams : 0-1  vs. BBboys10AAA Teams : 1-10  vs. BBboys10AA Teams : 12-10  vs. BBBoys10A Teams : 5-0  vs. BBboys9UMajor Teams : 0-1  vs. BBboys9AAA Teams : 0-2  vs. BBboys10AllStar Teams : 0-1 | Click to Upload "Hot Springs National" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 50 | 9/16/2011 | State Level 2 | Fall State | BBboys10AA | 1 | 1 | 0 | 12 | 16 | 10 | 8 | 5 | 3 |
| 7 | 25 | 9/23/2011 | Qualifier | Cobra Clash II | BBboys10Open | 1 | 3 | 0 | 8 | 10 | 41 | 2.5 | 10.25 | -7.75 |
| 11 | 10 | 3/2/2012 | Qualifier | CASM CONWAY KICKOFF CLASSIC | BBboys10AA | 0 | 3 | 0 | 11 | 19 | 27 | 6.333 | 9 | -2.66 |
| 3 | 90 | 3/16/2012 | NIT | Everett GMAC Triple Crown 1st Leg | BBboys10AA | 1 | 2 | 1 | 5 | 15 | 31 | 3.75 | 7.75 | -4 |
| 1 | 75 | 3/23/2012 | Qualifier | CASM CONWAY SPRING BREAK CLASSIC | BBboys10AA | 5 | 0 | 0 | 17 | 56 | 11 | 11.2 | 2.2 | 9 |
| 5 | 30 | 3/30/2012 | Qualifier | Spa City Slam | BBboys10Open | 0 | 3 | 0 | 7 | 11 | 28 | 3.666 | 9.333 | -5.66 |
| 5 | 140 | 4/13/2012 | NIT | Everett GMAC Triple Crown 2nd Leg | BBboys10AA | 2 | 1 | 0 | 11 | 22 | 15 | 7.333 | 5 | 2.333 |
| 8 | 60 | 4/21/2012 | Global Qualifier | Global Diamond Showdown | BBboys10Open | 0 | 3 | 0 | 8 | 17 | 31 | 5.666 | 10.33 | -4.66 |
| 5 | 70 | 5/4/2012 | NIT | Everett GMAC Triple Crown 3rd Leg | BBboys10AA | 0 | 2 | 1 | 9 | 13 | 17 | 4.333 | 5.666 | -1.33 |
| 4 | 40 | 5/18/2012 | Qualifier | Cobras Striking from the mound | BBboys10AA | 1 | 2 | 0 | 5 | 13 | 18 | 4.333 | 6 | -1.66 |
| 3 | 90 | 5/25/2012 | NIT | Wally Hall Tournament of Champions | BBboys10AA | 2 | 2 | 0 | 9 | 29 | 35 | 7.25 | 8.75 | -1.5 |
| 2 | 220 | 6/1/2012 | NIT | ASE Beebe/Jacksonville End of the Y | BBboys10AA | 3 | 2 | 0 | 15 | 45 | 23 | 9 | 4.6 | 4.4 |
| 11 | 110 | 6/22/2012 | State | Arkansas State Tournament | BBboys10AA | 2 | 1 | 0 | 13 | 25 | 21 | 8.333 | 7 | 1.333 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Fall State | North Little Rock Red Haw | 9 | Hot Springs Nationals-Red | 4 | |
| 2 | Fall State | Hot Springs Nationals-Red | 12 | AR Rampage | 1 | |
| 3 | Cobra Clash II | C.A.Twisters-Team Worth | 15 | Hot Springs Nationals-Red | 1 | |
| 4* | Cobra Clash II | Arkansas EXPRESS-Jaggers | 10 | Hot Springs Nationals-Red | 1 | |
| 5 | Cobra Clash II | Hot Springs Nationals-Red | 8 | AR Rampage | 4 | |
| 6* | Cobra Clash II | Hot Springs Nationals - B | 12 | Hot Springs Nationals-Red | 0 | |
| 7* | CASM CONWAY KICKOFF CLASSIC | Mountain Home Blue Devils | 8 | Hot Springs Nationals-Red | 6 | |
| 8 | CASM CONWAY KICKOFF CLASSIC | Fury Baseball | 13 | Hot Springs Nationals-Red | 11 | |
| 9* | CASM CONWAY KICKOFF CLASSIC | LR Cardinals | 6 | Hot Springs Nationals-Red | 2 | |
| 10* | Everett GMAC Triple Crown 1st | La Thunder | 13 | Hot Springs Nationals-Red | 2 | |
| 11 | Everett GMAC Triple Crown 1st | Maumelle Bulldogs | Tie | Hot Springs Nationals-Red | 4 | |
| 12 | Everett GMAC Triple Crown 1st | Hot Springs Nationals-Red | 4 | Fury Baseball | 3 | |
| 13 | Everett GMAC Triple Crown 1st | Maumelle Bulldogs | 11 | Hot Springs Nationals-Red | 5 | |
| 14* | CASM CONWAY SPRING BREAK CLASS | Hot Springs Nationals-Red | 17 | Arkansas EXPRESS - Smith | 2 | |
| 15 | CASM CONWAY SPRING BREAK CLASS | Hot Springs Nationals-Red | 10 | Bluebirds | 0 | |
| 16* | CASM CONWAY SPRING BREAK CLASS | Hot Springs Nationals-Red | 16 | Conway Bearcats | 1 | |
| 17 | CASM CONWAY SPRING BREAK CLASS | Hot Springs Nationals-Red | 7 | Arkansas Reds | 5 | |
| 18* | CASM CONWAY SPRING BREAK CLASS | Hot Springs Nationals-Red | 6 | Dairy Queen Crushers | 3 | |
| 19* | Spa City Slam | PB Wolfpack | 9 | Hot Springs Nationals-Red | 0 | |
| 20* | Spa City Slam | Arkansas Mudcats | 10 | Hot Springs Nationals-Red | 4 | |
| 21* | Spa City Slam | Storm Baseball | 9 | Hot Springs Nationals-Red | 7 | |
| 22 | Everett GMAC Triple Crown 2nd | Hot Springs Nationals-Red | 11 | Bryant Hornets | 6 | |
| 23 | Everett GMAC Triple Crown 2nd | Hot Springs Nationals-Red | 9 | C.A.Twisters-Team Worth | 3 | |
| 24* | Everett GMAC Triple Crown 2nd | Wild Hogs | 6 | Hot Springs Nationals-Red | 2 | |
| 25* | Global Diamond Showdown | Mountain Home Blue Devils | 12 | Hot Springs Nationals-Red | 8 | |
| 26* | Global Diamond Showdown | Joplin Thunder | 7 | Hot Springs Nationals-Red | 5 | |
| 27* | Global Diamond Showdown | Southwest Missouri Bears | 12 | Hot Springs Nationals-Red | 4 | |
| 28 | Everett GMAC Triple Crown 3rd | C.A.Twisters-Team Worth | Tie | Hot Springs Nationals-Red | 9 | |
| 29 | Everett GMAC Triple Crown 3rd | Bryant Hornets | 5 | Hot Springs Nationals-Red | 2 | |
| 30* | Everett GMAC Triple Crown 3rd | Wild Hogs | 3 | Hot Springs Nationals-Red | 2 | |
| 31 | Cobras Striking from the mound | Arkansas Reds | 7 | Hot Springs Nationals-Red | 3 | |
| 32* | Cobras Striking from the mound | Hot Springs Nationals-Red | 5 | Central Arkansas Diamond | 4 | |
| 33 | Cobras Striking from the mound | AR Rampage | 7 | Hot Springs Nationals-Red | 5 | |
| 34 | Wally Hall Tournament of Champ | Ball Hawgs | 9 | Hot Springs Nationals-Red | 8 | |
| 35 | Wally Hall Tournament of Champ | Hot Springs Nationals-Red | 7 | North Little Rock Red Haw | 6 | |
| 36* | Wally Hall Tournament of Champ | Hot Springs Nationals-Red | Forfeit | C.A.Twisters-Team Worth | 0 | |
| 37 | Wally Hall Tournament of Champ | Hot Springs Nationals-Red | 9 | Ball Hawgs | 7 | |
| 38* | Wally Hall Tournament of Champ | Fayetteville Bulldogs | 13 | Hot Springs Nationals-Red | 5 | |
| 39* | ASE Beebe/Jacksonville End of | Maumelle Stars 10 | 12 | Hot Springs Nationals-Red | 6 | |
| 40* | ASE Beebe/Jacksonville End of | Hot Springs Nationals-Red | 10 | Heber springs renegades | 0 | |
| 41* | ASE Beebe/Jacksonville End of | Hot Springs Nationals-Red | 15 | Heber springs renegades | 0 | |
| 42 | ASE Beebe/Jacksonville End of | Hot Springs Nationals-Red | 7 | AR Rampage | 2 | |
| 43 | ASE Beebe/Jacksonville End of | Ball Hawgs | 9 | Hot Springs Nationals-Red | 7 | |
| 44 | Arkansas State Tournament | Hot Springs Nationals-Red | 8 | North Little Rock Red Haw | 3 | |
| 45 | Arkansas State Tournament | Hot Springs Nationals-Red | 13 | Arkansas Cardinals | 7 | |
| 46 | Arkansas State Tournament | The Arkansas Stealth | 11 | Hot Springs Nationals-Red | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 9:21:20 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here