| USSSA Points : 1375 Team : Oak Grove Heat Team City : Oak Grove - MO Overall Record : 35-32 Team Registration : G91243006149 Classified as : Baseball Boys 14 & Under AAA Current End Year Class : Baseball Boys 14 & Under AAA Power Rating : 834 Tournament Record vs. In Class Teams : 11-14 In Class Avg Runs : 7.08 In Class Avg Runs Allowed : 6.56 In Class Avg Runs Difference : 0.52 In Class Runs Scored : 177 In Class Runs Allowed : 164  vs. BBboys15-F-AAA Teams : 1-2  vs. BBboys15-F-AA Teams : 8-1  vs. BBboys14Maj Teams : 5-13  vs. BBboys14AAA Teams : 14-15  vs. BBboys14AA Teams : 7-0  vs. BBboys13Maj Teams : 0-1 | Click to Upload "Oak Grove Heat" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 8/27/2011 | Qualifier | OG Fall Classic | BBboys15-F-Open | 3 | 2 | 0 | 15 | 36 | 39 | 7.2 | 7.8 | -0.6 |
| 2 | 100 | 9/11/2011 | League | Liberty Fall League | BBboys14Open | 6 | 1 | 0 | 16 | 74 | 26 | 10.57 | 3.714 | 6.857 |
| 8 | 25 | 10/14/2011 | Qualifier | Monster Bash | BBboys14Maj | 2 | 2 | 0 | 14 | 26 | 25 | 6.5 | 6.25 | 0.25 |
| 4 | 160 | 3/30/2012 | NIT | Spring Classic 57/85 | BBboys14Open | 2 | 3 | 0 | 10 | 30 | 30 | 6 | 6 | 0 |
| 5 | 30 | 4/6/2012 | Qualifier | Easter Bash | BBboys14Maj | 1 | 1 | 0 | 10 | 12 | 16 | 6 | 8 | -2 |
| 9 | 50 | 4/13/2012 | Global Qualifier | Global 57/85 | BBboys14Open | 1 | 1 | 0 | 9 | 12 | 11 | 6 | 5.5 | 0.5 |
| 2 | 110 | 4/20/2012 | NIT | KC Shootout 57/85 | BBboys14Open | 5 | 1 | 0 | 13 | 54 | 25 | 9 | 4.166 | 4.833 |
| 6 | 70 | 4/27/2012 | NIT | KC Sports Diamond 57/85 | BBboys14AAA | 2 | 1 | 0 | 14 | 32 | 18 | 10.66 | 6 | 4.666 |
| 43 | 0 | 5/11/2012 | Qualifier | 11th Annual OK-Texas Shootout | BBboys14Open | 0 | 4 | 0 | 9 | 14 | 43 | 3.5 | 10.75 | -7.25 |
| 6 | 70 | 5/18/2012 | Global Qualifier | KC Sports Global Blowout | BBboys14AAA | 0 | 3 | 0 | 5 | 11 | 31 | 3.666 | 10.33 | -6.66 |
| 2 | 55 | 5/26/2012 | Qualifier | Memorial Day Classic | BBboys14Major-60/90 | 2 | 3 | 0 | 10 | 30 | 39 | 6 | 7.8 | -1.8 |
| 1 | 75 | 6/1/2012 | Qualifier | Booster Bash Tournament | BBboys15-F-Open | 4 | 0 | 0 | 15 | 47 | 11 | 11.75 | 2.75 | 9 |
| 1 | 75 | 6/8/2012 | Qualifier | Midwest Showdown | BBboys15-F-Open | 3 | 1 | 0 | 15 | 38 | 13 | 9.5 | 3.25 | 6.25 |
| 14 | 70 | 6/22/2012 | State | MO/KAN State Championship | BBboys14Major-60/90 | 1 | 2 | 0 | 7 | 14 | 17 | 4.666 | 5.666 | -1 |
| 7 | 130 | 6/28/2012 | State | Missouri AAA State Championship | BBboys15-F-AAA | 1 | 2 | 0 | 5 | 15 | 18 | 5 | 6 | -1 |
| 3 | 300 | 7/18/2012 | Global World Series | USSSA Global World Series | BBboys14Open-60/90 | 2 | 5 | 0 | 8 | 26 | 44 | 3.714 | 6.285 | -2.57 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | OG Fall Classic | Oak Grove Heat | 9 | K C Blues | 8 | |
| 2* | OG Fall Classic | Oak Grove Heat | 15 | cards | 10 | |
| 3* | OG Fall Classic | Missouri Select | 6 | Oak Grove Heat | 4 | |
| 4* | OG Fall Classic | Oak Grove Heat | 4 | K C Blues | 3 | |
| 5* | OG Fall Classic | Missouri Select | 12 | Oak Grove Heat | 4 | |
| 6* | Liberty Fall League | Missouri Storm Chasers | 6 | Oak Grove Heat | 5 | |
| 7* | Liberty Fall League | Oak Grove Heat | 16 | Independence Outlaws | 6 | |
| 8* | Liberty Fall League | Oak Grove Heat | 8 | Mac n Seitz Brewers | 4 | |
| 9* | Liberty Fall League | Oak Grove Heat | 14 | Mac n Seitz Brewers | 0 | |
| 10* | Liberty Fall League | Oak Grove Heat | 14 | LS Braves | 5 | |
| 11* | Liberty Fall League | Oak Grove Heat | 6 | Black Sox | 4 | |
| 12* | Liberty Fall League | Oak Grove Heat | 11 | Black Sox | 1 | |
| 13 | Monster Bash | Oak Grove Heat | 14 | Natural Baseball Academy- | 2 | |
| 14 | Monster Bash | Advanced Baseball Academy | 9 | Oak Grove Heat | 4 | |
| 15* | Monster Bash | Oak Grove Heat | 5 | SC Prospects | 3 | |
| 16 | Monster Bash | Mac n Seitz Royals | 11 | Oak Grove Heat | 3 | |
| 17 | Spring Classic 57/85 | Lawrence Lightning | 4 | Oak Grove Heat | 3 | |
| 18 | Spring Classic 57/85 | KC Athletics | 11 | Oak Grove Heat | 3 | |
| 19 | Spring Classic 57/85 | Oak Grove Heat | 9 | Missouri Storm Chasers | 3 | |
| 20 | Spring Classic 57/85 | Oak Grove Heat | 10 | Lawrence Lightning | 2 | |
| 21 | Spring Classic 57/85 | KC Athletics | 10 | Oak Grove Heat | 5 | |
| 22* | Easter Bash | Oak Grove Heat | 10 | Crush | 6 | |
| 23* | Easter Bash | Clay Platte Sluggers | 10 | Oak Grove Heat | 2 | |
| 24 | Global 57/85 | Kansas Cannons | 9 | Oak Grove Heat | 3 | |
| 25* | Global 57/85 | Oak Grove Heat | 9 | Topeka Lions | 2 | |
| 26 | KC Shootout 57/85 | Oak Grove Heat | 11 | Mac n Seitz Brewers | 6 | |
| 27 | KC Shootout 57/85 | Oak Grove Heat | 13 | Yard Hawks | 1 | |
| 28 | KC Shootout 57/85 | Oak Grove Heat | 8 | KC Falcons | 0 | |
| 29* | KC Shootout 57/85 | Oak Grove Heat | 12 | KC Bulldogs | 1 | |
| 30 | KC Shootout 57/85 | Oak Grove Heat | 5 | Della Lamb Express | 3 | |
| 31* | KC Shootout 57/85 | Mac-n-Seitz Indians | 14 | Oak Grove Heat | 5 | |
| 32 | KC Sports Diamond 57/85 | Oak Grove Heat | 14 | St. Joe Crush | 7 | |
| 33 | KC Sports Diamond 57/85 | KC Barnstormers | 9 | Oak Grove Heat | 8 | |
| 34 | KC Sports Diamond 57/85 | Oak Grove Heat | 10 | Missouri Storm Chasers | 2 | |
| 35* | 11th Annual OK-Texas Shootout | Wichita Rockhounds | 12 | Oak Grove Heat | 2 | |
| 36* | 11th Annual OK-Texas Shootout | Oklahoma Jaxx | 12 | Oak Grove Heat | 2 | |
| 37* | 11th Annual OK-Texas Shootout | North Texas Longhorns Bod | 9 | Oak Grove Heat | 1 | |
| 38 | 11th Annual OK-Texas Shootout | Union Redskins | 10 | Oak Grove Heat | 9 | |
| 39 | KC Sports Global Blowout | Mac n Seitz Royals | 6 | Oak Grove Heat | 4 | |
| 40 | KC Sports Global Blowout | Independence Outlaws | 17 | Oak Grove Heat | 5 | |
| 41 | KC Sports Global Blowout | KC Athletics | 8 | Oak Grove Heat | 2 | |
| 42 | Memorial Day Classic | Natural Baseball Academy- | 19 | Oak Grove Heat | 4 | |
| 43* | Memorial Day Classic | SC Prospects | 13 | Oak Grove Heat | 5 | |
| 44 | Memorial Day Classic | Oak Grove Heat | 10 | KC Sluggers Bronze Team | 1 | |
| 45 | Memorial Day Classic | Oak Grove Heat | 9 | 68's Inside Sports Cavali | 0 | |
| 46* | Memorial Day Classic | Mid-Missouri Hurricanes | 6 | Oak Grove Heat | 2 | |
| 47* | Booster Bash Tournament | Oak Grove Heat | 11 | Hawks | 3 | |
| 48* | Booster Bash Tournament | Oak Grove Heat | 15 | Midwest Athletics | 4 | |
| 49* | Booster Bash Tournament | Oak Grove Heat | 9 | Grain Valley Freshman Eag | 3 | |
| 50* | Booster Bash Tournament | Oak Grove Heat | 12 | Grain Valley Freshman Eag | 1 | |
| 51* | Midwest Showdown | Oak Grove Heat | 10 | Midwest Orioles | 2 | |
| 52* | Midwest Showdown | Oak Grove Heat | 15 | Regal Athletic Bandits | 1 | |
| 53* | Midwest Showdown | Kansas City Warriors | 7 | Oak Grove Heat | 2 | |
| 54* | Midwest Showdown | Oak Grove Heat | 11 | Kansas City Warriors | 3 | |
| 55* | MO/KAN State Championship | KC Mets | 3 | Oak Grove Heat | 1 | |
| 56* | MO/KAN State Championship | K C Blues | 9 | Oak Grove Heat | 7 | |
| 57* | MO/KAN State Championship | Oak Grove Heat | 6 | Rawlings Prospects | 5 | |
| 58* | Missouri AAA State Championshi | Oak Grove Heat | 5 | Andrew County Kings | 0 | |
| 59* | Missouri AAA State Championshi | Victory | 12 | Oak Grove Heat | 5 | |
| 60* | Missouri AAA State Championshi | Andrew County Kings | 6 | Oak Grove Heat | 5 | |
| 61 | USSSA Global World Series | Millard Blue Jays | 7 | Oak Grove Heat | 5 | |
| 62* | USSSA Global World Series | KC Falcons Black | 3 | Oak Grove Heat | 2 | |
| 63* | USSSA Global World Series | DSM Dominators | 11 | Oak Grove Heat | 2 | |
| 64* | USSSA Global World Series | Des Moines Irish | 9 | Oak Grove Heat | 1 | |
| 65* | USSSA Global World Series | Oak Grove Heat | 2 | Prairie Hawks | 0 | |
| 66 | USSSA Global World Series | Millard Blue Jays | 7 | Oak Grove Heat | 6 | |
| 67* | USSSA Global World Series | Oak Grove Heat | 8 | DSM Dominators | 7 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 12:11:19 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here