| USSSA Points : 765 Team : Miller Indians Team City : Lees Summit - MO Overall Record : 13-28 Team Registration : G91243006044 Classified as : Baseball Boys 14 & Under AA Current End Year Class : Baseball Boys 14 & Under AA Power Rating : 658 Tournament Record vs. In Class Teams : 8-21 In Class Avg Runs : 4.21 In Class Avg Runs Allowed : 9.34 In Class Avg Runs Difference : -5.14 In Class Runs Scored : 122 In Class Runs Allowed : 271  vs. BBboys14AAA Teams : 0-1  vs. BBboys14AA Teams : 10-23  vs. BBboys13AAA Teams : 0-1  vs. BBboys13AA Teams : 3-3 | Click to Upload "Miller Indians" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 100 | 9/9/2011 | League | 2011 BSB Fall Ball League | BBboys14Open | 2 | 2 | 0 | 2 | 6 | 6 | 1.5 | 1.5 | 0 |
| 8 | 25 | 10/21/2011 | Qualifier | 2011 Blue Springs Baseball Boo Bash | BBboys14Open | 1 | 3 | 0 | 7 | 15 | 39 | 3.75 | 9.75 | -6 |
| 3 | 100 | 4/11/2012 | League | Blue Springs Baseball 2012 Spring L | BBboys14Open | 2 | 2 | 0 | 10 | 28 | 37 | 7 | 9.25 | -2.25 |
| 11 | 50 | 4/20/2012 | NIT | Spring Shootout | BBboys14AA | 0 | 3 | 0 | 3 | 7 | 39 | 2.333 | 13 | -10.6 |
| 3 | 90 | 5/4/2012 | NIT | May Slugfest (NIT Double Points) | BBboys14AA | 1 | 2 | 0 | 10 | 20 | 26 | 6.666 | 8.666 | -2 |
| 5 | 140 | 5/11/2012 | NIT | Scott McGinnis Memorial | BBboys14AA | 2 | 1 | 0 | 8 | 16 | 15 | 5.333 | 5 | 0.333 |
| 10 | 110 | 5/25/2012 | Super NIT | Memorial Day Super NIT | BBboys14AA | 1 | 2 | 0 | 6 | 10 | 23 | 3.333 | 7.666 | -4.33 |
| 3 | 45 | 6/8/2012 | Qualifier | Nill Bros/Louisville Slugger Legend | BBboys14AA | 2 | 2 | 0 | 9 | 19 | 30 | 4.75 | 7.5 | -2.75 |
| 21 | 40 | 6/14/2012 | State | Missouri AA State Championship | BBboys14AA | 0 | 3 | 0 | 8 | 9 | 34 | 3 | 11.33 | -8.33 |
| 3 | 45 | 6/29/2012 | Qualifier | MSP Heartland Firecracker | BBboys14Open | 1 | 3 | 0 | 8 | 20 | 46 | 5 | 11.5 | -6.5 |
| 25 | 20 | 7/18/2012 | World Series | USSSA AA World Series | BBboys14AA | 1 | 5 | 0 | 9 | 25 | 57 | 4.166 | 9.5 | -5.33 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 2011 BSB Fall Ball League | Miller Indians | 2 | Monarchs Black Baseball C | 1 | |
| 2* | 2011 BSB Fall Ball League | Monarchs Black Baseball C | 2 | Miller Indians | 1 | |
| 3* | 2011 BSB Fall Ball League | Monarchs Black Baseball C | 2 | Miller Indians | 1 | |
| 4* | 2011 BSB Fall Ball League | Miller Indians | 2 | Monarchs Black Baseball C | 1 | |
| 5* | 2011 Blue Springs Baseball Boo | KC Generals | 14 | Miller Indians | 6 | |
| 6 | 2011 Blue Springs Baseball Boo | Monarchs | 14 | Miller Indians | 0 | |
| 7* | 2011 Blue Springs Baseball Boo | Miller Indians | 7 | Monarchs Black Baseball C | 3 | |
| 8* | 2011 Blue Springs Baseball Boo | Cardinals | 8 | Miller Indians | 2 | |
| 9* | Blue Springs Baseball 2012 Spr | Miller Indians | 7 | Thunderstix | 6 | |
| 10* | Blue Springs Baseball 2012 Spr | LS Braves | 9 | Miller Indians | 5 | |
| 11* | Blue Springs Baseball 2012 Spr | Miller Indians | 10 | LS Braves | 9 | |
| 12* | Blue Springs Baseball 2012 Spr | Thunderstix | 13 | Miller Indians | 6 | |
| 13 | Spring Shootout | Sedalia Drillers | 10 | Miller Indians | 1 | |
| 14 | Spring Shootout | Smithville Warriors | 15 | Miller Indians | 3 | |
| 15 | Spring Shootout | Kearney Gators | 14 | Miller Indians | 3 | |
| 16 | May Slugfest (NIT Double Point | Lawrence Rage | 10 | Miller Indians | 9 | |
| 17 | May Slugfest (NIT Double Point | Miller Indians | 10 | Sedalia Drillers | 5 | |
| 18 | May Slugfest (NIT Double Point | KC Monarchs | 11 | Miller Indians | 1 | |
| 19 | Scott McGinnis Memorial | Miller Indians | 8 | Highlighters | 7 | |
| 20 | Scott McGinnis Memorial | Miller Indians | 7 | LS Brigade | 5 | |
| 21 | Scott McGinnis Memorial | Highlighters | 3 | Miller Indians | 1 | |
| 22 | Memorial Day Super NIT | Bolivar Predators | 8 | Miller Indians | 2 | |
| 23 | Memorial Day Super NIT | Rawlings Midwest National | 12 | Miller Indians | 2 | |
| 24 | Memorial Day Super NIT | Miller Indians | 6 | LS Braves | 3 | |
| 25* | Nill Bros/Louisville Slugger L | 68's Inside Sports Cavali | 13 | Miller Indians | 4 | |
| 26 | Nill Bros/Louisville Slugger L | Miller Indians | 9 | Strike-Zone Monarchs | 0 | |
| 27 | Nill Bros/Louisville Slugger L | Miller Indians | 6 | Strike-Zone Monarchs | 5 | |
| 28 | Nill Bros/Louisville Slugger L | Timber Rattlers | 12 | Miller Indians | 0 | |
| 29 | Missouri AA State Championship | Panthers | 15 | Miller Indians | 0 | |
| 30 | Missouri AA State Championship | NKC Tigers | 16 | Miller Indians | 8 | |
| 31 | Missouri AA State Championship | Black Sox | 3 | Miller Indians | 1 | |
| 32 | MSP Heartland Firecracker | Crush | 15 | Miller Indians | 3 | |
| 33 | MSP Heartland Firecracker | Black Sox | 17 | Miller Indians | 3 | |
| 34 | MSP Heartland Firecracker | Miller Indians | 8 | Crush | 6 | |
| 35 | MSP Heartland Firecracker | Black Sox | 8 | Miller Indians | 6 | |
| 36 | USSSA AA World Series | Sonic Knights | 11 | Miller Indians | 3 | |
| 37 | USSSA AA World Series | Topeka Indians | 15 | Miller Indians | 8 | |
| 38 | USSSA AA World Series | Cedar Rapids Cougars Gree | 6 | Miller Indians | 0 | |
| 39 | USSSA AA World Series | KC Athletics | 10 | Miller Indians | 3 | |
| 40 | USSSA AA World Series | Miller Indians | 9 | Topeka Indians | 1 | |
| 41 | USSSA AA World Series | Stags | 14 | Miller Indians | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 1:53:22 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here