| USSSA Points : 1280 Team : winn rangers Team City : winnfield - LA Overall Record : 19-20 Team Registration : G91272006170 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 1099 Tournament Record vs. In Class Teams : 17-10 In Class Avg Runs : 7.81 In Class Avg Runs Allowed : 6.22 In Class Avg Runs Difference : 1.59 In Class Runs Scored : 211 In Class Runs Allowed : 168  vs. BBboys10Maj Teams : 0-2  vs. BBboys10AAA Teams : 2-8  vs. BBboys10AA Teams : 17-10 | Click to Upload "winn rangers" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 8/27/2011 | Qualifier | Fall Ball Bash II | BBboys10Open | 0 | 3 | 0 | 8 | 17 | 31 | 5.666 | 10.33 | -4.66 |
| 6 | 30 | 3/10/2012 | Qualifier | 5th Annual March Madness | BBboys10AAA | 1 | 1 | 0 | 8 | 9 | 16 | 4.5 | 8 | -3.5 |
| 3 | 200 | 3/24/2012 | Super NIT | Super NIT - Twin City Shootout | BBboys10AA | 3 | 1 | 0 | 10 | 23 | 14 | 5.75 | 3.5 | 2.25 |
| 3 | 90 | 3/31/2012 | Global Qualifier | April Fools NIT | BBboys10AA | 3 | 1 | 0 | 24 | 45 | 26 | 11.25 | 6.5 | 4.75 |
| 1 | 300 | 4/21/2012 | Global Qualifier | 300 Points - April Classic X - NIT | BBboys10AA | 3 | 2 | 0 | 11 | 32 | 39 | 6.4 | 7.8 | -1.4 |
| 3 | 90 | 5/5/2012 | NIT | Shreveport Invitational | BBboys10AA | 1 | 2 | 1 | 11 | 21 | 33 | 5.25 | 8.25 | -3 |
| 3 | 180 | 5/19/2012 | NIT | 300 Points Ring Event - City of Lig | BBboys10AA | 2 | 2 | 0 | 12 | 28 | 30 | 7 | 7.5 | -0.5 |
| 2 | 55 | 6/2/2012 | Qualifier | 5th State Warm Up | BBboys10Open | 2 | 2 | 0 | 10 | 25 | 28 | 6.25 | 7 | -0.75 |
| 5 | 155 | 6/8/2012 | State | Louisiana Baseball State Championsh | BBboys10AA | 2 | 2 | 0 | 25 | 42 | 26 | 10.5 | 6.5 | 4 |
| 7 | 150 | 6/28/2012 | Global World Series | USSSA Global World Series | BBboys10Open | 2 | 4 | 0 | 17 | 46 | 42 | 7.666 | 7 | 0.666 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Fall Ball Bash II | Vicksburg BlueJays | 10 | winn rangers | 3 | |
| 2* | Fall Ball Bash II | OUTLAWS | 9 | winn rangers | 8 | |
| 3* | Fall Ball Bash II | TEAM PUNISHMENT | 12 | winn rangers | 6 | |
| 4 | 5th Annual March Madness | winn rangers | 8 | Winnsboro Vipers | 0 | |
| 5 | 5th Annual March Madness | Bayou Gators | 16 | winn rangers | 1 | |
| 6 | Super NIT - Twin City Shootout | winn rangers | 4 | Cardinals | 2 | |
| 7 | Super NIT - Twin City Shootout | winn rangers | 8 | Natchitoches Twisters | 4 | |
| 8 | Super NIT - Twin City Shootout | winn rangers | 10 | Cardinals | 2 | |
| 9 | Super NIT - Twin City Shootout | Turn Two | 6 | winn rangers | 1 | |
| 10 | April Fools NIT | winn rangers | 24 | Louisiana Surge | 6 | |
| 11 | April Fools NIT | winn rangers | 7 | Natchitoches Twisters | 6 | |
| 12 | April Fools NIT | winn rangers | 8 | H Bomb | 2 | |
| 13* | April Fools NIT | The Zone | 12 | winn rangers | 6 | |
| 14 | 300 Points - April Classic X - | Vermilion Orioles | 16 | winn rangers | 2 | |
| 15* | 300 Points - April Classic X - | Power Baseball | 7 | winn rangers | 1 | |
| 16 | 300 Points - April Classic X - | winn rangers | 11 | Vermilion Orioles | 3 | |
| 17 | 300 Points - April Classic X - | winn rangers | 8 | LIPARI | 5 | |
| 18* | 300 Points - April Classic X - | winn rangers | 10 | Millers | 8 | |
| 19* | Shreveport Invitational | The Zone | 14 | winn rangers | 11 | |
| 20 | Shreveport Invitational | Natchitoches Twisters | Tie | winn rangers | 5 | |
| 21 | Shreveport Invitational | winn rangers | 5 | ArkLATex Aces | 4 | |
| 22* | Shreveport Invitational | The Zone | 10 | winn rangers | 0 | |
| 23 | 300 Points Ring Event - City o | winn rangers | 12 | ArkLATex Aces | 11 | |
| 24 | 300 Points Ring Event - City o | Natchitoches Twisters | 7 | winn rangers | 4 | |
| 25 | 300 Points Ring Event - City o | winn rangers | 7 | Bayou Gators | 5 | |
| 26 | 300 Points Ring Event - City o | Drive Baseball 10's | 7 | winn rangers | 5 | |
| 27 | 5th State Warm Up | winn rangers | 7 | MAYHEM | 6 | |
| 28 | 5th State Warm Up | Gunners | 9 | winn rangers | 3 | |
| 29 | 5th State Warm Up | winn rangers | 10 | Gunners | 2 | |
| 30* | 5th State Warm Up | The Zone | 11 | winn rangers | 5 | |
| 31 | Louisiana Baseball State Champ | winn rangers | 25 | Cajuns | 4 | |
| 32 | Louisiana Baseball State Champ | Jaguar Baseball | 12 | winn rangers | 7 | |
| 33 | Louisiana Baseball State Champ | winn rangers | 6 | Jaguar Baseball | 5 | |
| 34 | Louisiana Baseball State Champ | LBA Naturals | 5 | winn rangers | 4 | |
| 35 | USSSA Global World Series | winn rangers | 17 | South Mississippi Bluecla | 8 | |
| 36* | USSSA Global World Series | winn rangers | 8 | BAYOU BRIGADE | 5 | |
| 37* | USSSA Global World Series | Swamp Sox | 7 | winn rangers | 4 | |
| 38* | USSSA Global World Series | Carrollton Renegades | 9 | winn rangers | 6 | |
| 39* | USSSA Global World Series | Home Plate Chilidogs | 8 | winn rangers | 7 | |
| 40 | USSSA Global World Series | Fayette Redhawks | 5 | winn rangers | 4 | |
| 41* | USSSA Global World Series | winn rangers | Forfeit | Legendz Baseball 10U Blue | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 5:58:37 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here