| USSSA Points : 1490 Team : Naturals Blue Team City : Lees Summit - MO Overall Record : 30-20 Team Registration : G91243007435 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 1171 Tournament Record vs. In Class Teams : 20-7 In Class Avg Runs : 10.48 In Class Avg Runs Allowed : 6.78 In Class Avg Runs Difference : 3.70 In Class Runs Scored : 283 In Class Runs Allowed : 183  vs. BBboys10Maj Teams : 2-0  vs. BBboys10AAA Teams : 1-12  vs. BBboys10AA Teams : 20-7  vs. BBBoys10A Teams : 3-0  vs. BBboys9UMajor Teams : 0-1  vs. BBboys9AAA Teams : 4-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 9/24/2011 | Qualifier | Briley Sonics Classic | BBboys10AA | 3 | 1 | 0 | 17 | 38 | 15 | 9.5 | 3.75 | 5.75 |
| 3 | 90 | 3/23/2012 | NIT | Callahan's Season Opener | BBboys10AA | 3 | 1 | 0 | 18 | 41 | 26 | 10.25 | 6.5 | 3.75 |
| 4 | 160 | 3/30/2012 | NIT | Spring Classic | BBboys10AA | 1 | 3 | 0 | 12 | 28 | 38 | 7 | 9.5 | -2.5 |
| 4 | 80 | 4/13/2012 | Global Qualifier | KC Sports Global NIT | BBboys10AA | 1 | 1 | 0 | 10 | 19 | 11 | 9.5 | 5.5 | 4 |
| 1 | 150 | 4/20/2012 | NIT | Spring Shootout | BBboys10AA | 5 | 0 | 0 | 15 | 65 | 25 | 13 | 5 | 8 |
| 6 | 70 | 5/4/2012 | Global Qualifier | Load up the Bases Global Qualifier | BBboys10Open | 1 | 2 | 0 | 8 | 12 | 36 | 4 | 12 | -8 |
| 9 | 50 | 5/18/2012 | NIT | Hawaiian Hitfest NIT | BBboys10AA | 2 | 1 | 0 | 17 | 41 | 23 | 13.66 | 7.666 | 6 |
| 2 | 225 | 5/25/2012 | Super NIT | Memorial Day Super NIT | BBboys10AA | 4 | 1 | 0 | 14 | 59 | 30 | 11.8 | 6 | 5.8 |
| 10 | 50 | 6/8/2012 | NIT | Cowtown Showdown NIT | BBboys10AA | 1 | 2 | 0 | 12 | 30 | 34 | 10 | 11.33 | -1.33 |
| 13 | 70 | 6/21/2012 | State | Missouri AAA State Championship | BBboys10AAA | 0 | 3 | 0 | 6 | 12 | 29 | 4 | 9.666 | -5.66 |
| 6 | 200 | 6/27/2012 | Global World Series | USSSA Global World Series | BBboys10Open | 3 | 4 | 0 | 10 | 40 | 60 | 5.714 | 8.571 | -2.85 |
| 3 | 300 | 7/18/2012 | World Series | USSSA AA World Series | BBboys10AA | 6 | 1 | 0 | 11 | 61 | 43 | 8.714 | 6.142 | 2.571 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Briley Sonics Classic | Naturals Blue | 7 | Lees Summit Cardinals | 5 | |
| 2* | Briley Sonics Classic | Naturals Blue | 9 | Mac N Seitz Indians | 1 | |
| 3* | Briley Sonics Classic | Naturals Blue | 17 | Olathe Hawks | 0 | |
| 4* | Briley Sonics Classic | Titans | 9 | Naturals Blue | 5 | |
| 5* | Callahan's Season Opener | Naturals Blue | 5 | Shawnee Titans | 4 | |
| 6* | Callahan's Season Opener | Naturals Blue | 10 | MNS Red Sox | 2 | |
| 7* | Callahan's Season Opener | Naturals Blue | 18 | Shawnee Titans | 10 | |
| 8* | Callahan's Season Opener | MNS Indians | 10 | Naturals Blue | 8 | |
| 9* | Spring Classic | Frozen Ropes White | 12 | Naturals Blue | 1 | |
| 10 | Spring Classic | Regal Athletic Outlaws | 8 | Naturals Blue | 6 | |
| 11 | Spring Classic | Naturals Blue | 9 | Sioux City Sluggers | 5 | |
| 12 | Spring Classic | Regal Athletic Outlaws | 13 | Naturals Blue | 12 | |
| 13* | KC Sports Global NIT | Naturals Blue | 10 | Lawson Cardinals | 1 | |
| 14 | KC Sports Global NIT | Rockets Baseball Club | 10 | Naturals Blue | 9 | |
| 15 | Spring Shootout | Naturals Blue | 12 | Rockets Baseball Club | 4 | |
| 16 | Spring Shootout | Naturals Blue | 15 | Legends/Evans | 2 | |
| 17 | Spring Shootout | Naturals Blue | 12 | Legends/Evans | 5 | |
| 18* | Spring Shootout | Naturals Blue | 12 | Lawson Cardinals | 8 | |
| 19 | Spring Shootout | Naturals Blue | 14 | Kearney Bulldogs | 6 | |
| 20* | Load up the Bases Global Quali | Blaze | 19 | Naturals Blue | 2 | |
| 21 | Load up the Bases Global Quali | Naturals Blue | 8 | NWA THUNDERBOLTS | 6 | |
| 22* | Load up the Bases Global Quali | Arkansas Skeeters | 11 | Naturals Blue | 2 | |
| 23 | Hawaiian Hitfest NIT | Naturals Blue | 12 | Natural Baseball Academy | 4 | |
| 24 | Hawaiian Hitfest NIT | Kansas Stix - Gold | 13 | Naturals Blue | 12 | |
| 25 | Hawaiian Hitfest NIT | Naturals Blue | 17 | Shawnee Red Sox | 6 | |
| 26 | Memorial Day Super NIT | Naturals Blue | 14 | Predators | 6 | |
| 27* | Memorial Day Super NIT | Naturals Blue | 11 | NWA Hornets | 0 | |
| 28 | Memorial Day Super NIT | Naturals Blue | 12 | Predators | 4 | |
| 29 | Memorial Day Super NIT | Naturals Blue | 11 | Kearney Bulldogs | 7 | |
| 30* | Memorial Day Super NIT | Frozen Ropes White | 13 | Naturals Blue | 11 | |
| 31 | Cowtown Showdown NIT | Olathe Ford Cobras | 11 | Naturals Blue | 7 | |
| 32 | Cowtown Showdown NIT | Naturals Blue | 11 | Capital Mudcats | 8 | |
| 33 | Cowtown Showdown NIT | Aeros | 15 | Naturals Blue | 12 | |
| 34* | Missouri AAA State Championshi | KC Astro's Black | 9 | Naturals Blue | 6 | |
| 35* | Missouri AAA State Championshi | Joplin Thunder | 12 | Naturals Blue | 2 | |
| 36* | Missouri AAA State Championshi | Blue Springs Orioles | 8 | Naturals Blue | 4 | |
| 37* | USSSA Global World Series | Blue Springs Orioles | 14 | Naturals Blue | 6 | |
| 38* | USSSA Global World Series | Naturals Blue | 9 | Titans Baseball Club | 1 | |
| 39* | USSSA Global World Series | Starpath | 17 | Naturals Blue | 0 | |
| 40* | USSSA Global World Series | KC Patriots | 9 | Naturals Blue | 7 | |
| 41* | USSSA Global World Series | Building Champions Mustan | 15 | Naturals Blue | 3 | |
| 42* | USSSA Global World Series | Naturals Blue | 5 | Lincoln Rebels | 2 | |
| 43 | USSSA Global World Series | Naturals Blue | 10 | Vipers | 2 | |
| 44 | USSSA AA World Series | Naturals Blue | 11 | Tupelo Tigers | 3 | |
| 45 | USSSA AA World Series | Naturals Blue | 11 | Tri-County Red Devils | 6 | |
| 46 | USSSA AA World Series | Naturals Blue | 10 | Impact Express | 8 | |
| 47 | USSSA AA World Series | Naturals Blue | 11 | Phillies | 10 | |
| 48 | USSSA AA World Series | Naturals Blue | 4 | Jr J-Hawks | 1 | |
| 49 | USSSA AA World Series | Naturals Blue | 8 | Odessa Dawgs | 7 | |
| 50 | USSSA AA World Series | KC Storm | 8 | Naturals Blue | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 8:42:05 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here