| USSSA Points : 1105 Team : Oklahoma Wildcats Team City : Skiatook - OK Overall Record : 57-21 Team Registration : 81273001603 Classified as : Fast-Pitch Girls 12 & Under A Current End Year Class : Fast-Pitch Girls 12 & Under A Power Rating : 972 Tournament Record vs. In Class Teams : 15-13 In Class Avg Runs : 4.00 In Class Avg Runs Allowed : 3.14 In Class Avg Runs Difference : 0.86 In Class Runs Scored : 112 In Class Runs Allowed : 88  vs. FPGirls14&UB Teams : 1-2  vs. FPGirls12&UA Teams : 15-13  vs. FPGirls12&UB Teams : 16-2  vs. FPGirls14&UC Teams : 1-1  vs. FPGirls12&UC Teams : 9-0  vs. FPGirls11UOpen Teams : 15-3 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 8/26/2011 | Qualifier | TGSF Back to School Blowout | FPGirls12UOpen | 6 | 0 | 0 | 13 | 53 | 12 | 8.833 | 2 | 6.833 |
| 1 | 75 | 9/9/2011 | Qualifier | Back to Basics | FPGirls12UOpen | 6 | 0 | 0 | 14 | 22 | 3 | 3.666 | 0.5 | 3.166 |
| 2 | 55 | 10/7/2011 | Qualifier | Pumpkin Pitch | FPGirls12UOpen | 4 | 3 | 0 | 8 | 23 | 21 | 3.285 | 3 | 0.285 |
| 2 | 55 | 10/14/2011 | Qualifier | TGSF Monster Mash | FPGirls12UOpen | 4 | 2 | 0 | 11 | 36 | 19 | 6 | 3.166 | 2.833 |
| 5 | 30 | 3/3/2012 | Qualifier | TGSF Umpire Tournament | FPGirls12UOpen | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 1 | 75 | 3/9/2012 | Qualifier | TGSF Softball 365 | FPGirls12UOpen | 4 | 0 | 0 | 11 | 28 | 2 | 7 | 0.5 | 6.5 |
| 2 | 55 | 3/23/2012 | Qualifier | TGSF Treasure Hunt Xtravaganza | FPGirls12UOpen | 2 | 1 | 0 | 6 | 13 | 8 | 4.333 | 2.666 | 1.666 |
| 3 | 45 | 3/30/2012 | Qualifier | TGSF April Fool's Jamboree | FPGirls12&UB | 5 | 2 | 0 | 11 | 43 | 8 | 6.142 | 1.142 | 5 |
| 1 | 100 | 4/2/2012 | League | TGSF Competitive League | FPGirls14UOpen | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2 | 55 | 5/18/2012 | Qualifier | TGSF Throw Out the Clock | FPGirls12UOpen | 5 | 2 | 0 | 12 | 32 | 10 | 4.571 | 1.428 | 3.142 |
| 1 | 75 | 5/25/2012 | Qualifier | TGSF Memorial Day Classic | FPGirls12&UB | 8 | 0 | 0 | 12 | 70 | 7 | 8.75 | 0.875 | 7.875 |
| 7 | 50 | 6/1/2012 | Qualifier | 5th Annual Strikes Against Cancer | FPGirls14UOpen | 2 | 3 | 0 | 1 | 1 | 0 | 0.2 | 0 | 0.2 |
| 13 | 120 | 6/8/2012 | NIT | Pitch for the Cure | FPGirls12UOpen | 4 | 2 | 0 | 8 | 24 | 19 | 4 | 3.166 | 0.833 |
| 3 | 200 | 6/23/2012 | State | State Championship | FPGirls12&UA | 4 | 3 | 0 | 7 | 25 | 18 | 3.571 | 2.571 | 1 |
| 17 | 40 | 7/16/2012 | World Series | USSSA Fastpitch World Series | FPGirls12&UA | 3 | 3 | 0 | 9 | 25 | 18 | 4.166 | 3 | 1.166 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | TGSF Back to School Blowout | Oklahoma Wildcats | 6 | Oklahoma Slapjacks | 2 | |
| 2* | TGSF Back to School Blowout | Oklahoma Wildcats | 12 | OK Vendetta 2000 | 5 | |
| 3* | TGSF Back to School Blowout | Oklahoma Wildcats | 12 | TNT | 0 | |
| 4* | TGSF Back to School Blowout | Oklahoma Wildcats | 4 | OK Vendetta 2000 | 1 | |
| 5* | TGSF Back to School Blowout | Oklahoma Wildcats | 6 | Oklahoma Slapjacks | 2 | |
| 6* | TGSF Back to School Blowout | Oklahoma Wildcats | 13 | Oklahoma Slapjacks | 2 | |
| 7* | Back to Basics | Oklahoma Wildcats | No Score | Revolution | 0 | |
| 8* | Back to Basics | Oklahoma Wildcats | No Score | BOOM 99 | 0 | |
| 9* | Back to Basics | Oklahoma Wildcats | No Score | Oklahoma Hot Shots | ||
| 10* | Back to Basics | Oklahoma Wildcats | No Score | TNT | ||
| 11 | Back to Basics | Oklahoma Wildcats | 8 | Tulsa Elite '99 | 3 | |
| 12 | Back to Basics | Oklahoma Wildcats | 14 | Tulsa Elite '99 | 0 | |
| 13* | Pumpkin Pitch | Oklahoma Wildcats | 6 | Harmony HeartBreakers | 3 | |
| 14 | Pumpkin Pitch | OK Thunder | 6 | Oklahoma Wildcats | 1 | |
| 15 | Pumpkin Pitch | OK Thunder | 4 | Oklahoma Wildcats | 3 | |
| 16* | Pumpkin Pitch | Oklahoma Wildcats | No Score | OK Rampage | ||
| 17* | Pumpkin Pitch | Oklahoma Wildcats | 8 | Harmony HeartBreakers | 3 | |
| 18 | Pumpkin Pitch | Oklahoma Wildcats | 4 | Tulsa Elite '99 | 3 | |
| 19 | Pumpkin Pitch | OK Thunder | 2 | Oklahoma Wildcats | 1 | |
| 20* | TGSF Monster Mash | Oklahoma Wildcats | Forfeit | Oklahoma USSSA Pride 2000 | 0 | |
| 21* | TGSF Monster Mash | Oklahoma Wildcats | 11 | Tulsa Elite 12U | 0 | |
| 22* | TGSF Monster Mash | Oklahoma Wildcats | 7 | OK Vendetta 2000 | 0 | |
| 23 | TGSF Monster Mash | Oklahoma Wildcats | 11 | OK Thunder | 0 | |
| 24 | TGSF Monster Mash | Oklahoma Force 99 | 7 | Oklahoma Wildcats | 0 | |
| 25 | TGSF Monster Mash | Oklahoma Wildcats | 5 | OK Thunder | 1 | |
| 26 | TGSF Monster Mash | Oklahoma Force 99 | 11 | Oklahoma Wildcats | 2 | |
| 27 | TGSF Umpire Tournament | Oklahoma Wildcats | Tie | BOOM 99 | 1 | |
| 28 | TGSF Softball 365 | Oklahoma Wildcats | 5 | Tulsa Shootout 12 | 1 | |
| 29* | TGSF Softball 365 | Oklahoma Wildcats | 11 | Young Guns | 0 | |
| 30* | TGSF Softball 365 | Oklahoma Wildcats | 2 | Tulsa Elite 12U | 1 | |
| 31* | TGSF Softball 365 | Oklahoma Wildcats | 10 | Oklahoma Nemesis | 0 | |
| 32 | TGSF Treasure Hunt Xtravaganza | OK Thunder | 2 | Oklahoma Wildcats | 1 | |
| 33* | TGSF Treasure Hunt Xtravaganza | Oklahoma Wildcats | 6 | Tulsa Eagles 12u | 4 | |
| 34 | TGSF Treasure Hunt Xtravaganza | Oklahoma Wildcats | 6 | Tulsa Elite '99 | 2 | |
| 35* | TGSF April Fool's Jamboree | Oklahoma Slapjacks | 2 | Oklahoma Wildcats | 1 | |
| 36* | TGSF April Fool's Jamboree | Oklahoma Wildcats | 8 | Dynamite | 0 | |
| 37* | TGSF April Fool's Jamboree | Oklahoma Wildcats | 7 | Tulsa Elite 12U | 1 | |
| 38* | TGSF April Fool's Jamboree | Oklahoma Wildcats | 5 | OK Vendetta 2000 | 1 | |
| 39* | TGSF April Fool's Jamboree | Oklahoma Wildcats | 11 | Oklahoma Ambush | 1 | |
| 40* | TGSF April Fool's Jamboree | Oklahoma Wildcats | 11 | OK Vendetta 2000 | 2 | |
| 41* | TGSF April Fool's Jamboree | Oklahoma Slapjacks | 1 | Oklahoma Wildcats | 0 | |
| 42 | TGSF Competitive League | Ok.Bedlam | Tie | Oklahoma Wildcats | 1 | |
| 43* | TGSF Throw Out the Clock | Oklahoma Wildcats | 8 | Power Up | 2 | |
| 44* | TGSF Throw Out the Clock | Oklahoma Wildcats | 12 | Stillwater Sting 12U | 0 | |
| 45* | TGSF Throw Out the Clock | Oklahoma Wildcats | 1 | Oklahoma Diamond Girls | 0 | |
| 46 | TGSF Throw Out the Clock | Oklahoma Wildcats | 1 | OK Thunder | 0 | |
| 47* | TGSF Throw Out the Clock | Oklahoma Wildcats | 8 | Oklahoma Slapjacks | 1 | |
| 48 | TGSF Throw Out the Clock | OK Thunder | 2 | Oklahoma Wildcats | 0 | |
| 49 | TGSF Throw Out the Clock | OK Thunder | 5 | Oklahoma Wildcats | 2 | |
| 50* | TGSF Memorial Day Classic | Oklahoma Wildcats | 10 | Magic | 0 | |
| 51* | TGSF Memorial Day Classic | Oklahoma Wildcats | 11 | Okie Stix | 1 | |
| 52* | TGSF Memorial Day Classic | Oklahoma Wildcats | 5 | Oklahoma Diamond Girls | 1 | |
| 53* | TGSF Memorial Day Classic | Oklahoma Wildcats | 11 | MoKan Heat | 0 | |
| 54* | TGSF Memorial Day Classic | Oklahoma Wildcats | 11 | Lady Switchbacks | 2 | |
| 55* | TGSF Memorial Day Classic | Oklahoma Wildcats | 9 | Wildcats | 3 | |
| 56* | TGSF Memorial Day Classic | Oklahoma Wildcats | 12 | Lady Switchbacks | 0 | |
| 57* | TGSF Memorial Day Classic | Oklahoma Wildcats | 1 | Oklahoma Diamond Girls | 0 | |
| 58* | 5th Annual Strikes Against Can | WCC Angels | No Score | Oklahoma Wildcats | 0 | |
| 59* | 5th Annual Strikes Against Can | Oklahoma Wildcats | 1 | Oklahoma Ambush | 0 | |
| 60* | 5th Annual Strikes Against Can | Rampage | No Score | Oklahoma Wildcats | ||
| 61* | 5th Annual Strikes Against Can | Oklahoma Wildcats | No Score | Ambush | ||
| 62* | 5th Annual Strikes Against Can | Oklahoma Powerhouse | No Score | Oklahoma Wildcats | ||
| 63* | Pitch for the Cure | DC Elite | 8 | Oklahoma Wildcats | 0 | |
| 64 | Pitch for the Cure | Oklahoma Wildcats | 6 | OK Stix | 5 | |
| 65* | Pitch for the Cure | Oklahoma Wildcats | 3 | Oklahoma Thunder 00 | 0 | |
| 66* | Pitch for the Cure | Oklahoma Wildcats | 8 | Arkansas Pride 2000 | 0 | |
| 67 | Pitch for the Cure | Oklahoma Wildcats | 3 | Fieldhouse DeMarini | 1 | |
| 68* | Pitch for the Cure | DC Elite | 5 | Oklahoma Wildcats | 4 | |
| 69 | State Championship | Oklahoma Wildcats | 2 | OK Diamondz 99 | 1 | |
| 70* | State Championship | Oklahoma Slapjacks | 3 | Oklahoma Wildcats | 1 | |
| 71* | State Championship | Oklahoma Wildcats | 7 | Oklahoma Force 2000 | 0 | |
| 72 | State Championship | OK Thunder | 7 | Oklahoma Wildcats | 5 | |
| 73 | State Championship | Oklahoma Wildcats | 5 | OK Athletics 99 | 4 | |
| 74* | State Championship | Oklahoma Wildcats | 3 | Oklahoma Force 2000 | 0 | |
| 75 | State Championship | OK Thunder | 3 | Oklahoma Wildcats | 2 | |
| 76 | USSSA Fastpitch World Series | Oklahoma Wildcats | 7 | Black Widows 99 | 2 | |
| 77 | USSSA Fastpitch World Series | Oklahoma Wildcats | 5 | MOKan Royals | 1 | |
| 78 | USSSA Fastpitch World Series | O's '99 - "Attack" | 6 | Oklahoma Wildcats | 0 | |
| 79 | USSSA Fastpitch World Series | Oklahoma Wildcats | 9 | Esprit 4 | 1 | |
| 80 | USSSA Fastpitch World Series | Team Iowa - Force | 3 | Oklahoma Wildcats | 0 | |
| 81 | USSSA Fastpitch World Series | OK Diamondz 99 | 5 | Oklahoma Wildcats | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 1:58:11 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here